Start |
Elizabeth Smith | Full Screen |
|
|
Name | Elizabeth Smith |
Runner Number | 2527 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 21 |
Distance Raced |
64.348km OR 39.984miles |
lifetime spent running races | 10 hours 46 minutes 21 seconds |
avg running pace overall (minutes per mile) | 16 minutes 9 seconds per mile |
avg running pace 2016 | 13 minutes 47 seconds per mile |
avg running pace 2015 | 9 minutes 45 seconds per mile |
avg running pace 2014 | 11 minutes per mile |
avg running pace 2013 | 9 minutes 46 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 18 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-05-08 09:00:00 | Spring Tide Scramble | long | 7.00miles | 01:51:37 | 15 minutes 56 seconds per mile | yes | 5 | |
2016-05-07 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | t2 | --- | 00:01:02 | N/A | no | - |
2016-05-07 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:23:21 | N/A | no | - |
2016-05-07 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | t1 | --- | 00:03:27 | N/A | no | - |
2016-05-07 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:27:48 | 8 minutes 56 seconds per mile | no | - |
2016-05-07 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:42:13 | 3 minutes 22 seconds per mile | no | - |
2016-05-07 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:08:51 | 30 minutes 31 seconds per mile | no | - |
2015-08-22 09:00:00 | Beat the Odds | 5K run | 5.00km | 00:29:43 | 9 minutes 33 seconds per mile | yes | 4 | |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:34:00 | N/A | no | - | |
2015-05-02 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:30:56 | 9 minutes 56 seconds per mile | no | - |
2015-05-02 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:09:33 | 32 minutes 55 seconds per mile | no | - |
2015-05-02 07:00:00 | Elizabeth Smith | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:47:03 | 3 minutes 45 seconds per mile | no | - |
2014-09-20 09:00:00 | Pavitt Health & Fitness 5K and 1 Mile (EC) | 7k | 7.00km | 00:41:53 | 9 minutes 37 seconds per mile | yes | 8 | |
2014-08-02 08:00:00 | Elizabeth Smith | Aukeman Triathlon | T2 | --- | 00:01:56 | N/A | no | - |
2014-08-02 08:00:00 | Elizabeth Smith | Aukeman Triathlon | T1 | --- | 00:06:02 | N/A | no | - |
2014-08-02 08:00:00 | Elizabeth Smith | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:17:03 | 36 minutes 16 seconds per mile | no | - |
2014-08-02 08:00:00 | Elizabeth Smith | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:35:35 | 11 minutes 26 seconds per mile | no | - |
2014-08-02 08:00:00 | Elizabeth Smith | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Elizabeth Smith | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:37:31 | 3 minutes 10 seconds per mile | no | - |
2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:28:40 | 11 minutes 20 seconds per mile | yes | 1 | |
2013-08-17 09:00:00 | Beat the Odds | 5k | 5.00km | 00:30:21 | 9 minutes 45 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2014 | 30-34 | 9 | -20 day(s) ago |
2015 | 30-34 | 4 | -20 day(s) ago |
2016 | 30-34 | 5 | -8 day(s) ago |
Leave a message for Elizabeth on her public runner profile page Elizabeth has moderation privileges for this page IF her facebook id is known |