Home/Runner
JTRR Luke Dihle Runner Profile
|
|
|
| Name | Luke Dihle |
| Runner Number | 2889 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
52.465km OR 32.600miles |
| lifetime spent running races | 5 hours 1 minutes 54 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 15 seconds per mile |
| avg running pace 2001 | 9 minutes 2 seconds per mile |
| avg running pace 1995 | 6 minutes 7 seconds per mile |
| avg running pace 1992 | 6 minutes 40 seconds per mile |
| avg running pace 1991 | 8 minutes 12 seconds per mile |
| avg running pace 1986 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 38 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1986 to 2001
- raced in 5 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2001-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Marathon | 26.20miles | 03:56:45 | 9 minutes 2 seconds per mile | yes | 10 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Valley Leg | 3.40miles | 00:20:48 | 6 minutes 7 seconds per mile | yes | 10 | |
| 1992-09-19 10:00:00 | Middle School Cross Country Meet | 7th Grade Boys | 2.00miles | 00:13:20 | 6 minutes 40 seconds per mile | no | - | |
| 1991-03-16 09:00:00 | 9th Annual Flannigan's Run | One Mile | 1.00miles | 00:08:12 | 8 minutes 12 seconds per mile | yes | 9 | |
| 1986-06-08 14:00:00 | 55 Minute Challenge | 55 minutes | --- | 00:22:49 | N/A | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | 0-7 | 9 | -1 day(s) ago |
| 1991 | 11-13 | 9 | -1 day(s) ago |
| 1995 | 14-18 | 10 | -1 day(s) ago |
| 2001 | 19-29 | 10 | -1 day(s) ago |
|
Leave a message for Luke on his public runner profile page Luke has moderation privileges for this page IF his facebook id is known |