Start |
Jayme Johns | Full Screen |
|
|
Name | Jayme Johns |
Runner Number | 291 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 10 |
Distance Raced |
14.216km OR 8.834miles |
lifetime spent running races | 1 hours 30 minutes 38 seconds |
avg running pace overall (minutes per mile) | 10 minutes 15 seconds per mile |
avg running pace 2014 | 18 minutes 26 seconds per mile |
avg running pace 2012 | 8 minutes 28 seconds per mile |
avg running pace 2011 | 7 minutes 41 seconds per mile |
avg swimming pace | 40 minutes 24 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | 19 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Jackson Fraction Deci | 1.31miles | 00:24:09 | 18 minutes 26 seconds per mile | yes | 9 | |
2012-08-04 08:00:00 | Jayme Johns | Aukeman | 750m swim + T1 | 0.75km | 00:14:17 | 30 minutes 23 seconds per mile | no | - |
2012-08-04 08:00:00 | Jayme Johns | Aukeman | 5km run | 5.00km | 00:27:35 | 8 minutes 52 seconds per mile | no | - |
2012-08-04 08:00:00 | Jayme Johns | Aukeman | 19km bike | 19.00km | 00:38:20 | 3 minutes 14 seconds per mile | no | - |
2012-07-28 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Jackson Fraction Half | 1.31miles | 00:09:53 | 7 minutes 32 seconds per mile | yes | 10 | |
2011-08-06 08:00:00 | Jayme Johns | Aukeman Triathlon | T2 | --- | 00:00:54 | N/A | no | - |
2011-08-06 08:00:00 | Jayme Johns | Aukeman Triathlon | T1 | --- | 00:04:13 | N/A | no | - |
2011-08-06 08:00:00 | Jayme Johns | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:23:54 | 7 minutes 41 seconds per mile | no | - |
2011-08-06 08:00:00 | Jayme Johns | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:34:29 | 2 minutes 55 seconds per mile | no | - |
2011-08-06 08:00:00 | Jayme Johns | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:18:50 | 40 minutes 4 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2012 | 35-39 | 10 | -20 day(s) ago |
2014 | 35-39 | 9 | -21 day(s) ago |
Leave a message for Jayme on his public runner profile page Jayme has moderation privileges for this page IF his facebook id is known |