Start |
Lorraine Stickel | Full Screen |
|
|
Name | Lorraine Stickel |
Runner Number | 415 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 33 |
Distance Raced |
148.047km OR 91.992miles |
lifetime spent running races | 20 hours 41 minutes 15 seconds |
avg running pace overall (minutes per mile) | 13 minutes 29 seconds per mile |
avg running pace 2018 | 17 minutes 26 seconds per mile |
avg running pace 2015 | 15 minutes 56 seconds per mile |
avg running pace 2014 | 15 minutes 41 seconds per mile |
avg running pace 2012 | 14 minutes 3 seconds per mile |
avg running pace 2011 | 13 minutes 30 seconds per mile |
avg running pace 2010 | 12 minutes 41 seconds per mile |
avg running pace 2009 | 13 minutes 6 seconds per mile |
avg running pace 2008 | 12 minutes 58 seconds per mile |
avg running pace 2006 | 12 minutes 12 seconds per mile |
avg running pace 2005 | 11 minutes 54 seconds per mile |
avg running pace 2004 | 12 minutes 18 seconds per mile |
avg running pace 2003 | 12 minutes 52 seconds per mile |
avg running pace 2002 | 14 minutes 45 seconds per mile |
avg running pace 2000 | 13 minutes 30 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 196 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2018-08-25 09:00:00 | Beat the Odds | 5k run | 5.00km | 00:54:10 | 17 minutes 25 seconds per mile | yes | 8 | |
2015-08-22 09:00:00 | Beat the Odds | 5K run | 5.00km | 00:49:31 | 15 minutes 55 seconds per mile | yes | 8 | |
2014-08-23 09:00:00 | Beat the Odds | 5km run (INCOMPLETE IN PROGRESS) | 5.00km | 00:48:45 | 15 minutes 40 seconds per mile | yes | 8 | |
2012-08-25 09:00:00 | Beat the Odds 5k | Beat the Odds 5k | 5.00km | 00:43:32 | 13 minutes 59 seconds per mile | no | - | |
2012-07-14 09:00:00 | McDowell Group Governor's Cup 5k and 1 Mile | 5k | 5.00km | 00:45:06 | 14 minutes 30 seconds per mile | yes | 9 | |
2012-04-14 10:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:41:40 | 13 minutes 23 seconds per mile | yes | 9 | |
2012-04-07 10:00:00 | Waterfront Waterfront AWAREness Run | 5k | 5.00km | 00:44:27 | 14 minutes 17 seconds per mile | yes | 9 | |
2011-08-27 10:00:00 | Beat the Odds Race | 5k | 5.00km | 00:40:52 | 13 minutes 8 seconds per mile | no | - | |
2011-07-16 09:00:00 | McDowell group Governor's Cup | 5k | 5.00km | 00:43:11 | 13 minutes 53 seconds per mile | yes | 9 | |
2011-04-16 09:00:00 | Home & Hospice Care of Juneau | 5K | 5.00km | 00:41:21 | 13 minutes 17 seconds per mile | yes | 9 | |
2011-04-09 10:00:00 | AWARE Waterfront Awareness Run | 5K | 5.00km | 00:41:38 | 13 minutes 23 seconds per mile | yes | 9 | |
2011-04-02 09:00:00 | Juneau Family Health and Birth Center Fun Run | 5K | 5.00km | 00:42:56 | 13 minutes 48 seconds per mile | no | - | |
2010-07-17 09:00:00 | McDowell Group Governors Cup Race | 5k | 5.00km | 00:39:26 | 12 minutes 40 seconds per mile | yes | 7 | |
2009-07-18 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:41:58 | 13 minutes 29 seconds per mile | yes | 8 | |
2009-04-18 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:37:43 | 12 minutes 7 seconds per mile | yes | 8 | |
2009-04-11 09:00:00 | Waterfront Awareness Run | 5k | 5.00km | 00:42:32 | 13 minutes 40 seconds per mile | yes | 9 | |
2008-08-30 09:00:00 | Beat the Odds | 5k | 5.00km | 00:40:14 | 12 minutes 56 seconds per mile | no | - | |
2008-07-19 09:00:00 | McDowell Group Governors Cup 5k and Kids 1 Mile | 5k | 5.00km | 00:41:15 | 13 minutes 15 seconds per mile | yes | 8 | |
2008-04-26 09:00:00 | Heart of Hospice | 5k | 5.00km | 00:40:29 | 13 minutes 1 seconds per mile | no | - | |
2008-04-19 10:00:00 | Downtown Waterfront Run | 5k | 5.00km | 00:40:07 | 12 minutes 53 seconds per mile | no | - | |
2008-04-05 09:00:00 | Glacier 10K and 1 mile | 1 mile | 1.00miles | 00:12:07.66 | 12 minutes 7 seconds per mile | yes | 9 | |
2006-09-02 09:00:00 | Beat the Odds Womens Race Against Cancer | 5k | 5.00km | 00:37:37 | 12 minutes 5 seconds per mile | no | - | |
2006-07-15 09:00:00 | JRC/The Alaska Club Governor's Cup | 5k | 5.00km | 00:37:52 | 12 minutes 10 seconds per mile | yes | 8 | |
2006-04-01 09:00:00 | Glacier 10K and 1 Mile | 1 mile | 1.00miles | 00:12:35 | 12 minutes 35 seconds per mile | yes | 10 | |
2005-07-16 09:00:00 | Governors Cup | 5k | 5.00km | 00:36:16 | 11 minutes 39 seconds per mile | yes | 4 | |
2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 1 mile | 1.00miles | 00:12:38 | 12 minutes 38 seconds per mile | yes | 10 | |
2004-07-17 09:00:00 | JRC/The Alaska Club Governor's Cup 5K and Kids 1 mile | 5k | 5.00km | 00:38:44 | 12 minutes 27 seconds per mile | yes | 5 | |
2004-04-03 09:00:00 | Glacier 10k | 1 mile | 1.00miles | 00:11:50 | 11 minutes 50 seconds per mile | yes | 9 | |
2003-08-30 09:00:00 | Beat the Odds | 5k | 5.00km | 00:41:09 | 13 minutes 13 seconds per mile | yes | 2 | |
2003-07-19 09:00:00 | JRC The Alaska Club Governors Cup 5K and Kids half and 1-mile runs! | 5k | 5.00km | 00:40:01 | 12 minutes 52 seconds per mile | yes | 4 | |
2003-04-05 10:00:00 | Glacier 10 K and 1-Mile | 1 mile | 1.00miles | 00:11:45 | 11 minutes 45 seconds per mile | yes | 10 | |
2002-07-06 10:00:00 | JRC Governors Cup | 5k | 5.00km | 00:45:51 | 14 minutes 44 seconds per mile | yes | 6 | |
2000-07-08 09:00:00 | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:41:57 | 13 minutes 29 seconds per mile | yes | 1 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2000 | 45-49 | 1 | -5 day(s) ago |
2002 | 50-54 | 6 | -6 day(s) ago |
2003 | 50-54 | 16 | -5 day(s) ago |
2004 | 50-54 | 14 | -5 day(s) ago |
2005 | 50-54 | 14 | -6 day(s) ago |
2006 | 50-54 | 18 | -1 day(s) ago |
2008 | 55-59 | 17 | -7 day(s) ago |
2009 | 55-59 | 25 | -14 day(s) ago |
2010 | 55-59 | 7 | -14 day(s) ago |
2011 | 55-59 | 27 | -14 day(s) ago |
2012 | 60+ | 27 | -14 day(s) ago |
2014 | 60+ | 8 | -20 day(s) ago |
2015 | 60+ | 8 | -20 day(s) ago |
2018 | 65-69 | 8 | -5 day(s) ago |
Leave a message for Lorraine on her public runner profile page Lorraine has moderation privileges for this page IF her facebook id is known |