| 
Start | 
Eli Powell | Full Screen | 
| 
 | 
|
| Name | Eli Powell | 
| Runner Number | 4256 | 
| Gender | M | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 4 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 20 minutes 18 seconds | 
| avg running pace overall (minutes per mile) | 6 minutes 32 seconds per mile | 
| avg running pace 2013 | 6 minutes 32 seconds per mile | 
| avg swimming pace | 5 minutes 16 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2013-08-03 08:00:00 | Eli Powell | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:40 | 26 minutes 57 seconds per mile | no | - | 
| 2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:11:00 | 4 minutes 36 seconds per mile | no | - | |
| 2013-08-03 08:00:00 | Eli Powell | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:20:18 | 6 minutes 31 seconds per mile | no | - | 
| 2013-08-03 08:00:00 | Eli Powell | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:33:11 | 2 minutes 48 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Eli on his public runner profile page  Eli has moderation privileges for this page IF his facebook id is known  |