Start |
Andy ONeill | Full Screen |
|
|
Name | Andy ONeill |
Runner Number | 4258 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 4 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 24 minutes 5 seconds |
avg running pace overall (minutes per mile) | 7 minutes 45 seconds per mile |
avg running pace 2013 | 7 minutes 45 seconds per mile |
avg swimming pace | 6 minutes 7 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2013-08-03 08:00:00 | Andy ONeill | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:27 | 30 minutes 44 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:22:38 | 5 minutes 22 seconds per mile | no | - | |
2013-08-03 08:00:00 | Andy ONeill | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:05 | 7 minutes 44 seconds per mile | no | - |
2013-08-03 08:00:00 | Andy ONeill | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:38:43 | 3 minutes 16 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Andy on his public runner profile page Andy has moderation privileges for this page IF his facebook id is known |