| 
Start | 
Tess Busch | Full Screen | 
| 
 | 
|
| Name | Tess Busch | 
| Runner Number | 4259 | 
| Gender | F | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 4 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 25 minutes 18 seconds | 
| avg running pace overall (minutes per mile) | 8 minutes 8 seconds per mile | 
| avg running pace 2013 | 8 minutes 8 seconds per mile | 
| avg swimming pace | 6 minutes 15 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2013-08-03 08:00:00 | Tess Busch | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:05 | 32 minutes 5 seconds per mile | no | - | 
| 2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:24:09 | 5 minutes 28 seconds per mile | no | - | |
| 2013-08-03 08:00:00 | Tess Busch | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:25:18 | 8 minutes 8 seconds per mile | no | - | 
| 2013-08-03 08:00:00 | Tess Busch | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:38:23 | 3 minutes 15 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Tess on her public runner profile page  Tess has moderation privileges for this page IF her facebook id is known  |