| 
Start | 
Nikki Hinds | Full Screen | 
| 
 | 
|
| Name | Nikki Hinds | 
| Runner Number | 4268 | 
| Gender | F | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 4 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 31 minutes 46 seconds | 
| avg running pace overall (minutes per mile) | 10 minutes 13 seconds per mile | 
| avg running pace 2013 | 10 minutes 13 seconds per mile | 
| avg swimming pace | 8 minutes 1 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2013-08-03 08:00:00 | Nikki Hinds | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:22 | 43 minutes 20 seconds per mile | no | - | 
| 2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:46:53 | 6 minutes 56 seconds per mile | no | - | |
| 2013-08-03 08:00:00 | Nikki Hinds | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:31:46 | 10 minutes 12 seconds per mile | no | - | 
| 2013-08-03 08:00:00 | Nikki Hinds | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:44:37 | 3 minutes 46 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Nikki on her public runner profile page  Nikki has moderation privileges for this page IF her facebook id is known  |