| 
Start | 
Jennifer Karnik | Full Screen | 
| 
 | 
|
| Name | Jennifer Karnik | 
| Runner Number | 4272 | 
| Gender | F | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 4 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 51 minutes 38 seconds | 
| avg running pace overall (minutes per mile) | 16 minutes 37 seconds per mile | 
| avg running pace 2013 | 16 minutes 37 seconds per mile | 
| avg swimming pace | 11 minutes 19 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2013-08-03 08:00:00 | Jennifer Karnik | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:30:20 | 1 hours 4 minutes 32 seconds per mile | no | - | 
| 2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 02:29:10 | 9 minutes 41 seconds per mile | no | - | |
| 2013-08-03 08:00:00 | Jennifer Karnik | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:51:38 | 16 minutes 36 seconds per mile | no | - | 
| 2013-08-03 08:00:00 | Jennifer Karnik | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:55:11 | 4 minutes 40 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Jennifer on her public runner profile page  Jennifer has moderation privileges for this page IF her facebook id is known  |