Start |
Amelia Jenkins | Full Screen |
|
|
Name | Amelia Jenkins |
Runner Number | 437 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 22 |
Distance Raced |
97.128km OR 60.353miles |
lifetime spent running races | 12 hours 5 minutes 27 seconds |
avg running pace overall (minutes per mile) | 12 minutes 1 seconds per mile |
avg running pace 2018 | 12 minutes 14 seconds per mile |
avg running pace 2015 | 11 minutes 59 seconds per mile |
avg running pace 2014 | 10 minutes 47 seconds per mile |
avg running pace 2013 | 13 minutes 2 seconds per mile |
avg running pace 2012 | 13 minutes 12 seconds per mile |
avg running pace 2011 | 10 minutes 26 seconds per mile |
avg running pace 2009 | 11 minutes 2 seconds per mile |
avg running pace 2008 | 10 minutes 22 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 114 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2018-04-29 13:00:00 | DBA Downtown Color Run | 5k | 5.00km | 00:38:03 | 12 minutes 14 seconds per mile | no | - | |
2015-08-22 09:00:00 | Beat the Odds | 5K run | 5.00km | 00:32:15 | 10 minutes 22 seconds per mile | yes | 1 | |
2015-07-15 18:00:00 | Midsummer Night Run 10K/5K/1 mile | 5K | 3.25miles | 00:41:17 | 12 minutes 42 seconds per mile | yes | 9 | |
2015-04-11 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:39:33 | 12 minutes 43 seconds per mile | yes | 5 | |
2015-01-19 10:00:00 | Resolution Run | 5k | 5.00km | 00:37:39 | 12 minutes 6 seconds per mile | yes | 10 | |
2014-08-23 09:00:00 | Beat the Odds | 5km run (INCOMPLETE IN PROGRESS) | 5.00km | 00:33:53 | 10 minutes 53 seconds per mile | yes | 1 | |
2014-04-12 09:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:33:08 | 10 minutes 39 seconds per mile | yes | 8 | |
2013-06-08 17:00:00 | Symphony Sprint 5K and 1 Mile | 5K | 5.00km | 00:43:06 | 13 minutes 51 seconds per mile | no | - | |
2013-06-01 09:30:00 | Every Mile is Worth It | 3.5 Mile Maze | 3.50miles | 00:52:02 | 14 minutes 52 seconds per mile | yes | 6 | |
2013-04-27 08:00:00 | Springtide Scramble | 4 Mile Scramble | 4.00miles | 01:12:59 | 18 minutes 14 seconds per mile | yes | 6 | |
2013-04-13 09:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:34:31 | 11 minutes 5 seconds per mile | yes | 6 | |
2013-03-16 10:00:00 | Flannagan's Run | 1 Mile | 1.00miles | 00:10:06 | 10 minutes 6 seconds per mile | yes | 10 | |
2012-10-06 09:00:00 | Run, Walk and Roll Poker Run | 5km poker | 5.00km | 00:36:03 | 11 minutes 35 seconds per mile | yes | 6 | |
2012-08-25 09:00:00 | Beat the Odds 5k | Beat the Odds 5k | 5.00km | 00:30:29 | 9 minutes 48 seconds per mile | no | - | |
2012-06-02 09:00:00 | Every Mile is Worth It | 5K maze | 5.00km | 00:40:38 | 13 minutes 3 seconds per mile | yes | 7 | |
2012-05-05 07:00:00 | Springtide Scramble | 3 Mile | 4.00miles | 01:08:43 | 17 minutes 10 seconds per mile | yes | 5 | |
2011-08-27 10:00:00 | Beat the Odds Race | 5k | 5.00km | 00:32:25 | 10 minutes 25 seconds per mile | no | - | |
2009-04-18 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:33:47 | 10 minutes 51 seconds per mile | yes | 6 | |
2009-04-11 09:00:00 | Waterfront Awareness Run | 5k | 5.00km | 00:34:49 | 11 minutes 11 seconds per mile | yes | 8 | |
2008-08-30 09:00:00 | Beat the Odds | 5k | 5.00km | 00:31:40 | 10 minutes 10 seconds per mile | no | - | |
2008-04-05 09:00:00 | Glacier 10K and 1 mile | 1 mile | 1.00miles | 00:09:12.56 | 9 minutes 12 seconds per mile | yes | 10 | |
2008-03-15 10:00:00 | Flannagan's Run | 1 mile | 1.00miles | 00:12:08 | 12 minutes 8 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2008 | 30-34 | 20 | -29 day(s) ago |
2009 | 35-39 | 14 | -236 day(s) ago |
2012 | 35-39 | 18 | -29 day(s) ago |
2013 | 35-39 | 28 | -29 day(s) ago |
2014 | 40-44 | 9 | -30 day(s) ago |
2015 | 40-44 | 25 | -29 day(s) ago |
Leave a message for Amelia on her public runner profile page Amelia has moderation privileges for this page IF her facebook id is known |