Start |
Sarah Leiby | Full Screen |
|
|
Name | Sarah Leiby |
Runner Number | 4802 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 37 minutes 42 seconds |
avg running pace overall (minutes per mile) | 12 minutes 8 seconds per mile |
avg running pace 2015 | 9 minutes 52 seconds per mile |
avg swimming pace | 40 minutes 52 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-08-01 07:30:00 | Sarah Leiby | Aukeman Triathlon | T2 | --- | 00:01:10 | N/A | no | - |
2015-08-01 07:30:00 | Sarah Leiby | Aukeman Triathlon | T1 | --- | 00:05:52 | N/A | no | - |
2015-08-01 07:30:00 | Sarah Leiby | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:19:03 | 40 minutes 31 seconds per mile | no | - |
2015-08-01 07:30:00 | Sarah Leiby | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:30:40 | 9 minutes 51 seconds per mile | no | - |
2015-08-01 07:30:00 | Sarah Leiby | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:44:25 | 3 minutes 45 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Sarah on her public runner profile page Sarah has moderation privileges for this page IF her facebook id is known |