| 
Start | 
Ingrid Dye | Full Screen | 
| 
 | 
|
| Name | Ingrid Dye | 
| Runner Number | 4803 | 
| Gender | F | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 5 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 37 minutes 26 seconds | 
| avg running pace overall (minutes per mile) | 12 minutes 2 seconds per mile | 
| avg running pace 2015 | 9 minutes per mile | 
| avg swimming pace | 44 minutes 40 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2015-08-01 07:30:00 | Ingrid Dye | Aukeman Triathlon | T2 | --- | 00:01:10 | N/A | no | - | 
| 2015-08-01 07:30:00 | Ingrid Dye | Aukeman Triathlon | T1 | --- | 00:08:18 | N/A | no | - | 
| 2015-08-01 07:30:00 | Ingrid Dye | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:49 | 44 minutes 17 seconds per mile | no | - | 
| 2015-08-01 07:30:00 | Ingrid Dye | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:27:58 | 8 minutes 59 seconds per mile | no | - | 
| 2015-08-01 07:30:00 | Ingrid Dye | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:45:24 | 3 minutes 50 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Ingrid on her public runner profile page  Ingrid has moderation privileges for this page IF her facebook id is known  |