| 
Start | 
Bethany Cummins | Full Screen | 
| 
 | 
|
| Name | Bethany Cummins | 
| Runner Number | 4806 | 
| Gender | F | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 5 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 40 minutes 15 seconds | 
| avg running pace overall (minutes per mile) | 12 minutes 57 seconds per mile | 
| avg running pace 2015 | 10 minutes 57 seconds per mile | 
| avg swimming pace | 1 hours 9 minutes 40 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2015-08-01 07:30:00 | Bethany Cummins | Aukeman Triathlon | T2 | --- | 00:00:42 | N/A | no | - | 
| 2015-08-01 07:30:00 | Bethany Cummins | Aukeman Triathlon | T1 | --- | 00:05:31 | N/A | no | - | 
| 2015-08-01 07:30:00 | Bethany Cummins | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:32:28 | 1 hours 9 minutes 4 seconds per mile | no | - | 
| 2015-08-01 07:30:00 | Bethany Cummins | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:34:02 | 10 minutes 56 seconds per mile | no | - | 
| 2015-08-01 07:30:00 | Bethany Cummins | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:45:46 | 3 minutes 52 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Bethany on her public runner profile page  Bethany has moderation privileges for this page IF her facebook id is known  |