Home/Runner
JTRR Nancy Davis Runner Profile
|
|
|
| Name | Nancy Davis |
| Runner Number | 496 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
27.070km OR 16.821miles |
| lifetime spent running races | 3 hours 6 minutes 17 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 4 seconds per mile |
| avg running pace 2013 | 39 minutes 51 seconds per mile |
| avg running pace 1995 | 9 minutes 23 seconds per mile |
| avg running pace 1993 | 8 minutes 42 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 59 |
| Schrödingers cat status | Unknown |
Milestones
- 6 races recorded, from 1993 to 2013
- raced in 3 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 3 | 26:03 | 8:23 per mile | Only Fools Run at Midnight 5k, 1995 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2013-04-13 09:00:00 | Heart of Hospice Fun Run | 1 mile | 1.00miles | 00:39:51 | 39 minutes 51 seconds per mile | yes | 9 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 5 Kilometer | 5.00km | 00:26:22 | 8 minutes 28 seconds per mile | yes | 10 | |
| 1995-06-17 00:00:00 ★ | Only Fools Run at Midnight | 5k | 5.00km | 00:26:03 | 8 minutes 22 seconds per mile | yes | 10 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Bay Leg | 3.50miles | 00:30:09 | 8 minutes 36 seconds per mile | yes | 9 | |
| 1995-04-30 11:00:00 | May Day Mud Run | Three Mile | 3.00miles | 00:36:48 | 12 minutes 16 seconds per mile | yes | 10 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:27:04 | 8 minutes 42 seconds per mile | yes | 8 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2018-05-26 09:00:00 | Seacoast Relay | End Leg 2 - Auke Rec Leg 2 aid station | yes | 3 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1993 | 45-49 | 8 | 0 day(s) ago |
| 1995 | 45-49 | 39 | 0 day(s) ago |
| 2013 | 60+ | 9 | -1 day(s) ago |
| 2018 | 70-74 | 3 | 0 day(s) ago |
|
Leave a message for Nancy on her public runner profile page Nancy has moderation privileges for this page IF her facebook id is known |