Home/Runner
JTRR Tom Ainsworth Runner Profile
|
|
|
| Name | Tom Ainsworth |
| Runner Number | 5691 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
29.312km OR 18.214miles |
| lifetime spent running races | 2 hours 11 minutes 28 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 13 seconds per mile |
| avg running pace 2019 | 8 minutes 15 seconds per mile |
| avg running pace 2010 | 6 minutes 57 seconds per mile |
| avg running pace 2008 | 7 minutes 17 seconds per mile |
| avg running pace 2005 | 6 minutes 31 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 27 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 2005 to 2019
- raced in 4 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5.5 miles | 2 | 38:14 | 6:57 per mile | Seacoast Relay Leg 5, 2010 |
| 5 km | 2 | 20:15 | 6:31 per mile | KTOO Fun Run 5k, 2005 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2019-06-15 09:00:00 | Wild for Conservation 5K | 5k | 5.00km | 00:25:38 | 8 minutes 14 seconds per mile | yes | 8 | |
| 2010-06-05 09:00:00 ★ | Rain or Shine | Seacoast Relay | Leg 5 | 5.50miles | 00:38:14 | 6 minutes 57 seconds per mile | no | - |
| 2008-05-24 09:00:00 | Rain or Shine | Seacoast Relay | Leg 4 | 5.50miles | 00:39:42 | 7 minutes 13 seconds per mile | no | - |
| 2008-04-05 09:00:00 | Glacier 10K and 1 mile | 1 mile | 1.00miles | 00:07:39.97 | 7 minutes 39 seconds per mile | yes | 10 | |
| 2005-06-14 18:00:00 ★ | KTOO Fun Run | 5k | 5.00km | 00:20:15 | 6 minutes 30 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2005 | 40-44 | 9 | -2 day(s) ago |
| 2008 | 45-49 | 10 | -2 day(s) ago |
| 2019 | 55-59 | 8 | -1 day(s) ago |
|
Leave a message for Tom on his public runner profile page Tom has moderation privileges for this page IF his facebook id is known |