Home/Runner
JTRR Monika Bethers Runner Profile
|
|
|
| Name | Monika Bethers |
| Runner Number | 578 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 3 |
| Distance Raced |
43.774km OR 27.200miles |
| lifetime spent running races | 6 hours 5 minutes 20 seconds |
| avg running pace overall (minutes per mile) | 13 minutes 25 seconds per mile |
| avg running pace 2011 | 11 minutes 15 seconds per mile |
| avg running pace 2002 | 15 minutes 51 seconds per mile |
| avg running pace 1993 | 10 minutes 11 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 13 |
| Schrödingers cat status | Unknown |
Milestones
- 3 races recorded, from 1993 to 2011
- raced in 3 different years
- personal bests at 1 distance
Personal Bests
The fastest time at each distance this runner has raced more than once.
| Distance | Best | Pace | Race | Year | Runs |
|---|---|---|---|---|---|
| 13.1 miles | 2:27:28 | 11:15 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Island Half Marathon | 2011 | 2 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2011-07-30 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:27:28 | 11 minutes 15 seconds per mile | yes | 1 | |
| 2002-08-03 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 03:27:41 | 15 minutes 51 seconds per mile | yes | 2 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 1 mile walk | 1.00miles | 00:10:11 | 10 minutes 11 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1993 | 8-10 | 10 | 0 day(s) ago |
| 2002 | 19-29 | 2 | 0 day(s) ago |
| 2011 | 19-29 | 1 | -1 day(s) ago |
|
Leave a message for Monika on her public runner profile page Monika has moderation privileges for this page IF her facebook id is known |