Home/Runner
JTRR LauraLee Nelson Runner Profile
|
|
|
| Name | LauraLee Nelson |
| Runner Number | 6390 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
60.925km OR 37.857miles |
| lifetime spent running races | 5 hours 27 minutes 37 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 39 seconds per mile |
| avg running pace 2003 | 9 minutes 7 seconds per mile |
| avg running pace 1993 | 7 minutes 2 seconds per mile |
| avg running pace 1990 | 8 minutes 1 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 36 |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 1990 to 2003
- raced in 3 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2003-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Marathon | 26.20miles | 03:59:03 | 9 minutes 7 seconds per mile | yes | 8 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:22:04 | 7 minutes 5 seconds per mile | yes | 9 | |
| 1993-02-13 10:00:00 | Laura Lee Nelson and Del Stewart | 11th Annual Sweetheart Relay | leg 1 | 2.00miles | 00:13:55 | 6 minutes 57 seconds per mile | yes | 10 |
| 1990-08-11 09:00:00 | Capital City Run | Quarter Marathon | 6.55miles | 00:52:35 | 8 minutes 1 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | 30-34 | 9 | 0 day(s) ago |
| 1993 | 35-39 | 19 | 0 day(s) ago |
| 2003 | 45-49 | 8 | -2 day(s) ago |
|
Leave a message for LauraLee on her public runner profile page LauraLee has moderation privileges for this page IF her facebook id is known |