Home/Runner
JTRR Kim Janelle Runner Profile
|
|
|
| Name | Kim Janelle |
| Runner Number | 6609 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
36.898km OR 22.927miles |
| lifetime spent running races | 3 hours 39 minutes 31 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 34 seconds per mile |
| avg running pace 2008 | 9 minutes 36 seconds per mile |
| avg running pace 2006 | 8 minutes 31 seconds per mile |
| avg running pace 2005 | 7 minutes 53 seconds per mile |
| avg running pace 1993 | 15 minutes 37 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 11 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1993 to 2008
- raced in 4 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 28:35 | 9:12 per mile | Only Fools Run at Midnight 5k, 2006 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2008-05-24 09:00:00 | 3 To Get Ready | Seacoast Relay | Leg 4 | 5.50miles | 00:52:51 | 9 minutes 36 seconds per mile | no | - |
| 2006-07-01 23:59:00 ★ | Only Fools Run at Midnight | 5k | 5.00km | 00:28:35 | 9 minutes 11 seconds per mile | no | - | |
| 2006-05-27 09:00:00 | Iron Maidens-Team C | Seacoast Relay | leg5 | 5.00miles | 00:40:28 | 8 minutes 5 seconds per mile | no | - |
| 2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 10k | 10.00km | 00:49:04 | 7 minutes 54 seconds per mile | yes | 10 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:48:33 | 15 minutes 36 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1993 | 35-39 | 1 | 0 day(s) ago |
| 2005 | 45-49 | 10 | -2 day(s) ago |
|
Leave a message for Kim on her public runner profile page Kim has moderation privileges for this page IF her facebook id is known |