Start |
Greyson Liebelt | Full Screen |
|
|
Name | Greyson Liebelt |
Runner Number | 8553 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 4 minutes 11 seconds |
avg running pace overall (minutes per mile) | 39 minutes 58 seconds per mile |
avg running pace 2016 | 8 minutes 18 seconds per mile |
avg swimming pace | 31 minutes 28 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-05-07 07:00:00 | Greyson Liebelt | APOA Sprint Triathlon | t2 | --- | 00:00:53 | N/A | no | - |
2016-05-07 07:00:00 | Greyson Liebelt | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:32:27 | N/A | no | - |
2016-05-07 07:00:00 | Greyson Liebelt | APOA Sprint Triathlon | t1 | --- | 00:05:03 | N/A | no | - |
2016-05-07 07:00:00 | Greyson Liebelt | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:25:48 | 8 minutes 17 seconds per mile | no | - |
2016-05-07 07:00:00 | Greyson Liebelt | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:51:43 | 4 minutes 8 seconds per mile | no | - |
2016-05-07 07:00:00 | Greyson Liebelt | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:09:00 | 31 minutes 2 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Greyson on his public runner profile page Greyson has moderation privileges for this page IF his facebook id is known |