Home/Runner
JTRR Kylie Lohrey Runner Profile
|
|
|
| Name | Kylie Lohrey |
| Runner Number | 906 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
5.890km OR 3.660miles |
| lifetime spent running races | 46 minutes 3 seconds |
| avg running pace overall (minutes per mile) | 12 minutes 34 seconds per mile |
| avg running pace 2016 | 13 minutes 20 seconds per mile |
| avg running pace 2015 | 12 minutes 31 seconds per mile |
| avg running pace 2012 | 12 minutes 25 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 41 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 2012 to 2016
- raced in 3 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 1 mile | 3 | 10:33 | 10:33 per mile | Glacier 10K and 1mile 1 mile, 2015 |
| 0.33 miles | 2 | 4:06 | 12:25 per mile | Rotary Park Fun Run For Kids 1 Lap, 2012 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-04-23 09:00:00 | Rotary Park Fun Run for Kids | 1 lap | 0.33miles | 00:04:24 | 13 minutes 20 seconds per mile | yes | 8 | |
| 2015-07-18 09:00:00 | Eaglecrest Road Race | 1 mile | 1.00miles | 00:13:45 | 13 minutes 45 seconds per mile | yes | 10 | |
| 2015-07-15 18:00:00 | Midsummer Night Run 10K/5K/1 mile | 1 mile | 1.00miles | 00:13:15 | 13 minutes 15 seconds per mile | yes | 8 | |
| 2015-03-28 10:00:00 ★ | Glacier 10K and 1mile | 1 mile | 1.00miles | 00:10:33 | 10 minutes 33 seconds per mile | yes | 9 | |
| 2012-04-21 10:00:00 ★ | Rotary Park Fun Run For Kids | 1 Lap | 0.33miles | 00:04:06 | 12 minutes 25 seconds per mile | yes | 6 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2012 | 0-7 | 6 | -2 day(s) ago |
| 2015 | 0-7 | 27 | 0 day(s) ago |
| 2016 | 0-7 | 8 | -1 day(s) ago |
|
Leave a message for Kylie on her public runner profile page Kylie has moderation privileges for this page IF her facebook id is known |