Home/Runner
JTRR Martin Holst Runner Profile
|
|
|
| Name | Martin Holst |
| Runner Number | 931 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
14.828km OR 9.214miles |
| lifetime spent running races | 1 hours 34 minutes 38 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 16 seconds per mile |
| avg running pace 2016 | 9 minutes 26 seconds per mile |
| avg running pace 2015 | 9 minutes 25 seconds per mile |
| avg running pace 2014 | 8 minutes 27 seconds per mile |
| avg running pace 2012 | 18 minutes 9 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 30 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 2012 to 2016
- raced in 4 different years
- longest run of consecutive years racing: 3 (to 2016)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 29:21 | 9:27 per mile | Zombie Run 5k, 2016 |
| 1 mile | 3 | 8:09 | 8:09 per mile | Glenn Frick Memorial Mile 1 mile, 2015 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-10-23 12:45:00 ★ | Zombie Run | 5k | 5.00km | 00:29:21 | 9 minutes 26 seconds per mile | yes | 7 | |
| 2015-10-25 14:30:00 | 4th Annual Zombie Run | 5k | 5.00km | 00:30:32 | 9 minutes 49 seconds per mile | yes | 1 | |
| 2015-07-04 10:30:00 ★ | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:08:09 | 8 minutes 9 seconds per mile | yes | 8 | |
| 2014-07-05 09:45:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:08:27 | 8 minutes 27 seconds per mile | yes | 10 | |
| 2012-04-21 10:00:00 | Rotary Park Fun Run For Kids | 1 Mile | 1.00miles | 00:18:09 | 18 minutes 9 seconds per mile | yes | 4 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2012 | 0-7 | 4 | -1 day(s) ago |
| 2014 | 0-7 | 10 | -1 day(s) ago |
| 2015 | 8-10 | 9 | -1 day(s) ago |
| 2016 | 8-10 | 7 | -1 day(s) ago |
|
Leave a message for Martin on his public runner profile page Martin has moderation privileges for this page IF his facebook id is known |