Start |
Jenna Smith | Full Screen |
|
|
Name | Jenna Smith |
Runner Number | 1238 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 8 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 58 minutes 53 seconds |
avg running pace overall (minutes per mile) | 9 minutes 28 seconds per mile |
avg running pace 2014 | per mile |
avg running pace 2013 | 9 minutes 28 seconds per mile |
avg running pace 2012 | 9 minutes 28 seconds per mile |
avg swimming pace | 25 minutes 20 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:33:01 | 5 minutes 46 seconds per mile | no | - | |
2013-08-03 08:00:00 | Jenna Smith | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:16:52 | 35 minutes 53 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:34:20 | 6 minutes 8 seconds per mile | no | - | |
2013-08-03 08:00:00 | Jenna Smith | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:29:26 | 9 minutes 27 seconds per mile | no | - |
2013-08-03 08:00:00 | Jenna Smith | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:41:56 | 3 minutes 33 seconds per mile | no | - |
2012-04-21 09:00:00 | Jenna Smith | APOA Sprint Triathlon | 5k run leg | 5.00km | 00:29:27 | 9 minutes 28 seconds per mile | no | - |
2012-04-21 09:00:00 | Jenna Smith | APOA Sprint Triathlon | 500m swim leg | 0.50km | 00:07:53 | 25 minutes 25 seconds per mile | no | - |
2012-04-21 09:00:00 | Jenna Smith | APOA Sprint Triathlon | 12.5mile bike leg | 20.12km | 00:55:10 | 4 minutes 24 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Jenna on her public runner profile page Jenna has moderation privileges for this page IF her facebook id is known |