Start |
Ben Garrett | Full Screen |
|
|
Name | Ben Garrett |
Runner Number | 2131 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 4 |
Distance Raced |
19.000km OR 11.806miles |
lifetime spent running races | 1 hours 24 minutes 42 seconds |
avg running pace overall (minutes per mile) | 7 minutes 10 seconds per mile |
avg running pace 2014 | 7 minutes 6 seconds per mile |
avg running pace 2013 | 6 minutes 59 seconds per mile |
avg running pace 2012 | 7 minutes 34 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2014-08-30 10:45:00 | Capital City High School XC Invitational | HS XC 5k | 5.00km | 00:22:06.32 | 7 minutes 6 seconds per mile | no | - | |
2013-08-24 11:00:00 | Treadwell HS XC 5K Time Trial JD and TM | 5K Time Trial | 5.00km | 00:21:30 | 6 minutes 54 seconds per mile | no | - | |
2013-08-13 18:30:00 | Rogelio Shapland-Murray/Ben Garrett | Treadwell Toilsome Twosome | 4k | 4.00km | 00:17:35 | 7 minutes 3 seconds per mile | no | - |
2012-08-16 18:00:00 | Martin Woodby/Ben Garrett | Treadwell Toilsome Twosome | 5k | 5.00km | 00:23:31 | 7 minutes 33 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Ben on his public runner profile page Ben has moderation privileges for this page IF his facebook id is known |