Home/Runner
JTRR Bill Crompton Runner Profile
|
|
|
| Name | Bill Crompton |
| Runner Number | 2185 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 19 |
| Distance Raced |
179.483km OR 111.526miles |
| lifetime spent running races | 15 hours 23 minutes 4 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 16 seconds per mile |
| avg running pace 2005 | 10 minutes 5 seconds per mile |
| avg running pace 2004 | 7 minutes 47 seconds per mile |
| avg running pace 2003 | 8 minutes 1 seconds per mile |
| avg running pace 2001 | 8 minutes 13 seconds per mile |
| avg running pace 1999 | 6 minutes 51 seconds per mile |
| avg running pace 1991 | 6 minutes 41 seconds per mile |
| avg running pace 1990 | 14 minutes 28 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 138 |
| Schrödingers cat status | Unknown |
Milestones
- 19 races recorded, from 1990 to 2005
- raced in 7 different years
- longest run of consecutive years racing: 3 (to 2005)
- personal bests at 4 distances
Personal Bests
The fastest time at each distance this runner has raced more than once.
| Distance | Best | Pace | Race | Year | Runs |
|---|---|---|---|---|---|
| 13.1 miles | 1:30:46 | 6:56 per mile | Capital City Run Half Marathon | 1991 | 4 |
| 5 miles | 37:36 | 7:31 per mile | Flannagan's Run 5 mile | 2004 | 2 |
| 5 km | 18:54 | 6:05 per mile | Middle School Fund Run 5 Kilometer | 1991 | 6 |
| 3 miles | 20:02 | 6:41 per mile | Only Fools Run at Midnight Three Miles | 1991 | 2 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2005-09-03 09:00:00 | Prostate Cancer Run | 5k | 5.00km | 00:22:12 | 7 minutes 8 seconds per mile | yes | 9 | |
| 2005-07-30 10:00:00 | Mount Roberts Tram Run | 3.2miles | 3.20miles | 00:47:46 | 14 minutes 55 seconds per mile | yes | 10 | |
| 2005-07-16 09:00:00 | Governors Cup | 5k | 5.00km | 00:22:24 | 7 minutes 12 seconds per mile | yes | 6 | |
| 2005-07-06 18:00:00 | Midsummer 10K | 10k | 10.00km | 00:49:02 | 7 minutes 53 seconds per mile | yes | 8 | |
| 2005-05-07 07:00:00 | May Day Mud and Mountain Run | long course | 7.00miles | 01:27:00 | 12 minutes 25 seconds per mile | yes | 9 | |
| 2004-08-07 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:47:42 | 8 minutes 13 seconds per mile | yes | 4 | |
| 2004-07-17 09:00:00 | JRC/The Alaska Club Governor's Cup 5K and Kids 1 mile | 5k | 5.00km | 00:21:27 | 6 minutes 53 seconds per mile | yes | 8 | |
| 2004-03-13 23:41:00 ★ | Flannagan's Run | 5 mile | 5.00miles | 00:37:36 | 7 minutes 31 seconds per mile | yes | 7 | |
| 2004-02-14 10:00:00 | D.Cantrell/B.Crompton | Sweetheart's Relay | 3 Mile | 3.00miles | 00:21:57 | 7 minutes 19 seconds per mile | yes | 9 |
| 2003-08-16 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:43:59 | 8 minutes 47 seconds per mile | yes | 8 | |
| 2003-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:43:48 | 7 minutes 55 seconds per mile | yes | 9 | |
| 2003-07-19 09:00:00 | JRC The Alaska Club Governors Cup 5K and Kids half and 1-mile runs! | 5k | 5.00km | 00:22:15 | 7 minutes 9 seconds per mile | yes | 6 | |
| 2001-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:47:44 | 8 minutes 13 seconds per mile | yes | 5 | |
| 1999-11-06 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:34:07 | 6 minutes 51 seconds per mile | yes | 10 | |
| 1991-09-28 13:00:00 ★ | Middle School Fund Run | 5 Kilometer | 5.00km | 00:18:54 | 6 minutes 4 seconds per mile | yes | 8 | |
| 1991-08-10 09:00:00 ★ | Capital City Run | Half Marathon | 13.10miles | 01:30:46 | 6 minutes 55 seconds per mile | yes | 8 | |
| 1991-06-22 00:00:00 ★ | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:20:02 | 6 minutes 40 seconds per mile | yes | 6 | |
| 1991-05-25 10:00:00 | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:19:30 | 6 minutes 16 seconds per mile | no | - | |
| 1990-07-28 09:00:00 | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:44:53 | 14 minutes 28 seconds per mile | yes | 8 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | 40-44 | 8 | 0 day(s) ago |
| 1991 | 40-44 | 22 | 0 day(s) ago |
| 1999 | 45-49 | 10 | 0 day(s) ago |
| 2001 | 50-54 | 5 | 0 day(s) ago |
| 2003 | 50-54 | 23 | -1 day(s) ago |
| 2004 | 50-54 | 28 | -1 day(s) ago |
| 2005 | 55-59 | 42 | 0 day(s) ago |
|
Leave a message for Bill on his public runner profile page Bill has moderation privileges for this page IF his facebook id is known |