Home/Runner
JTRR Paul Voelckers Runner Profile
|
|
|
| Name | Paul Voelckers |
| Runner Number | 2201 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 18 |
| Distance Raced |
210.508km OR 130.804miles |
| lifetime spent running races | 16 hours 57 minutes 37 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 46 seconds per mile |
| avg running pace 2015 | 8 minutes 43 seconds per mile |
| avg running pace 2010 | 8 minutes 43 seconds per mile |
| avg running pace 2007 | 7 minutes 36 seconds per mile |
| avg running pace 2006 | 7 minutes 19 seconds per mile |
| avg running pace 2005 | 7 minutes 37 seconds per mile |
| avg running pace 2004 | 7 minutes 56 seconds per mile |
| avg running pace 2003 | 9 minutes 13 seconds per mile |
| avg running pace 2001 | 6 minutes 44 seconds per mile |
| avg running pace 1998 | 6 minutes 57 seconds per mile |
| avg running pace 1991 | 8 minutes 15 seconds per mile |
| avg running pace 1986 | 5 minutes 58 seconds per mile |
| avg running pace 1982 | 5 minutes 59 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 166 |
| Schrödingers cat status | Unknown |
Milestones
- 18 races recorded, from 1982 to 2015
- raced in 12 different years
- longest run of consecutive years racing: 5 (to 2007)
- personal bests at 5 distances
- 6 runnings of the Frank Maier Memorial Marathon and Douglas Island Half Marathon (1998–2007), 5 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 6 | 1:31:14 | 6:58 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Half, 1998 |
| 5 miles | 2 | 36:30 | 7:18 per mile | Flannagan's Run 5 mile, 2004 |
| 5 km | 2 | 19:56 | 6:25 per mile | JRC/The Alaska Club Governor's Cup 5k, 2006 |
| 3 miles | 3 | 21:19 | 7:06 per mile | Sweetheat's Relay 3 mile leg, 2006 |
| 2 miles | 3 | 11:57 | 5:59 per mile | Douglas 2 Mile 2 miles, 1986 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2015-04-11 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:27:07 | 8 minutes 43 seconds per mile | yes | 7 | |
| 2010-05-01 09:00:00 | Spring Tide Scramble | Long Course | 6.99miles | 01:00:56 | 8 minutes 43 seconds per mile | yes | 10 | |
| 2007-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:39:34 | 7 minutes 36 seconds per mile | yes | 7 | |
| 2006-08-05 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 01:35:19 | 7 minutes 16 seconds per mile | yes | 9 | |
| 2006-07-15 09:00:00 ★ | JRC/The Alaska Club Governor's Cup | 5k | 5.00km | 00:19:56 | 6 minutes 24 seconds per mile | yes | 10 | |
| 2006-06-03 09:00:00 | Windfall Lake Trail Challenge Run | 14 miles | 14.00miles | 01:46:53 | 7 minutes 38 seconds per mile | yes | 9 | |
| 2006-02-11 09:00:00 ★ | Sweetheat's Relay | 3 mile leg | 3.00miles | 00:21:19 | 7 minutes 6 seconds per mile | yes | 10 | |
| 2005-08-06 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:40:26 | 7 minutes 40 seconds per mile | yes | 9 | |
| 2005-02-12 10:00:00 | Sweethearts Relay | leg2 | 3.00miles | 00:22:13 | 7 minutes 24 seconds per mile | yes | 10 | |
| 2004-08-07 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:47:06 | 8 minutes 10 seconds per mile | yes | 5 | |
| 2004-03-13 23:41:00 ★ | Flannagan's Run | 5 mile | 5.00miles | 00:36:30 | 7 minutes 18 seconds per mile | yes | 9 | |
| 2003-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:49:30 | 8 minutes 21 seconds per mile | yes | 5 | |
| 2003-05-24 09:00:00 | Treadwell Ditch Trail Race | 5 mile | 5.00miles | 00:57:22 | 11 minutes 28 seconds per mile | yes | 9 | |
| 2001-07-04 12:01:00 | Douglas 2 Mile | 2 mile | 2.00miles | 00:13:29 | 6 minutes 44 seconds per mile | yes | 8 | |
| 1998-08-01 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:31:14 | 6 minutes 57 seconds per mile | yes | 7 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:24:47 | 8 minutes 15 seconds per mile | yes | 3 | |
| 1986-07-04 10:00:00 ★ | Douglas 2 Mile | 2 miles | 2.00miles | 00:11:57 | 5 minutes 58 seconds per mile | yes | 9 | |
| 1982-07-04 00:00:00 | Fourth of July Race | 2 Mile | 2.00miles | 00:11:59 | 5 minutes 59 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2009-07-04 13:00:00 | Douglas 2 Mile Fun Run | Race Director | yes | 10 |
| 2008-07-04 13:00:00 | Douglas 2 Mile Fun Run | Race Director | yes | 10 |
| 2007-07-04 12:30:00 | 4th of July 2 mile Fun Run | Race Director | yes | 10 |
| 2006-07-04 14:30:00 | 4th of July Douglas Fun Run | Race Director | no | 0 |
| 2004-07-04 14:30:00 | Douglas 2-Mile Fun Run | Race Director | no | 0 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | 30-34 | 9 | -1 day(s) ago |
| 1991 | 35-39 | 3 | -1 day(s) ago |
| 1998 | 45-49 | 7 | 0 day(s) ago |
| 2001 | 45-49 | 8 | -2 day(s) ago |
| 2003 | 50-54 | 14 | -3 day(s) ago |
| 2004 | 50-54 | 14 | -3 day(s) ago |
| 2005 | 50-54 | 19 | -2 day(s) ago |
| 2006 | 50-54 | 38 | -2 day(s) ago |
| 2007 | 50-54 | 17 | 0 day(s) ago |
| 2008 | 55-59 | 10 | -2 day(s) ago |
| 2009 | 55-59 | 10 | -2 day(s) ago |
| 2010 | 55-59 | 10 | -2 day(s) ago |
| 2015 | 60+ | 7 | 0 day(s) ago |
|
Leave a message for Paul on his public runner profile page Paul has moderation privileges for this page IF his facebook id is known |