Start |
Jimmie Busch | Full Screen |
|
|
Name | Jimmie Busch |
Runner Number | 2367 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 7 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 57 minutes 18 seconds |
avg running pace overall (minutes per mile) | 9 minutes 13 seconds per mile |
avg running pace 2013 | 9 minutes 18 seconds per mile |
avg running pace 2012 | 9 minutes 8 seconds per mile |
avg swimming pace | 19 minutes 31 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2013-08-03 08:00:00 | Jimmie Busch | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:11:18 | 24 minutes 2 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:34:31 | 6 minutes 8 seconds per mile | no | - | |
2013-08-03 08:00:00 | Jimmie Busch | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:28:54 | 9 minutes 17 seconds per mile | no | - |
2013-08-03 08:00:00 | Jimmie Busch | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:48:14 | 4 minutes 5 seconds per mile | no | - |
2012-08-04 08:00:00 | Jimmie Busch | Aukeman | 750m swim + T1 | 0.75km | 00:09:06 | 19 minutes 21 seconds per mile | no | - |
2012-08-04 08:00:00 | Jimmie Busch | Aukeman | 5km run | 5.00km | 00:28:24 | 9 minutes 7 seconds per mile | no | - |
2012-08-04 08:00:00 | Jimmie Busch | Aukeman | 19km bike | 19.00km | 00:42:28 | 3 minutes 35 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Jimmie on his public runner profile page Jimmie has moderation privileges for this page IF his facebook id is known |