Start |
Bob Hopson | Full Screen |
|
|
Name | Bob Hopson |
Runner Number | 26 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 53 |
Distance Raced |
445.721km OR 276.958miles |
lifetime spent running races | 1 days 14 hours 14 minutes 2 seconds |
avg running pace overall (minutes per mile) | 8 minutes 16 seconds per mile |
avg running pace 2019 | 8 minutes 52 seconds per mile |
avg running pace 2018 | 12 minutes 17 seconds per mile |
avg running pace 2017 | 8 minutes 32 seconds per mile |
avg running pace 2016 | 10 minutes 46 seconds per mile |
avg running pace 2015 | 8 minutes 50 seconds per mile |
avg running pace 2014 | 6 minutes 50 seconds per mile |
avg running pace 2013 | 7 minutes 40 seconds per mile |
avg running pace 2012 | 7 minutes 58 seconds per mile |
avg running pace 2010 | 7 minutes 46 seconds per mile |
avg running pace 2009 | 8 minutes 54 seconds per mile |
avg running pace 2006 | 8 minutes 25 seconds per mile |
avg running pace 2001 | 12 minutes 55 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 394 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-31 11:00:00 | Capital City High School XC Invitational | open 5K | 5.00km | 00:23:11 | 7 minutes 27 seconds per mile | no | - | |
2019-08-10 08:30:00 | Nifty Fifty | 10k | 10.00km | 00:59:31 | 9 minutes 35 seconds per mile | yes | 8 | |
2018-05-19 10:00:00 | Spring Tide Scramble | long | 7.00miles | 01:26:04 | 12 minutes 17 seconds per mile | yes | 10 | |
2017-03-11 10:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:42:43 | 8 minutes 32 seconds per mile | yes | 8 | |
2016-10-23 12:45:00 | Zombie Run | 5k | 5.00km | 00:19:33 | 6 minutes 17 seconds per mile | yes | 10 | |
2016-05-08 09:00:00 | Spring Tide Scramble | long | 7.00miles | 01:33:41 | 13 minutes 23 seconds per mile | yes | 8 | |
2016-02-13 10:00:00 | Bob Hopson Christy Gentemann | Sweethearts Relay | leg 1 | 1.00miles | 00:06:26 | 6 minutes 26 seconds per mile | yes | 10 |
2015-08-29 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:47:55 | 13 minutes 41 seconds per mile | yes | 8 | |
2015-07-25 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half Marathon | 13.10miles | 01:40:54 | 7 minutes 42 seconds per mile | yes | 8 | |
2015-07-18 09:00:00 | Eaglecrest Road Race | 10 mile | 10.00miles | 01:46:25 | 10 minutes 38 seconds per mile | yes | 7 | |
2015-07-15 18:00:00 | Midsummer Night Run 10K/5K/1 mile | 10K | 6.45miles | 00:44:55 | 6 minutes 57 seconds per mile | yes | 9 | |
2015-06-27 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 01:06:09 | 9 minutes 27 seconds per mile | yes | 7 | |
2015-06-18 18:00:00 | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 01:01:55 | 9 minutes 14 seconds per mile | yes | 10 | |
2015-05-23 09:00:00 | Juneau Birth Center Salmon Creek Trail Run | 5 mile | 5.00miles | 00:44:48 | 8 minutes 57 seconds per mile | yes | 9 | |
2015-05-17 07:15:00 | Racing the Tide | Mud Run | 4.00miles | 00:39:25 | 9 minutes 51 seconds per mile | yes | 10 | |
2015-03-28 10:00:00 | Glacier 10K and 1mile | 10k | 10.00km | 00:42:40 | 6 minutes 52 seconds per mile | yes | 10 | |
2015-03-14 10:00:00 | Flannagan's Run | 4 miles | 4.00miles | 00:28:00 | 7 minutes per mile | yes | 8 | |
2014-11-08 10:00:00 | Veteran's Day Run | 5 mile | 5.00miles | 00:36:56 | 7 minutes 23 seconds per mile | yes | 9 | |
2014-07-16 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:42:21 | 6 minutes 49 seconds per mile | yes | 8 | |
2014-07-12 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:19:58 | 6 minutes 25 seconds per mile | yes | 10 | |
2014-06-24 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:23:35 | 6 minutes 19 seconds per mile | yes | 10 | |
2014-03-29 10:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:41:46 | 6 minutes 43 seconds per mile | yes | 7 | |
2014-03-15 10:00:00 | Flannagan's Run | 5 Mile | 4.72miles | 00:33:43 | 7 minutes 8 seconds per mile | yes | 7 | |
2013-11-09 10:00:00 | Veteran's Day Run | 8K | 7.61km | 00:32:19 | 6 minutes 49 seconds per mile | yes | 10 | |
2013-11-02 10:30:00 | PRIMAL AK The Ditch 5K | 5k | 5.00km | 00:23:14 | 7 minutes 28 seconds per mile | no | - | |
2013-10-12 11:00:00 | PRIMAL AK West Glacier Trail | 7.5km+ scramble | 7.50km | 01:12:47 | 15 minutes 37 seconds per mile | no | - | |
2013-09-21 09:00:00 | Pavitt Health & Fitness 8K and 1 Mile | 8K | 7.20km | 00:29:14 | 6 minutes 32 seconds per mile | yes | 9 | |
2013-08-10 08:15:00 | Team Wedgie | Nifty Fifty | Leg 3 | 9.75miles | 01:18:00 | 8 minutes per mile | no | - |
2013-07-27 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:36:23 | 7 minutes 21 seconds per mile | yes | 9 | |
2013-07-20 09:00:00 | Ben Blackgoat Memorial Perseverance Race | 7 Mile Perseverance | 7.00miles | 01:00:12 | 8 minutes 36 seconds per mile | yes | 6 | |
2013-07-17 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:43:25 | 6 minutes 59 seconds per mile | yes | 10 | |
2013-07-13 09:00:00 | McDowell Group Governor's Cup 5k and 1 Mile | 5k | 5.00km | 00:20:13 | 6 minutes 30 seconds per mile | yes | 10 | |
2013-07-06 09:00:00 | Mount Roberts Tram Run | 3.5 mile Mt Robert Run | 3.50miles | 00:44:30 | 12 minutes 42 seconds per mile | yes | 8 | |
2013-06-27 18:00:00 | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 01:10:02 | 10 minutes 27 seconds per mile | yes | 7 | |
2013-06-04 18:00:00 | Eagle River Scout Trail Run | 6K Scout Run | 6.00km | 00:24:29 | 6 minutes 33 seconds per mile | yes | 10 | |
2013-06-01 09:30:00 | Every Mile is Worth It | 3.5 Mile Maze | 3.50miles | 00:25:31 | 7 minutes 17 seconds per mile | yes | 10 | |
2013-05-25 09:00:00 | Team Wedgie | Seacoast Relay | Leg 5 | 5.70miles | 00:37:41 | 6 minutes 36 seconds per mile | no | - |
2013-05-11 09:00:00 | Cameron Clark Memorial Run | 5K | 5.00km | 00:23:13 | 7 minutes 27 seconds per mile | yes | 9 | |
2013-05-04 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 Mile | 7.50miles | 00:53:24 | 7 minutes 7 seconds per mile | yes | 9 | |
2013-03-16 10:00:00 | Flannagan's Run | 5 Mile | 5.00miles | 00:33:46 | 6 minutes 45 seconds per mile | yes | 10 | |
2013-02-16 10:00:00 | Hopson | Sweetheart's Relay | Sweetheart's Relay 3 Mile Leg | 3.00miles | 00:20:00 | 6 minutes 40 seconds per mile | yes | 10 |
2012-08-25 09:00:00 | Prostate Cancer 5K | Prostate Cancer 5K | 5.00km | 00:19:34 | 6 minutes 17 seconds per mile | no | - | |
2012-08-18 08:00:00 | Team Wedgie | Nifty Fifty | Leg 2 | 11.50miles | 01:31:16 | 7 minutes 56 seconds per mile | no | - |
2012-08-16 18:00:00 | Bob Hopson/Mark Hopson | Treadwell Toilsome Twosome | 5k | 5.00km | 00:20:53 | 6 minutes 42 seconds per mile | no | - |
2012-08-11 09:00:00 | Mount Roberts Tram Run | 3.5 mile Mt Robert Run | 3.50miles | 00:44:29 | 12 minutes 42 seconds per mile | yes | 8 | |
2012-07-18 18:00:00 | Midsummer Night Run | Midsummer 10K | 10.00km | 00:42:27 | 6 minutes 50 seconds per mile | yes | 9 | |
2010-07-07 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:44:51 | 7 minutes 13 seconds per mile | yes | 9 | |
2010-06-19 10:00:00 | Ben Blackgoat Memorial Run | 7 mile | 7.00miles | 00:58:31 | 8 minutes 21 seconds per mile | yes | 8 | |
2010-02-13 10:00:00 | Aiden Hopson/Bob Hopson | Sweetheart's Relay | Leg 2 | 3.00miles | 00:22:39 | 7 minutes 33 seconds per mile | yes | 9 |
2009-04-04 09:00:00 | Glacier 10K and 1 mile | 1 mile | 1.00miles | 00:08:54 | 8 minutes 54 seconds per mile | yes | 10 | |
2006-08-27 09:00:00 | Eaglecrest Blueberry Festival Road Race | 5 miles | 5.00miles | 00:41:14 | 8 minutes 14 seconds per mile | yes | 8 | |
2006-08-15 13:44:00 | Eagle Scout Trail Race | 6K | 6.00km | 00:32:19 | 8 minutes 39 seconds per mile | yes | 8 | |
2001-07-28 09:00:00 | Mt. Roberts Tram Run | Climb | 3.00miles | 00:38:45 | 12 minutes 55 seconds per mile | yes | 7 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2001 | 35-39 | 7 | -5 day(s) ago |
2006 | 40-44 | 16 | -1 day(s) ago |
2009 | 45-49 | 10 | -14 day(s) ago |
2010 | 45-49 | 26 | -14 day(s) ago |
2012 | 45-49 | 17 | -14 day(s) ago |
2013 | 50-54 | 127 | -20 day(s) ago |
2014 | 50-54 | 51 | -20 day(s) ago |
2015 | 50-54 | 86 | -20 day(s) ago |
2016 | 50-54 | 28 | -8 day(s) ago |
2017 | 50-54 | 8 | -13 day(s) ago |
2018 | 55-59 | 10 | -5 day(s) ago |
2019 | 55-59 | 8 | -18 day(s) ago |
Leave a message for Bob on his public runner profile page Bob has moderation privileges for this page IF his facebook id is known |