Home/Runner
JTRR Mark Hopson Runner Profile
|
|
|
| Name | Mark Hopson |
| Runner Number | 33 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 24 |
| Distance Raced |
293.119km OR 182.136miles |
| lifetime spent running races | 1 days 6 hours 9 minutes 43 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 56 seconds per mile |
| avg running pace 2019 | 15 minutes 30 seconds per mile |
| avg running pace 2018 | 13 minutes 1 seconds per mile |
| avg running pace 2017 | 9 minutes 33 seconds per mile |
| avg running pace 2015 | 10 minutes 23 seconds per mile |
| avg running pace 2014 | 7 minutes 40 seconds per mile |
| avg running pace 2013 | 8 minutes 54 seconds per mile |
| avg running pace 2012 | 10 minutes 4 seconds per mile |
| avg running pace 2010 | 7 minutes 45 seconds per mile |
| avg running pace 2006 | 7 minutes 51 seconds per mile |
| avg running pace 2003 | 7 minutes 27 seconds per mile |
| avg running pace 1985 | 10 minutes 43 seconds per mile |
| avg running pace 1982 | 6 minutes 27 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 128 |
| Schrödingers cat status | Unknown |
Milestones
- 24 races recorded, from 1982 to 2019
- raced in 12 different years
- longest run of consecutive years racing: 4 (to 2015)
- personal bests at 8 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 25 km | 2 | 3:25:57 | 13:15 per mile | Nifty Fifty 25K, 2015 |
| 13.1 miles | 2 | 1:51:28 | 8:31 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Island Half Marathon, 2013 |
| 10 miles | 2 | 1:04:36 | 6:28 per mile | Magnificent Mendenhall Mudpuddle Meet 10 Mile, 1982 |
| 7 miles | 3 | 1:00:12 | 8:36 per mile | Ben Blackgoat Memorial Perseverance Race 7 Mile Perseverance, 2013 |
| 6.7 miles | 2 | 1:00:31 | 9:02 per mile | East Glacier Trail Tangle 6.7 Mile Tangle, 2013 |
| 5 miles | 2 | 42:47 | 8:33 per mile | Eaglecrest Blueberry Festival Road Race 5 miles, 2006 |
| 6 km | 2 | 25:52 | 6:56 per mile | Eagle Scout Trail Race 6K, 2006 |
| 3.5 miles | 2 | 46:58 | 13:25 per mile | Mount Roberts Tram Run 3.5 mile Mt Robert Run, 2013 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2019-08-10 08:30:00 | Nifty Fifty | 25k | 25.00km | 04:01:01 | 15 minutes 31 seconds per mile | yes | 7 | |
| 2018-05-19 10:00:00 | Spring Tide Scramble | long | 7.00miles | 01:31:11 | 13 minutes 1 seconds per mile | yes | 6 | |
| 2017-07-15 09:00:00 | Ben Blackgoat Memorial Race | 7 mile | 7.00miles | 01:06:53 | 9 minutes 33 seconds per mile | yes | 8 | |
| 2015-08-15 08:30:00 ★ | Nifty Fifty | 25K | 25.00km | 03:25:57 | 13 minutes 15 seconds per mile | yes | 9 | |
| 2015-07-25 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half Marathon | 13.10miles | 01:52:35 | 8 minutes 35 seconds per mile | yes | 5 | |
| 2015-07-18 09:00:00 | Eaglecrest Road Race | 10 mile | 10.00miles | 01:42:10 | 10 minutes 13 seconds per mile | yes | 8 | |
| 2015-07-15 18:00:00 | Midsummer Night Run 10K/5K/1 mile | 10K | 6.45miles | 00:50:04 | 7 minutes 45 seconds per mile | yes | 7 | |
| 2015-06-18 18:00:00 | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 01:07:05 | 10 minutes per mile | yes | 6 | |
| 2014-06-24 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:28:36 | 7 minutes 40 seconds per mile | yes | 10 | |
| 2013-08-10 08:15:00 | Team Wedgie | Nifty Fifty | Leg 2 | 11.50miles | 01:35:56 | 8 minutes 20 seconds per mile | no | - |
| 2013-07-27 06:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:51:28 | 8 minutes 30 seconds per mile | yes | 8 | |
| 2013-07-20 09:00:00 ★ | Ben Blackgoat Memorial Perseverance Race | 7 Mile Perseverance | 7.00miles | 01:00:12 | 8 minutes 36 seconds per mile | yes | 7 | |
| 2013-07-06 09:00:00 ★ | Mount Roberts Tram Run | 3.5 mile Mt Robert Run | 3.50miles | 00:46:58 | 13 minutes 25 seconds per mile | yes | 8 | |
| 2013-06-27 18:00:00 ★ | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 01:00:31 | 9 minutes 1 seconds per mile | yes | 9 | |
| 2013-05-25 09:00:00 | Team Wedgie | Seacoast Relay | Leg 3 | 3.60miles | 00:29:09 | 8 minutes 5 seconds per mile | no | - |
| 2012-08-18 08:00:00 | Team Wedgie | Nifty Fifty | Leg 3 | 9.75miles | 01:29:55 | 9 minutes 13 seconds per mile | no | - |
| 2012-08-16 18:00:00 | Bob Hopson/Mark Hopson | Treadwell Toilsome Twosome | 5k | 5.00km | 00:23:58 | 7 minutes 42 seconds per mile | no | - |
| 2012-08-11 09:00:00 | Mount Roberts Tram Run | 3.5 mile Mt Robert Run | 3.50miles | 00:50:47 | 14 minutes 30 seconds per mile | yes | 6 | |
| 2010-07-07 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:48:13 | 7 minutes 45 seconds per mile | yes | 7 | |
| 2006-08-27 09:00:00 ★ | Eaglecrest Blueberry Festival Road Race | 5 miles | 5.00miles | 00:42:47 | 8 minutes 33 seconds per mile | yes | 7 | |
| 2006-08-15 13:44:00 ★ | Eagle Scout Trail Race | 6K | 6.00km | 00:25:52 | 6 minutes 56 seconds per mile | yes | 10 | |
| 2003-05-31 09:00:00 | Seacoast Relay | leg 1 | 5.39miles | 00:40:10 | 7 minutes 27 seconds per mile | no | - | |
| 1985-05-04 19:00:00 | 5th Annual May Day Mud Race | Five Mile | 5.00miles | 00:53:39 | 10 minutes 43 seconds per mile | no | - | |
| 1982-05-08 09:00:00 ★ | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 01:04:36 | 6 minutes 27 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2006 | 40-44 | 17 | -2 day(s) ago |
| 2010 | 45-49 | 7 | -2 day(s) ago |
| 2012 | 45-49 | 6 | -2 day(s) ago |
| 2013 | 45-49 | 32 | -1 day(s) ago |
| 2014 | 45-49 | 10 | -1 day(s) ago |
| 2015 | 50-54 | 35 | 0 day(s) ago |
| 2017 | 50-54 | 8 | -1 day(s) ago |
| 2018 | 50-54 | 6 | 0 day(s) ago |
| 2019 | 50-54 | 7 | 0 day(s) ago |
|
Leave a message for Mark on his public runner profile page Mark has moderation privileges for this page IF his facebook id is known |