Start |
Nancy Jones | Full Screen |
|
|
Name | Nancy Jones |
Runner Number | 474 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 91 |
Distance Raced |
242.032km OR 150.392miles |
lifetime spent running races | 1 days 8 hours 37 minutes 10 seconds |
avg running pace overall (minutes per mile) | 13 minutes per mile |
avg running pace 2019 | 17 minutes 46 seconds per mile |
avg running pace 2017 | 10 minutes 44 seconds per mile |
avg running pace 2016 | 11 minutes 34 seconds per mile |
avg running pace 2014 | 11 minutes 9 seconds per mile |
avg running pace 2013 | 9 minutes 37 seconds per mile |
avg running pace 2012 | 10 minutes 12 seconds per mile |
avg running pace 2011 | 9 minutes 57 seconds per mile |
avg running pace 2010 | 8 minutes 44 seconds per mile |
avg running pace 2009 | 8 minutes 53 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 528 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-31 09:00:00 | The Jan Rutherdale Memorial Run/Walk on Labor Day Weekend | 1 mile | 1.00miles | 00:17:46 | 17 minutes 46 seconds per mile | yes | 8 | |
2017-11-11 09:00:00 | Veterans Day Run | 1 mile | 1.00miles | 00:12:23 | 12 minutes 23 seconds per mile | yes | 10 | |
2017-10-21 10:00:00 | PolioPlus Fun Run | 1 mile | 1.00miles | 00:09:20 | 9 minutes 20 seconds per mile | yes | 10 | |
2017-10-07 09:00:00 | Healing Hand Foundation 5K and 1M Walk | 1 mile | 1.00miles | 00:09:59 | 9 minutes 59 seconds per mile | yes | 10 | |
2017-09-05 14:57:00 | Juneau Family Health and Birth Center Fun Run | 1m | 1.00miles | 00:12:44 | 12 minutes 44 seconds per mile | yes | 10 | |
2017-08-19 09:00:00 | Beat the Odds | 5k | 5.00km | 00:33:46 | 10 minutes 51 seconds per mile | yes | 9 | |
2017-08-05 07:30:00 | Nancy Jones | Aukeman Triathlon | T2 | --- | 00:01:57 | N/A | no | - |
2017-08-05 07:30:00 | Nancy Jones | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:43:13 | N/A | no | - |
2017-08-05 07:30:00 | Nancy Jones | Aukeman Triathlon | T1 | --- | 00:06:37 | N/A | no | - |
2017-08-05 07:30:00 | Nancy Jones | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:16:46 | 35 minutes 40 seconds per mile | no | - |
2017-08-05 07:30:00 | Nancy Jones | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:38:22 | 12 minutes 20 seconds per mile | no | - |
2017-08-05 07:30:00 | Nancy Jones | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Nancy Jones | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:39:31 | 3 minutes 20 seconds per mile | no | - |
2017-07-15 09:00:00 | Ben Blackgoat Memorial Race | 2 mile | 2.00miles | 00:25:00 | 12 minutes 30 seconds per mile | yes | 10 | |
2017-07-12 18:00:00 | Midsummer Night Run | 1 mile | 1.00miles | 00:10:21 | 10 minutes 21 seconds per mile | yes | 10 | |
2017-07-08 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:32:14 | 10 minutes 21 seconds per mile | yes | 9 | |
2017-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:09:15 | 9 minutes 15 seconds per mile | yes | 10 | |
2017-07-01 09:00:00 | Eaglecrest Road Race | 1 mile | 1.00miles | 00:10:08 | 10 minutes 8 seconds per mile | yes | 10 | |
2017-06-15 18:00:00 | East Glacier Trail Tangle | short tangle | 1.00miles | 00:10:54 | 10 minutes 54 seconds per mile | yes | 10 | |
2017-06-10 09:00:00 | Wild for Conservation | 5k | 5.00km | 00:33:45.44 | 10 minutes 51 seconds per mile | yes | 9 | |
2017-06-06 18:00:00 | Eagle River Scout Trail Run | 1 mile | 1.00miles | 00:10:28 | 10 minutes 28 seconds per mile | yes | 10 | |
2017-05-20 09:00:00 | Mustache Dash | 5k | 5.00km | 00:28:50 | 9 minutes 16 seconds per mile | yes | 10 | |
2017-05-13 09:00:00 | The Cameron Clark Memorial Run, Sponsored by NAO | 1k | 1.00km | 00:04:41 | 7 minutes 33 seconds per mile | yes | 10 | |
2017-04-01 10:00:00 | Glacier 10k and 1 mile | 1 mile | 1.00miles | 00:10:21.63 | 10 minutes 21 seconds per mile | yes | 10 | |
2017-03-11 10:00:00 | Flanagans Run | 1 mile | 1.00miles | 00:10:35 | 10 minutes 35 seconds per mile | yes | 10 | |
2017-02-11 10:00:00 | Jones McKenna | Sweethearts Relay | 1 mile leg 1 | 1.00miles | 00:11:04 | 11 minutes 4 seconds per mile | yes | 10 |
2016-09-03 09:00:00 | Juneau Family Health & Birth Center's Salmon Creek Run/Walk | 1 mile | 1.30miles | 00:14:15 | 10 minutes 57 seconds per mile | yes | 10 | |
2016-08-20 09:00:00 | Beat the Odds | 5k | 5.00km | 00:30:21 | 9 minutes 45 seconds per mile | yes | 7 | |
2016-08-13 08:30:00 | Nifty Fifty | 10k | 10.00km | 01:33:01 | 14 minutes 58 seconds per mile | yes | 10 | |
2016-08-06 07:30:00 | Nancy Jones | Aukeman Triathlon | T2 | --- | 00:02:01 | N/A | no | - |
2016-08-06 07:30:00 | Nancy Jones | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:43:16 | N/A | no | - |
2016-08-06 07:30:00 | Nancy Jones | Aukeman Triathlon | T1 | --- | 00:07:17 | N/A | no | - |
2016-08-06 07:30:00 | Nancy Jones | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:18:42 | 39 minutes 47 seconds per mile | no | - |
2016-08-06 07:30:00 | Nancy Jones | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:35:23 | 11 minutes 22 seconds per mile | no | - |
2016-08-06 07:30:00 | Nancy Jones | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:39:53 | 3 minutes 22 seconds per mile | no | - |
2016-07-23 09:00:00 | Ben Blackgoat Memorial Race | 2 mile | 2.00miles | 00:23:09 | 11 minutes 34 seconds per mile | yes | 10 | |
2016-07-09 09:00:00 | Group Governor's Cup 5K and Kids 1 Mile | From City Museum 9am | 5.00km | 00:29:45 | 9 minutes 33 seconds per mile | yes | 10 | |
2016-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:09:50 | 9 minutes 50 seconds per mile | yes | 9 | |
2016-07-02 09:00:00 | Eaglecrest Road and Mountain Race | 1 mile | 1.00miles | 00:11:00 | 11 minutes per mile | yes | 10 | |
2016-06-21 18:00:00 | Eagle River Scout Trail Run | 1 mile | 1.00miles | 00:10:20 | 10 minutes 20 seconds per mile | yes | 10 | |
2016-06-11 09:00:00 | Wild for Conservation 5K | 5k | 5.00km | 00:30:52 | 9 minutes 55 seconds per mile | yes | 10 | |
2016-06-08 18:00:00 | East Glacier Trail Tangle | 1 mile | 1.00miles | 00:09:50 | 9 minutes 50 seconds per mile | yes | 10 | |
2016-06-04 09:00:00 | Relay for Life 5K & 1 mile races | 1 mile | 1.00miles | 00:11:16 | 11 minutes 16 seconds per mile | yes | 10 | |
2016-05-14 09:00:00 | The Cameron Clark Memorial Run, Sponsored by NAO | 5k | 5.00km | 00:32:40 | 10 minutes 30 seconds per mile | yes | 10 | |
2016-05-08 09:00:00 | Spring Tide Scramble | short | 4.00miles | 01:04:31 | 16 minutes 7 seconds per mile | yes | 9 | |
2016-05-07 07:00:00 | Nancy Jones | APOA Sprint Triathlon | t2 | --- | 00:02:13 | N/A | no | - |
2016-05-07 07:00:00 | Nancy Jones | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:42:49 | N/A | no | - |
2016-05-07 07:00:00 | Nancy Jones | APOA Sprint Triathlon | t1 | --- | 00:05:55 | N/A | no | - |
2016-05-07 07:00:00 | Nancy Jones | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:33:16 | 10 minutes 41 seconds per mile | no | - |
2016-05-07 07:00:00 | Nancy Jones | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:50:37 | 4 minutes 2 seconds per mile | no | - |
2016-05-07 07:00:00 | Nancy Jones | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:10:48 | 37 minutes 14 seconds per mile | no | - |
2016-04-16 11:00:00 | Run Fur Fun, Wag Your Tail, Hit the Trai | 5k | 5.00km | 00:32:13 | 10 minutes 21 seconds per mile | yes | 9 | |
2016-04-09 09:00:00 | Heart of Hospice Run/Walk | 1 mile | 1.00miles | 00:09:45 | 9 minutes 45 seconds per mile | yes | 10 | |
2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | 1 mile | 1.00miles | 00:11:56 | 11 minutes 56 seconds per mile | yes | 10 | |
2016-03-12 10:00:00 | Flanagans Run | 1 mile | 1.00miles | 00:09:48 | 9 minutes 48 seconds per mile | yes | 10 | |
2016-02-13 10:00:00 | Nancy Jones Deborah Rudis | Sweethearts Relay | leg 1 | 1.00miles | 00:09:19 | 9 minutes 19 seconds per mile | yes | 10 |
2014-08-02 08:00:00 | Nancy Jones | Aukeman Triathlon | T2 | --- | 00:02:04 | N/A | no | - |
2014-08-02 08:00:00 | Nancy Jones | Aukeman Triathlon | T1 | --- | 00:05:32 | N/A | no | - |
2014-08-02 08:00:00 | Nancy Jones | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:17:46 | 37 minutes 48 seconds per mile | no | - |
2014-08-02 08:00:00 | Nancy Jones | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:36:33 | 11 minutes 45 seconds per mile | no | - |
2014-08-02 08:00:00 | Nancy Jones | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Nancy Jones | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:39:02 | 3 minutes 18 seconds per mile | no | - |
2014-07-19 09:00:00 | Ben Blackgoat Memorial Race | 2 miles | 2.00miles | 00:22:53 | 11 minutes 26 seconds per mile | yes | 10 | |
2014-07-16 18:00:00 | Midsummer Night Run | 1 mile | 1.00miles | 00:09:25 | 9 minutes 25 seconds per mile | yes | 10 | |
2014-07-12 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:30:14 | 9 minutes 43 seconds per mile | yes | 9 | |
2014-06-24 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:38:30 | 10 minutes 19 seconds per mile | yes | 10 | |
2014-06-03 18:00:00 | East Glacier Trail Tangle | 1 mile tangle | 1.00miles | 00:13:38 | 13 minutes 38 seconds per mile | yes | 9 | |
2014-05-31 09:15:00 | Every Mile is Worth it (IN PROGRESS) | 5k (IN PROGRESS) | 5.00km | 00:34:10 | 10 minutes 59 seconds per mile | yes | 10 | |
2014-05-17 09:30:00 | Springtide Scramble | Short Tough Course | 4.20miles | 00:56:48 | 13 minutes 31 seconds per mile | yes | 10 | |
2014-05-10 09:00:00 | Cameron Clark Memorial Run | 5K | 5.00km | 00:30:32 | 9 minutes 49 seconds per mile | yes | 10 | |
2014-04-12 09:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:29:32 | 9 minutes 29 seconds per mile | yes | 10 | |
2014-03-29 10:00:00 | Glacier 10K and 1 mile | 1Mile | 1.00miles | 00:12:48 | 12 minutes 48 seconds per mile | yes | 10 | |
2014-03-15 10:00:00 | Flannagan's Run | 5 Mile | 4.72miles | 00:55:21 | 11 minutes 43 seconds per mile | yes | 9 | |
2014-02-15 10:00:00 | Nancy Jones and Reed Stoops | Sweetheart's Relay | Sweetheart's Relay 2 Mile | 2.00miles | 00:22:27 | 11 minutes 13 seconds per mile | yes | 10 |
2013-08-13 18:30:00 | Katie Jones/Nancy Jones | Treadwell Toilsome Twosome | 4k | 4.00km | 00:20:57 | 8 minutes 24 seconds per mile | no | - |
2013-08-03 08:00:00 | Nancy Jones | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:17:41 | 37 minutes 37 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:36:45 | 6 minutes 17 seconds per mile | no | - | |
2013-08-03 08:00:00 | Nancy Jones | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:30:51 | 9 minutes 55 seconds per mile | no | - |
2013-08-03 08:00:00 | Nancy Jones | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:40:49 | 3 minutes 27 seconds per mile | no | - |
2013-05-25 09:00:00 | Team Wedgie | Seacoast Relay | Leg 2 | 3.63miles | 00:36:20 | 10 minutes per mile | no | - |
2013-04-13 09:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:30:26 | 9 minutes 47 seconds per mile | yes | 7 | |
2012-08-04 08:00:00 | Nancy Jones | Aukeman | 750m swim + T1 | 0.75km | 00:15:19 | 32 minutes 35 seconds per mile | no | - |
2012-08-04 08:00:00 | Nancy Jones | Aukeman | 5km run | 5.00km | 00:31:44 | 10 minutes 12 seconds per mile | no | - |
2012-08-04 08:00:00 | Nancy Jones | Aukeman | 19km bike | 19.00km | 00:41:35 | 3 minutes 31 seconds per mile | no | - |
2011-04-02 09:00:00 | Juneau Family Health and Birth Center Fun Run | 1 Mile | 1.00miles | 00:09:57 | 9 minutes 57 seconds per mile | no | - | |
2010-07-17 09:00:00 | McDowell Group Governors Cup Race | 5k | 5.00km | 00:28:20 | 9 minutes 6 seconds per mile | yes | 9 | |
2010-06-05 09:00:00 | The Coasters | Seacoast Relay | Leg 1 | 3.60miles | 00:30:16 | 8 minutes 24 seconds per mile | no | - |
2009-06-09 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:32:46 | 8 minutes 47 seconds per mile | yes | 10 | |
2009-05-23 09:00:00 | HTFU | Seacoast Relay | Leg 2 | 3.60miles | 00:31:24 | 8 minutes 43 seconds per mile | no | - |
2009-04-18 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:27:11 | 8 minutes 44 seconds per mile | yes | 10 | |
2009-04-04 09:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:56:47 | 9 minutes 8 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
2024-08-17 09:00:00 | Beat the Odds | Volunteer | yes | 3 |
2023-08-19 09:00:00 | Beat the Odds | Nancy Jones | yes | 3 |
2013-06-08 17:00:00 | Symphony Sprint 5K and 1 Mile | Race Director | no | 0 |
Year | Age Group | Points | Score last calculated |
2009 | 55-59 | 30 | -14 day(s) ago |
2010 | 55-59 | 9 | -14 day(s) ago |
2013 | 60+ | 7 | -20 day(s) ago |
2014 | 60+ | 117 | -20 day(s) ago |
2016 | 60+ | 174 | -8 day(s) ago |
2017 | 60+ | 177 | -13 day(s) ago |
2019 | 65-69 | 8 | -18 day(s) ago |
2023 | 70-74 | 3 | -21 day(s) ago |
2024 | 70-74 | 3 | 0 day(s) ago |
Leave a message for Nancy on her public runner profile page Nancy has moderation privileges for this page IF her facebook id is known |