Start |
Sheena Gauthier | Full Screen |
|
|
Name | Sheena Gauthier |
Runner Number | 589 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 44 |
Distance Raced |
350.255km OR 217.639miles |
lifetime spent running races | 1 days 20 hours 22 minutes 23 seconds |
avg running pace overall (minutes per mile) | 12 minutes 13 seconds per mile |
avg running pace 2018 | 12 minutes 19 seconds per mile |
avg running pace 2017 | 12 minutes 38 seconds per mile |
avg running pace 2016 | 12 minutes 54 seconds per mile |
avg running pace 2015 | 17 minutes 47 seconds per mile |
avg running pace 2014 | 11 minutes 18 seconds per mile |
avg running pace 2013 | 10 minutes 26 seconds per mile |
avg running pace 2012 | 13 minutes 16 seconds per mile |
avg running pace 2011 | 9 minutes 46 seconds per mile |
avg running pace 2010 | 11 minutes 28 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 124 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2018-05-19 10:00:00 | Spring Tide Scramble | long | 7.00miles | 01:38:42 | 14 minutes 6 seconds per mile | yes | 7 | |
2018-03-31 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 01:04:05 | 10 minutes 19 seconds per mile | yes | 4 | |
2017-08-19 09:00:00 | Beat the Odds | 5k | 5.00km | 00:45:48 | 14 minutes 43 seconds per mile | yes | 6 | |
2017-07-29 05:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:15:28 | 10 minutes 20 seconds per mile | yes | 1 | |
2017-07-01 09:00:00 | Eaglecrest Road Race | Road and Mountain | 9.50miles | 02:07:20 | 13 minutes 24 seconds per mile | yes | 7 | |
2017-04-29 09:30:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:44:53 | 14 minutes 59 seconds per mile | yes | 7 | |
2016-08-20 09:00:00 | Beat the Odds | 5k | 5.00km | 00:47:36 | 15 minutes 18 seconds per mile | yes | 1 | |
2016-08-06 07:30:00 | Sheena Gauthier | Aukeman Triathlon | T2 | --- | 00:01:45 | N/A | no | - |
2016-08-06 07:30:00 | Sheena Gauthier | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:51:22 | N/A | no | - |
2016-08-06 07:30:00 | Sheena Gauthier | Aukeman Triathlon | T1 | --- | 00:05:36 | N/A | no | - |
2016-08-06 07:30:00 | Sheena Gauthier | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:25:19 | 53 minutes 51 seconds per mile | no | - |
2016-08-06 07:30:00 | Sheena Gauthier | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:36:21 | 11 minutes 41 seconds per mile | no | - |
2016-08-06 07:30:00 | Sheena Gauthier | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:42:21 | 3 minutes 35 seconds per mile | no | - |
2016-05-08 09:00:00 | Spring Tide Scramble | long | 7.00miles | 01:47:07 | 15 minutes 18 seconds per mile | yes | 6 | |
2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | 10k | 10.00km | 00:59:48 | 9 minutes 37 seconds per mile | yes | 3 | |
2015-08-22 09:00:00 | Beat the Odds | 5K run | 5.00km | 00:55:16 | 17 minutes 46 seconds per mile | yes | 1 | |
2014-08-23 09:00:00 | Beat the Odds | 5km run (INCOMPLETE IN PROGRESS) | 5.00km | 00:26:43 | 8 minutes 35 seconds per mile | yes | 5 | |
2014-08-16 09:00:00 | Eaglecrest Road Race | 10 miles | 10.00miles | 02:07:50 | 12 minutes 47 seconds per mile | yes | 10 | |
2014-08-02 08:00:00 | Sheena Gauthier | Aukeman Triathlon | T2 | --- | 00:01:45 | N/A | no | - |
2014-08-02 08:00:00 | Sheena Gauthier | Aukeman Triathlon | T1 | --- | 00:05:13 | N/A | no | - |
2014-08-02 08:00:00 | Sheena Gauthier | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:23:11 | 49 minutes 19 seconds per mile | no | - |
2014-08-02 08:00:00 | Sheena Gauthier | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:31:53 | 10 minutes 15 seconds per mile | no | - |
2014-08-02 08:00:00 | Sheena Gauthier | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Sheena Gauthier | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:43:54 | 3 minutes 43 seconds per mile | no | - |
2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 04:55:35 | 11 minutes 16 seconds per mile | yes | 6 | |
2014-07-19 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 01:13:29 | 10 minutes 29 seconds per mile | yes | 8 | |
2014-07-16 18:00:00 | Midsummer Night Run | 10k | 10.00km | 01:20:32 | 12 minutes 58 seconds per mile | yes | 1 | |
2014-06-24 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:34:29 | 9 minutes 14 seconds per mile | yes | 9 | |
2014-06-07 09:00:00 | Sheena Gauthier | North Douglas Duathlon | Leg 3 5K run and T2 | 3.17miles | 00:34:57.4 | 11 minutes 1 seconds per mile | no | - |
2014-06-07 09:00:00 | Sheena Gauthier | North Douglas Duathlon | Leg 2 9 Mile Bike and T1 | 8.89miles | 00:35:23.2 | 3 minutes 58 seconds per mile | no | - |
2014-06-07 09:00:00 | Sheena Gauthier | North Douglas Duathlon | Leg 1 5K run | 3.11miles | 00:27:45.8 | 8 minutes 55 seconds per mile | no | - |
2014-06-03 18:00:00 | East Glacier Trail Tangle | 6.7 mile Tangle | 6.70miles | 01:15:20 | 11 minutes 14 seconds per mile | yes | 9 | |
2014-05-17 09:30:00 | Springtide Scramble | Long Tough Course | 7.40miles | 01:42:47 | 13 minutes 53 seconds per mile | yes | 5 | |
2014-03-29 10:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 01:01:02 | 9 minutes 49 seconds per mile | yes | 1 | |
2013-08-17 09:00:00 | Beat the Odds | 5k | 5.00km | 00:27:57 | 8 minutes 59 seconds per mile | no | - | |
2013-07-27 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:18:34 | 10 minutes 34 seconds per mile | yes | 1 | |
2013-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 01:07:42 | 10 minutes 54 seconds per mile | yes | 6 | |
2012-06-16 09:00:00 | Juneau Family Health and Birth Center Fun Run | 5 Mile | 5.00miles | 00:54:45 | 10 minutes 57 seconds per mile | no | - | |
2012-05-05 07:00:00 | Springtide Scramble | 3 Mile | 4.00miles | 01:04:44 | 16 minutes 11 seconds per mile | yes | 1 | |
2011-08-27 10:00:00 | Beat the Odds Race | 5k | 5.00km | 00:27:21 | 8 minutes 47 seconds per mile | no | - | |
2011-07-30 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:15:01 | 10 minutes 18 seconds per mile | yes | 1 | |
2011-05-21 09:00:00 | Better Late Than Never | Seacoast Relay | Leg 5 | 5.50miles | 00:49:58 | 9 minutes 5 seconds per mile | no | - |
2010-07-17 09:00:00 | McDowell Group Governors Cup Race | 5k | 5.00km | 00:29:12 | 9 minutes 23 seconds per mile | yes | 7 | |
2010-06-19 10:00:00 | Ben Blackgoat Memorial Run | 7 mile | 7.00miles | 01:26:42 | 12 minutes 23 seconds per mile | yes | 8 |
Date | Event Name | Position/Message | Empire Cup | Points |
2018-05-26 09:00:00 | Seacoast Relay | End Leg 4 - Shrine P/u coffee/hot water sevice by 7:45 am heritage mendenhall mall rd. Leg 4 aid station | yes | 3 |
Year | Age Group | Points | Score last calculated |
2010 | 19-29 | 15 | -222 day(s) ago |
2011 | 19-29 | 1 | -30 day(s) ago |
2012 | 19-29 | 1 | -29 day(s) ago |
2013 | 19-29 | 7 | -29 day(s) ago |
2014 | 19-29 | 54 | -30 day(s) ago |
2015 | 30-34 | 1 | -29 day(s) ago |
2016 | 30-34 | 10 | -30 day(s) ago |
2017 | 30-34 | 21 | -30 day(s) ago |
2018 | 30-34 | 14 | -30 day(s) ago |
Leave a message for Sheena on her public runner profile page Sheena has moderation privileges for this page IF her facebook id is known |