Start |
Ali Arthur | Full Screen |
|
|
Name | Ali Arthur |
Runner Number | 1098 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 26 |
Distance Raced |
49.200km OR 30.572miles |
lifetime spent running races | 3 hours 11 minutes 38 seconds |
avg running pace overall (minutes per mile) | 6 minutes 16 seconds per mile |
avg running pace 2015 | 5 minutes 37 seconds per mile |
avg running pace 2014 | 6 minutes 11 seconds per mile |
avg running pace 2013 | 5 minutes 54 seconds per mile |
avg running pace 2012 | 6 minutes 51 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 8 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-09-26 11:00:00 | Region V XC Championships | 4A | 5.00km | 00:17:13.06 | 5 minutes 32 seconds per mile | no | - | |
2015-08-01 07:30:00 | Ali Arthur | Aukeman Triathlon | T2 | --- | 00:00:13 | N/A | no | - |
2015-08-01 07:30:00 | Ali Arthur | Aukeman Triathlon | T1 | --- | 00:03:42 | N/A | no | - |
2015-08-01 07:30:00 | Ali Arthur | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:13 | 32 minutes 22 seconds per mile | no | - |
2015-08-01 07:30:00 | Ali Arthur | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:20:36 | 6 minutes 37 seconds per mile | no | - |
2015-08-01 07:30:00 | Ali Arthur | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:33:19 | 2 minutes 49 seconds per mile | no | - |
2015-04-18 11:00:00 | TMHS All-Comers Open Meet | 400m | 0.40km | 00:01:04.58 | 4 minutes 16 seconds per mile | no | - | |
2015-04-18 11:00:00 | TMHS All-Comers Open Meet | 1600m | 1.60km | 00:04:57.53 | 5 minutes per mile | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | Shotput | --- | 14-03 | N/A | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | Pent Run Jump Throw Final Score | --- | 1493 | N/A | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | Long Jump | --- | 14-07 | N/A | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | 800m run | 0.80km | 00:02:21.13 | 4 minutes 42 seconds per mile | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | 400m dash | 0.40km | 00:01:00.1 | 4 minutes per mile | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | 200m dash | 0.20km | 00:00:31 | 4 minutes 18 seconds per mile | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | 1600m run | 1.60km | 00:04:53 | 4 minutes 55 seconds per mile | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | 100m Hurdles | 0.10km | 00:00:20.43 | 5 minutes 33 seconds per mile | no | - | |
2015-04-11 10:00:00 | TM and JD Pentathlon | 100m dash | 0.10km | 00:00:13.13 | 3 minutes 36 seconds per mile | no | - | |
2014-08-30 10:45:00 | Capital City High School XC Invitational | Open 5k | 5.00km | 00:19:15 | 6 minutes 11 seconds per mile | no | - | |
2013-08-24 11:00:00 | Treadwell HS XC 5K Time Trial JD and TM | 5K Time Trial | 5.00km | 00:18:11 | 5 minutes 50 seconds per mile | no | - | |
2013-08-13 18:30:00 | Mali Tamone/Ali Arthur | Treadwell Toilsome Twosome | 4k | 4.00km | 00:14:27 | 5 minutes 48 seconds per mile | no | - |
2013-08-03 08:00:00 | Ali Arthur | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:53 | 29 minutes 32 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:11:12 | 4 minutes 37 seconds per mile | no | - | |
2013-08-03 08:00:00 | Ali Arthur | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:18:45 | 6 minutes 1 seconds per mile | no | - |
2013-08-03 08:00:00 | Ali Arthur | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:33 | 2 minutes 55 seconds per mile | no | - |
2012-08-16 18:00:00 | Alize Arthur/Bradley Peterson | Treadwell Toilsome Twosome | 5k | 5.00km | 00:19:17 | 6 minutes 12 seconds per mile | no | - |
2012-07-18 18:00:00 | Midsummer Night Run | Midsummer 10K | 10.00km | 00:44:40 | 7 minutes 11 seconds per mile | yes | 8 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2012 | 14-18 | 8 | -29 day(s) ago |
Leave a message for Ali on his public runner profile page Ali has moderation privileges for this page IF his facebook id is known |