Start |
Jordan Moser | Full Screen |
|
|
Name | Jordan Moser |
Runner Number | 1552 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 45 |
Distance Raced |
271.360km OR 168.616miles |
lifetime spent running races | 22 hours 24 minutes 51 seconds |
avg running pace overall (minutes per mile) | 7 minutes 58 seconds per mile |
avg running pace 2015 | 8 minutes 11 seconds per mile |
avg running pace 2013 | 8 minutes 9 seconds per mile |
avg running pace 2011 | 11 minutes 1 seconds per mile |
avg running pace 2010 | 6 minutes 52 seconds per mile |
avg running pace 2009 | 6 minutes 59 seconds per mile |
avg running pace 2008 | 8 minutes 19 seconds per mile |
avg running pace 2007 | 8 minutes 15 seconds per mile |
avg running pace 2006 | 7 minutes 56 seconds per mile |
avg running pace 2005 | 7 minutes 2 seconds per mile |
avg running pace 2004 | 6 minutes 59 seconds per mile |
avg running pace 2003 | 7 minutes 31 seconds per mile |
avg running pace 2001 | 7 minutes 11 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 317 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-07-15 18:00:00 | Midsummer Night Run 10K/5K/1 mile | 10K | 6.45miles | 00:45:15 | 7 minutes per mile | yes | 10 | |
2015-06-27 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 00:56:07 | 8 minutes 1 seconds per mile | yes | 10 | |
2015-05-17 07:15:00 | Racing the Tide | Mud Run | 4.00miles | 00:41:27 | 10 minutes 21 seconds per mile | yes | 10 | |
2013-08-03 08:00:00 | Jordan Moser | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:41 | 29 minutes 6 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:17:32 | 5 minutes 2 seconds per mile | no | - | |
2013-08-03 08:00:00 | Jordan Moser | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:21:37 | 6 minutes 57 seconds per mile | no | - |
2013-08-03 08:00:00 | Jordan Moser | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:37:06 | 3 minutes 8 seconds per mile | no | - |
2013-06-27 18:00:00 | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 01:00:43 | 9 minutes 3 seconds per mile | yes | 10 | |
2013-06-04 18:00:00 | Eagle River Scout Trail Run | 6K Scout Run | 6.00km | 00:28:04 | 7 minutes 31 seconds per mile | yes | 10 | |
2011-05-07 07:00:00 | Springtide Scramble | Long Course | 7.00miles | 01:17:09 | 11 minutes 1 seconds per mile | yes | 9 | |
2010-07-17 09:00:00 | McDowell Group Governors Cup Race | 5k | 5.00km | 00:21:23 | 6 minutes 52 seconds per mile | yes | 10 | |
2009-08-09 09:00:00 | Jordan Moser | Spring Triathlon | t2 | --- | 00:00:51 | N/A | no | - |
2009-08-09 09:00:00 | Jordan Moser | Spring Triathlon | t1 | --- | 00:02:49 | N/A | no | - |
2009-08-09 09:00:00 | Jordan Moser | Spring Triathlon | swim leg | 0.75km | 00:13:11 | 28 minutes 2 seconds per mile | no | - |
2009-08-09 09:00:00 | Jordan Moser | Spring Triathlon | run leg | 5.00km | 00:21:33 | 6 minutes 55 seconds per mile | no | - |
2009-08-09 09:00:00 | Jordan Moser | Spring Triathlon | bike leg | 19.00km | 00:37:21 | 3 minutes 9 seconds per mile | no | - |
2009-07-18 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:21:55 | 7 minutes 2 seconds per mile | yes | 10 | |
2008-07-19 09:00:00 | McDowell Group Governors Cup 5k and Kids 1 Mile | 5k | 5.00km | 00:21:07 | 6 minutes 47 seconds per mile | yes | 10 | |
2008-07-04 13:00:00 | Douglas 2 Mile Fun Run | 2 mile | 2.00miles | 00:13:08 | 6 minutes 34 seconds per mile | yes | 10 | |
2008-06-21 09:00:00 | Ben Blackgoat Memorial Race | 4 miles | 4.00miles | 00:34:30 | 8 minutes 37 seconds per mile | yes | 10 | |
2008-06-07 09:00:00 | Springtide Scramble | short | 4.00miles | 00:41:46 | 10 minutes 26 seconds per mile | yes | 10 | |
2008-06-04 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:29:34 | 7 minutes 55 seconds per mile | yes | 9 | |
2007-07-18 18:00:00 | East Glacier Trail Tangle | Tangle | 6.00miles | 00:44:09 | 7 minutes 21 seconds per mile | yes | 8 | |
2007-07-14 09:00:00 | JRC/The Alaska Club Governors Cup | 5k | 5.00km | 00:21:17 | 6 minutes 50 seconds per mile | yes | 10 | |
2007-07-04 12:30:00 | 4th of July 2 mile Fun Run | 2 mile | 2.00miles | 00:13:16 | 6 minutes 38 seconds per mile | yes | 9 | |
2007-05-19 07:00:00 | May Mud and Mountain Run | Short Course | 4.00miles | 00:46:09 | 11 minutes 32 seconds per mile | yes | 10 | |
2006-08-15 13:44:00 | Eagle Scout Trail Race | 6K | 6.00km | 00:27:45 | 7 minutes 26 seconds per mile | yes | 10 | |
2006-08-05 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 01:46:26 | 8 minutes 7 seconds per mile | yes | 10 | |
2006-07-19 18:00:00 | East Glacier Trail Tangle | about 6 | 6.00miles | 00:51:49 | 8 minutes 38 seconds per mile | yes | 10 | |
2006-07-15 09:00:00 | JRC/The Alaska Club Governor's Cup | 5k | 5.00km | 00:21:00 | 6 minutes 45 seconds per mile | yes | 9 | |
2006-06-24 09:00:00 | Ben Blackgoat Run | 4 mile | 4.00miles | 00:32:34 | 8 minutes 8 seconds per mile | yes | 10 | |
2006-06-06 18:00:00 | KTOO Fun Run | 5k | 5.00km | 00:21:49 | 7 minutes per mile | yes | 10 | |
2006-06-03 09:00:00 | Windfall Lake Trail Challenge Run | 14 miles | 14.00miles | 01:58:16 | 8 minutes 26 seconds per mile | yes | 9 | |
2006-05-27 09:00:00 | Run 2 Win | Seacoast Relay | leg2 | 3.50miles | 00:24:39 | 7 minutes 2 seconds per mile | no | - |
2006-02-11 09:00:00 | Sweetheat's Relay | 3 mile leg | 3.00miles | 00:21:18 | 7 minutes 6 seconds per mile | yes | 9 | |
2005-08-13 09:00:00 | Treadwell Twosome Traverse | 5k | 5.00km | 00:22:39 | 7 minutes 16 seconds per mile | yes | 9 | |
2005-07-06 18:00:00 | Midsummer 10K | 10k | 10.00km | 00:44:17 | 7 minutes 7 seconds per mile | yes | 10 | |
2005-07-04 13:00:00 | 4th of July 2 Mile | 2 mile | 2.00miles | 00:12:50 | 6 minutes 25 seconds per mile | yes | 9 | |
2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 10k | 10.00km | 00:43:42 | 7 minutes 2 seconds per mile | yes | 10 | |
2004-07-17 09:00:00 | JRC/The Alaska Club Governor's Cup 5K and Kids 1 mile | 5k | 5.00km | 00:21:44 | 6 minutes 59 seconds per mile | yes | 9 | |
2003-08-09 10:00:00 | Jordon Harvey Jordan Moser | Treadwell Twosome Traverse | 5k | 5.00km | 00:23:22 | 7 minutes 30 seconds per mile | yes | 8 |
2001-11-10 10:00:00 | Veterans' Day 8 K | 8k | 8.00km | 00:37:49 | 7 minutes 36 seconds per mile | no | - | |
2001-09-27 15:30:00 | Middle School Cross Country | 2 mile | 2.00miles | 00:11:07.99 | 5 minutes 33 seconds per mile | no | - | |
2001-07-07 09:00:00 | JRC Governor's Cup Race/Fun Run | 5k | 5.00km | 00:24:09 | 7 minutes 45 seconds per mile | yes | 10 | |
2001-07-04 12:01:00 | Douglas 2 Mile | 2 mile | 2.00miles | 00:13:47 | 6 minutes 53 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2001 | 11-13 | 20 | -5 day(s) ago |
2003 | 14-18 | 8 | -5 day(s) ago |
2004 | 14-18 | 9 | -5 day(s) ago |
2005 | 14-18 | 38 | -6 day(s) ago |
2006 | 14-18 | 77 | -1 day(s) ago |
2007 | 19-29 | 37 | -7 day(s) ago |
2008 | 19-29 | 49 | -7 day(s) ago |
2009 | 19-29 | 10 | -14 day(s) ago |
2010 | 19-29 | 10 | -14 day(s) ago |
2011 | 19-29 | 9 | -14 day(s) ago |
2013 | 19-29 | 20 | -20 day(s) ago |
2015 | 19-29 | 30 | -20 day(s) ago |
Leave a message for Jordan on her public runner profile page Jordan has moderation privileges for this page IF her facebook id is known |