Start |
Lisa Kramer | Full Screen |
|
|
Name | Lisa Kramer |
Runner Number | 1835 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 26 |
Distance Raced |
30.783km OR 19.127miles |
lifetime spent running races | 7 hours 43 minutes 47 seconds |
avg running pace overall (minutes per mile) | 24 minutes 14 seconds per mile |
avg running pace 2018 | 11 minutes 23 seconds per mile |
avg running pace 2016 | 10 minutes 30 seconds per mile |
avg running pace 2015 | 10 minutes 32 seconds per mile |
avg running pace 2014 | 10 minutes 41 seconds per mile |
avg running pace 2011 | 13 minutes 48 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 1 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2018-08-04 07:30:00 | Lisa Kramer | Aukeman | T2 | --- | 00:00:51 | N/A | no | - |
2018-08-04 07:30:00 | Lisa Kramer | Aukeman | T1 Final Race time with transitions | --- | 01:45:52 | N/A | no | - |
2018-08-04 07:30:00 | Lisa Kramer | Aukeman | T1 | --- | 00:05:57 | N/A | no | - |
2018-08-04 07:30:00 | Lisa Kramer | Aukeman | Swim Leg 1 | 0.75km | 00:19:53 | 42 minutes 18 seconds per mile | no | - |
2018-08-04 07:30:00 | Lisa Kramer | Aukeman | Run Leg 3 | 5.00km | 00:35:25 | 11 minutes 23 seconds per mile | no | - |
2018-08-04 07:30:00 | Lisa Kramer | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Lisa Kramer | Aukeman | Bike Leg 2 | 19.00km | 00:43:46 | 3 minutes 42 seconds per mile | no | - |
2016-05-07 07:00:00 | Lisa Kramer | APOA Sprint Triathlon | t2 | --- | 00:01:24 | N/A | no | - |
2016-05-07 07:00:00 | Lisa Kramer | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:43:06 | N/A | no | - |
2016-05-07 07:00:00 | Lisa Kramer | APOA Sprint Triathlon | t1 | --- | 00:04:55 | N/A | no | - |
2016-05-07 07:00:00 | Lisa Kramer | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:32:39 | 10 minutes 29 seconds per mile | no | - |
2016-05-07 07:00:00 | Lisa Kramer | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:51:35 | 4 minutes 7 seconds per mile | no | - |
2016-05-07 07:00:00 | Lisa Kramer | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:12:33 | 43 minutes 16 seconds per mile | no | - |
2015-08-01 07:30:00 | Lisa Kramer | Aukeman Triathlon | T2 | --- | 00:01:09 | N/A | no | - |
2015-08-01 07:30:00 | Lisa Kramer | Aukeman Triathlon | T1 | --- | 00:06:27 | N/A | no | - |
2015-08-01 07:30:00 | Lisa Kramer | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:23:48 | 50 minutes 38 seconds per mile | no | - |
2015-08-01 07:30:00 | Lisa Kramer | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:32:45 | 10 minutes 31 seconds per mile | no | - |
2015-08-01 07:30:00 | Lisa Kramer | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:45:00 | 3 minutes 48 seconds per mile | no | - |
2014-08-02 08:00:00 | Lisa Kramer | Aukeman Triathlon | T2 | --- | 00:01:22 | N/A | no | - |
2014-08-02 08:00:00 | Lisa Kramer | Aukeman Triathlon | T1 | --- | 00:06:15 | N/A | no | - |
2014-08-02 08:00:00 | Lisa Kramer | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:21:41 | 46 minutes 8 seconds per mile | no | - |
2014-08-02 08:00:00 | Lisa Kramer | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:33:12 | 10 minutes 40 seconds per mile | no | - |
2014-08-02 08:00:00 | Lisa Kramer | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Lisa Kramer | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:42:53 | 3 minutes 37 seconds per mile | no | - |
2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:40:58 | 6 minutes 15 seconds per mile | no | - | |
2011-06-22 18:00:00 | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 01:32:28 | 13 minutes 48 seconds per mile | yes | 1 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2011 | unknown | 1 | -30 day(s) ago |
Leave a message for Lisa on her public runner profile page Lisa has moderation privileges for this page IF her facebook id is known |