Start |
Scott Gende | Full Screen |
|
|
Name | Scott Gende |
Runner Number | 2620 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 56 |
Distance Raced |
104.740km OR 65.082miles |
lifetime spent running races | 17 hours 46 minutes 12 seconds |
avg running pace overall (minutes per mile) | 16 minutes 22 seconds per mile |
avg running pace 2020 | 6 minutes 54 seconds per mile |
avg running pace 2019 | 7 minutes 29 seconds per mile |
avg running pace 2018 | 7 minutes 17 seconds per mile |
avg running pace 2017 | 7 minutes 50 seconds per mile |
avg running pace 2016 | 7 minutes 40 seconds per mile |
avg running pace 2015 | 8 minutes 10 seconds per mile |
avg running pace 2014 | 7 minutes 15 seconds per mile |
avg swimming pace | 6 minutes 12 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | 67 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2020-05-31 01:00:00 | Scott and Mike | Seacoast Relay Virtual Race | leg 5 | 4.00miles | 00:26:50 | 6 minutes 42 seconds per mile | yes | 10 |
2020-05-31 01:00:00 | Scott and Mike | Seacoast Relay Virtual Race | leg 3 | 4.65miles | 00:32:12 | 6 minutes 55 seconds per mile | yes | 10 |
2020-05-31 01:00:00 | Scott and Mike | Seacoast Relay Virtual Race | leg 1 | 5.75miles | 00:40:20 | 7 minutes per mile | yes | 10 |
2019-08-03 07:30:00 | Scott Gende | Aukeman Olympic Triathlon | T2 | --- | 00:01:16 | N/A | no | - |
2019-08-03 07:30:00 | Scott Gende | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:37:15 | N/A | no | - |
2019-08-03 07:30:00 | Scott Gende | Aukeman Olympic Triathlon | T1 | --- | 00:04:32 | N/A | no | - |
2019-08-03 07:30:00 | Scott Gende | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:27:39 | 29 minutes 43 seconds per mile | no | - |
2019-08-03 07:30:00 | Scott Gende | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 00:46:32 | 7 minutes 29 seconds per mile | no | - |
2019-08-03 07:30:00 | Scott Gende | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Scott Gende | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:17:16 | 3 minutes 6 seconds per mile | no | - |
2018-08-04 07:30:00 | Scott Gende | Aukeman | T2 | --- | 00:01:06 | N/A | no | - |
2018-08-04 07:30:00 | Scott Gende | Aukeman | T1 Final Race time with transitions | --- | 01:12:04 | N/A | no | - |
2018-08-04 07:30:00 | Scott Gende | Aukeman | T1 | --- | 00:03:47 | N/A | no | - |
2018-08-04 07:30:00 | Scott Gende | Aukeman | Swim Leg 1 | 0.75km | 00:13:00 | 27 minutes 39 seconds per mile | no | - |
2018-08-04 07:30:00 | Scott Gende | Aukeman | Run Leg 3 | 5.00km | 00:22:39 | 7 minutes 16 seconds per mile | no | - |
2018-08-04 07:30:00 | Scott Gende | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Scott Gende | Aukeman | Bike Leg 2 | 19.00km | 00:31:32 | 2 minutes 40 seconds per mile | no | - |
2017-08-05 07:30:00 | Scott Gende | Aukeman Triathlon | T2 | --- | 00:01:07 | N/A | no | - |
2017-08-05 07:30:00 | Scott Gende | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:12:55 | N/A | no | - |
2017-08-05 07:30:00 | Scott Gende | Aukeman Triathlon | T1 | --- | 00:03:44 | N/A | no | - |
2017-08-05 07:30:00 | Scott Gende | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:25 | 28 minutes 32 seconds per mile | no | - |
2017-08-05 07:30:00 | Scott Gende | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:03 | 7 minutes 24 seconds per mile | no | - |
2017-08-05 07:30:00 | Scott Gende | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Scott Gende | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:36 | 2 minutes 40 seconds per mile | no | - |
2017-07-08 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:19:48 | 6 minutes 21 seconds per mile | yes | 9 | |
2017-06-15 18:00:00 | East Glacier Trail Tangle | long tangle | 6.70miles | 00:58:29 | 8 minutes 43 seconds per mile | yes | 9 | |
2016-08-06 07:30:00 | Scott Gende | Aukeman Triathlon | T2 | --- | 00:01:07 | N/A | no | - |
2016-08-06 07:30:00 | Scott Gende | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:19:09 | N/A | no | - |
2016-08-06 07:30:00 | Scott Gende | Aukeman Triathlon | T1 | --- | 00:03:54 | N/A | no | - |
2016-08-06 07:30:00 | Scott Gende | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:26 | 32 minutes 50 seconds per mile | no | - |
2016-08-06 07:30:00 | Scott Gende | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:57 | 8 minutes 1 seconds per mile | no | - |
2016-08-06 07:30:00 | Scott Gende | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:33:45 | 2 minutes 51 seconds per mile | no | - |
2016-05-07 07:00:00 | Scott Gende | APOA Sprint Triathlon | t2 | --- | 00:01:40 | N/A | no | - |
2016-05-07 07:00:00 | Scott Gende | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:16:21 | N/A | no | - |
2016-05-07 07:00:00 | Scott Gende | APOA Sprint Triathlon | t1 | --- | 00:03:15 | N/A | no | - |
2016-05-07 07:00:00 | Scott Gende | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:22:42 | 7 minutes 17 seconds per mile | no | - |
2016-05-07 07:00:00 | Scott Gende | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:39:55 | 3 minutes 11 seconds per mile | no | - |
2016-05-07 07:00:00 | Scott Gende | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:08:49 | 30 minutes 24 seconds per mile | no | - |
2015-08-01 07:30:00 | Scott Gende | Aukeman Triathlon | T2 | --- | 00:00:42 | N/A | no | - |
2015-08-01 07:30:00 | Scott Gende | Aukeman Triathlon | T1 | --- | 00:05:29 | N/A | no | - |
2015-08-01 07:30:00 | Scott Gende | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:17:44 | 37 minutes 43 seconds per mile | no | - |
2015-08-01 07:30:00 | Scott Gende | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:59 | 7 minutes 42 seconds per mile | no | - |
2015-08-01 07:30:00 | Scott Gende | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:35 | 2 minutes 55 seconds per mile | no | - |
2015-06-18 18:00:00 | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 00:58:11 | 8 minutes 41 seconds per mile | yes | 10 | |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:18:53 | N/A | no | - | |
2015-05-02 07:00:00 | Scott Gende | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:23:27 | 7 minutes 32 seconds per mile | no | - |
2015-05-02 07:00:00 | Scott Gende | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:08:48 | 30 minutes 20 seconds per mile | no | - |
2015-05-02 07:00:00 | Scott Gende | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:41:40 | 3 minutes 20 seconds per mile | no | - |
2014-08-02 08:00:00 | Scott Gende | Aukeman Triathlon | T2 | --- | 00:00:52 | N/A | no | - |
2014-08-02 08:00:00 | Scott Gende | Aukeman Triathlon | T1 | --- | 00:06:19 | N/A | no | - |
2014-08-02 08:00:00 | Scott Gende | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:02 | 42 minutes 37 seconds per mile | no | - |
2014-08-02 08:00:00 | Scott Gende | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:18 | 7 minutes 48 seconds per mile | no | - |
2014-08-02 08:00:00 | Scott Gende | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Scott Gende | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:37:11 | 3 minutes 8 seconds per mile | no | - |
2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:22:57 | 5 minutes 8 seconds per mile | no | - | |
2014-03-29 10:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:43:18 | 6 minutes 58 seconds per mile | yes | 9 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2014 | 40-44 | 9 | -30 day(s) ago |
2015 | 45-49 | 10 | -29 day(s) ago |
2017 | 45-49 | 18 | -30 day(s) ago |
2020 | 50-54 | 30 | -29 day(s) ago |
Leave a message for Scott on his public runner profile page Scott has moderation privileges for this page IF his facebook id is known |