Start |
John Nagel | Full Screen |
|
|
Name | John Nagel |
Runner Number | 76 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 57 |
Distance Raced |
622.967km OR 387.094miles |
lifetime spent running races | 2 days 10 hours 59 minutes 7 seconds |
avg running pace overall (minutes per mile) | 9 minutes 8 seconds per mile |
avg running pace 2022 | 10 minutes 41 seconds per mile |
avg running pace 2021 | 10 minutes 9 seconds per mile |
avg running pace 2019 | 10 minutes 46 seconds per mile |
avg running pace 2018 | 12 minutes 9 seconds per mile |
avg running pace 2017 | 9 minutes 5 seconds per mile |
avg running pace 2016 | 10 minutes 9 seconds per mile |
avg running pace 2014 | 6 minutes 53 seconds per mile |
avg running pace 2013 | 8 minutes 1 seconds per mile |
avg running pace 2012 | 7 minutes 21 seconds per mile |
avg running pace 2011 | 8 minutes 15 seconds per mile |
avg running pace 2010 | 8 minutes 16 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 489 |
Photo Finder | 1 pics |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2022-07-16 09:00:00 | GOVERNOR'S CUP 5K AND KIDS 1 MILE | 5k | 5.00km | 00:21:59 | 7 minutes 4 seconds per mile | yes | 10 | |
2022-07-10 12:00:00 | Goldbelt Mount Roberts Tram Run | 2.5 mile | 2.50miles | 00:43:22 | 17 minutes 20 seconds per mile | yes | 10 | |
2022-06-26 10:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:10:03 | 12 minutes 40 seconds per mile | no | - | |
2022-03-26 10:00:00 | Glacier 10k | 10k | 10.00km | 00:48:53 | 7 minutes 52 seconds per mile | yes | 10 | |
2022-03-12 10:00:00 | Flannagan's Run | 5 mile | 5.00miles | 00:35:45 | 7 minutes 9 seconds per mile | yes | 10 | |
2021-10-30 09:00:00 | Halloween half scare-athon | half | 13.10miles | 01:39:45 | 7 minutes 36 seconds per mile | yes | 10 | |
2021-06-27 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:05:39 | 12 minutes 22 seconds per mile | no | - | |
2019-08-10 08:30:00 | Nifty Fifty | 50k | 50.00km | 05:14:49 | 10 minutes 7 seconds per mile | yes | 10 | |
2019-07-20 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:01:51 | 12 minutes 7 seconds per mile | no | - | |
2018-08-11 08:30:00 | Nifty Fifty | 25k | 25.00km | 02:49:59 | 10 minutes 56 seconds per mile | yes | 10 | |
2018-07-14 09:00:00 | Mount Roberts Tram Run | climb | 3.50miles | 00:51:50 | 14 minutes 48 seconds per mile | yes | 8 | |
2018-06-30 09:00:00 | Eaglecrest Road Race | Mountain Only | 4.50miles | 01:04:08 | 14 minutes 15 seconds per mile | yes | 10 | |
2017-08-12 08:30:00 | Nifty Fifty | 25k | 25.00km | 02:36:30 | 10 minutes 4 seconds per mile | yes | 10 | |
2017-07-22 09:00:00 | Mount Roberts Tram Run | 3.5 mile | 3.50miles | 00:41:32 | 11 minutes 52 seconds per mile | yes | 10 | |
2017-07-15 09:00:00 | Ben Blackgoat Memorial Race | 4 mile | 4.00miles | 00:30:49 | 7 minutes 42 seconds per mile | yes | 10 | |
2017-07-12 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:44:47 | 7 minutes 12 seconds per mile | yes | 10 | |
2017-07-08 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:20:04 | 6 minutes 27 seconds per mile | yes | 10 | |
2017-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:55 | 5 minutes 55 seconds per mile | yes | 10 | |
2017-07-01 09:00:00 | Eaglecrest Road Race | Mountain | 4.50miles | 00:44:27 | 9 minutes 52 seconds per mile | yes | 10 | |
2016-08-13 08:30:00 | Nifty Fifty | 25k | 25.00km | 02:35:49 | 10 minutes 1 seconds per mile | yes | 10 | |
2016-07-16 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:49:57 | 14 minutes 16 seconds per mile | yes | 9 | |
2016-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:38 | 5 minutes 38 seconds per mile | yes | 10 | |
2016-02-13 10:00:00 | Sweethearts Relay | solo 2 mile | 2.00miles | 00:12:19 | 6 minutes 9 seconds per mile | yes | 10 | |
2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:31:01 | 6 minutes 56 seconds per mile | yes | 10 | |
2014-07-05 09:45:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:59 | 5 minutes 59 seconds per mile | yes | 8 | |
2014-03-15 10:00:00 | Flannagan's Run | 5 Mile | 4.72miles | 00:32:34 | 6 minutes 53 seconds per mile | yes | 10 | |
2013-09-21 09:00:00 | Pavitt Health & Fitness 8K and 1 Mile | 8K | 7.20km | 00:28:50 | 6 minutes 27 seconds per mile | yes | 10 | |
2013-08-10 08:15:00 | Two Plus Two Equals Three Legs | Nifty Fifty | Leg 1 | 9.75miles | 01:38:21 | 10 minutes 5 seconds per mile | no | - |
2013-07-20 09:00:00 | Ben Blackgoat Memorial Perseverance Race | 7 Mile Perseverance | 7.00miles | 00:52:05 | 7 minutes 26 seconds per mile | yes | 10 | |
2013-07-06 09:00:00 | Mount Roberts Tram Run | 3.5 mile Mt Robert Run | 3.50miles | 00:37:23 | 10 minutes 40 seconds per mile | yes | 10 | |
2013-06-27 18:00:00 | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 00:55:37 | 8 minutes 18 seconds per mile | yes | 10 | |
2013-06-04 18:00:00 | Eagle River Scout Trail Run | 6K Scout Run | 6.00km | 00:25:19 | 6 minutes 47 seconds per mile | yes | 9 | |
2013-05-04 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 Mile | 7.50miles | 00:52:50 | 7 minutes 2 seconds per mile | yes | 10 | |
2013-04-27 08:00:00 | Springtide Scramble | 7 Mile Scramble | 7.00miles | 01:13:14 | 10 minutes 27 seconds per mile | yes | 10 | |
2013-04-13 09:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:20:17 | 6 minutes 31 seconds per mile | yes | 10 | |
2013-02-16 10:00:00 | 5 | Sweetheart's Relay | Sweetheart's Relay 3 Mile Leg | 3.00miles | 00:20:22 | 6 minutes 47 seconds per mile | yes | 9 |
2012-11-03 10:00:00 | Veterans Day Race | Veteran 8K | 8.00km | 00:32:15 | 6 minutes 29 seconds per mile | yes | 10 | |
2012-08-25 09:00:00 | Prostate Cancer 5K | Prostate Cancer 5K | 5.00km | 00:20:17 | 6 minutes 31 seconds per mile | no | - | |
2012-06-14 18:00:00 | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 00:52:53 | 7 minutes 53 seconds per mile | yes | 10 | |
2012-05-05 07:00:00 | Springtide Scramble | 7 Mile | 7.00miles | 01:09:14 | 9 minutes 53 seconds per mile | yes | 10 | |
2012-04-28 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 Miles | 8.00miles | 00:49:17 | 6 minutes 9 seconds per mile | yes | 10 | |
2012-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:40:39 | 6 minutes 32 seconds per mile | yes | 10 | |
2011-10-15 10:00:00 | Walk A Mile In Her Shoes | 5k | 5.00km | 00:21:43 | 6 minutes 58 seconds per mile | yes | 10 | |
2011-08-27 09:00:00 | Prostate Cancer Run | 5K | 5.00km | 00:19:56 | 6 minutes 24 seconds per mile | no | - | |
2011-06-25 09:00:00 | Ben Blackgoat Memorial Perseverance Race | 7 Mile | 7.00miles | 00:52:25 | 7 minutes 29 seconds per mile | yes | 10 | |
2011-05-07 07:00:00 | Springtide Scramble | Long Course | 7.00miles | 01:16:14 | 10 minutes 53 seconds per mile | yes | 9 | |
2011-03-19 10:00:00 | Flannagan's Run | 5 Mile | 4.80miles | 00:39:19 | 8 minutes 11 seconds per mile | yes | 10 | |
2011-02-19 10:00:00 | Carol Mahara and John Nagel | Sweetheart's Relay | 3 Mile | 3.00miles | 00:21:45 | 7 minutes 15 seconds per mile | yes | 10 |
2010-08-28 10:00:00 | Mens Prostate Cancer Run | 5k | 5.00km | 00:19:36 | 6 minutes 18 seconds per mile | no | - | |
2010-08-21 08:00:00 | Me, Myself, and I | Nifty Fifty | Leg 3 12 miles along Glacier Highway | 12.00miles | 01:58:23 | 9 minutes 51 seconds per mile | no | - |
2010-08-21 08:00:00 | Me, Myself, and I | Nifty Fifty | Leg 2 10 miles on Herbert Glacier Trail | 10.00miles | 01:15:32 | 7 minutes 33 seconds per mile | no | - |
2010-08-21 08:00:00 | Me, Myself, and I | Nifty Fifty | Leg 1 9 Windfall Lake Trail | 9.00miles | 01:15:12 | 8 minutes 21 seconds per mile | no | - |
2010-07-24 10:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:39:36 | 11 minutes 18 seconds per mile | yes | 10 | |
2010-07-10 10:00:00 | Windfall Lake Trail Challenge Run | Challenge Run | 14.00miles | 01:59:36 | 8 minutes 32 seconds per mile | yes | 9 | |
2010-06-05 09:00:00 | Smokin Ol Geezers | Seacoast Relay | Leg 5 | 5.50miles | 00:38:24 | 6 minutes 58 seconds per mile | no | - |
2010-05-01 09:00:00 | Spring Tide Scramble | Long Course | 6.99miles | 00:46:14 | 6 minutes 36 seconds per mile | yes | 10 | |
2010-03-13 09:00:00 | Flannagan's Run | 2 miles | 2.00miles | 00:14:09 | 7 minutes 4 seconds per mile | yes | 9 |
Date | Event Name | Position/Message | Empire Cup | Points |
2024-03-16 10:00:00 | Flanagan's Run | John Nagel | yes | 3 |
2022-07-29 19:20:00 | Eagle Crest Road Race | volunteer | yes | 3 |
2022-06-09 18:00:00 | East Glacier Trail Tangle | Volunteer | yes | 3 |
2019-07-27 07:00:00 | Juneau Marathon/Half Marathon | Timer | yes | 3 |
2019-07-13 09:00:00 | Eaglecrest Road Race | Volunteer | yes | 3 |
2019-05-19 08:00:00 | Spring Tide Scramble, a.k.a The Mud Run | Volunteer | yes | 3 |
2019-03-30 10:00:00 | Glacier 10K and 1 Mile | Volunteer | yes | 3 |
2018-06-30 09:00:00 | Eaglecrest Road Race | John Nagel | yes | 3 |
2018-06-21 18:00:00 | East Glacier Trail Tangle | volunteer | yes | 3 |
2018-05-19 10:00:00 | Spring Tide Scramble | volunteer | yes | 3 |
2017-07-01 09:00:00 | Eaglecrest Road Race | volunteer | yes | 3 |
2016-07-02 09:00:00 | Eaglecrest Road and Mountain Race | volunteer | yes | 3 |
2016-05-08 09:00:00 | Spring Tide Scramble | ,For cruising the trail, then going back again to do such an outstanding job flagging that runners commended it, for kicking into high gear during registration, for staying longer than you would plan to assist with timing, and for checking in the followi | yes | 3 |
Year | Age Group | Points | Score last calculated |
2010 | 45-49 | 38 | -15 day(s) ago |
2011 | 50-54 | 49 | -15 day(s) ago |
2012 | 50-54 | 50 | -15 day(s) ago |
2013 | 50-54 | 88 | -21 day(s) ago |
2014 | 50-54 | 28 | -21 day(s) ago |
2016 | 55-59 | 45 | -9 day(s) ago |
2017 | 55-59 | 73 | -14 day(s) ago |
2018 | 55-59 | 37 | -6 day(s) ago |
2019 | 55-59 | 22 | -19 day(s) ago |
2021 | 60-64 | 10 | -12 day(s) ago |
2022 | 60-64 | 46 | -18 day(s) ago |
2024 | 60-64 | 3 | -1 day(s) ago |
Leave a message for John on his public runner profile page John has moderation privileges for this page IF his facebook id is known |