Start |
Randy Peterson | Full Screen |
|
|
Name | Randy Peterson |
Runner Number | 3422 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 95 |
Distance Raced |
904.150km OR 561.813miles |
lifetime spent running races | 3 days 18 hours 44 minutes 58 seconds |
avg running pace overall (minutes per mile) | 9 minutes 41 seconds per mile |
avg running pace 2024 | 10 minutes 5 seconds per mile |
avg running pace 2023 | 7 minutes 2 seconds per mile |
avg running pace 2022 | 9 minutes 35 seconds per mile |
avg running pace 2021 | 8 minutes 2 seconds per mile |
avg running pace 2020 | 7 minutes 28 seconds per mile |
avg running pace 2019 | 9 minutes 46 seconds per mile |
avg running pace 2018 | 10 minutes 15 seconds per mile |
avg running pace 2017 | 9 minutes 20 seconds per mile |
avg running pace 2016 | 9 minutes 9 seconds per mile |
avg running pace 2015 | 10 minutes 13 seconds per mile |
avg running pace 2014 | 9 minutes 21 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 799 |
Photo Finder | 13 pics |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2024-10-26 10:00:00 | Halloween Half and 5K | 5k | 5.00km | 00:28:57 | 9 minutes 18 seconds per mile | yes | 8 | |
2024-08-10 07:00:00 | Nifty Fifty | 25k | 25.00km | 03:27:19 | 13 minutes 20 seconds per mile | yes | 10 | |
2024-07-20 10:00:00 | Justin Fantasia Memorial Run 4 the Rock | 10k | 10.00km | 00:47:16 | 7 minutes 36 seconds per mile | yes | 9 | |
2024-07-13 09:00:00 | Juneau Physical Therapy Governors Cup | 5k | 5.00km | 00:20:01 | 6 minutes 26 seconds per mile | yes | 9 | |
2024-07-06 09:00:00 | Goldbelt Tram Mount Roberts Trail Run | 3.5 mile climb | 3.50miles | 00:49:18 | 14 minutes 5 seconds per mile | yes | 7 | |
2024-06-06 18:00:00 | Eagle Glacier Trail Tangle | 4.9 mile | 4.90miles | 00:45:23 | 9 minutes 15 seconds per mile | yes | 9 | |
2024-05-11 09:00:00 | Springtide Scramble | 7 miles | 7.00miles | 01:14:19 | 10 minutes 37 seconds per mile | yes | 10 | |
2024-05-04 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 7.4 miles | 7.40miles | 00:56:53 | 7 minutes 41 seconds per mile | yes | 10 | |
2024-03-30 10:00:00 | Glacier 10k & 1 Mile | 10k | 10.00km | 00:45:30 | 7 minutes 19 seconds per mile | yes | 10 | |
2023-11-18 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:34:14 | 6 minutes 53 seconds per mile | yes | 10 | |
2023-10-28 10:00:00 | Halloween Half and 5K - NAOC/JTRR | 5k | 5.00km | 00:21:40 | 6 minutes 58 seconds per mile | yes | 10 | |
2023-07-15 09:00:00 | Governor's Cup 5K and Kids 1 Mile | 5k | 5.00km | 00:20:36 | 6 minutes 37 seconds per mile | yes | 10 | |
2023-06-03 09:00:00 | Cameron Clark Memorial Run | 5k | 5.00km | 00:19:48 | 6 minutes 21 seconds per mile | yes | 9 | |
2023-05-06 10:00:00 | Magnificent Mendenhall Mudpuddle Meet | 7.4 miles | 7.40miles | 00:54:26 | 7 minutes 21 seconds per mile | yes | 10 | |
2023-03-25 10:00:00 | Glacier 10k & 1 Mile | 10k | 10.00km | 00:45:23 | 7 minutes 18 seconds per mile | yes | 10 | |
2023-02-11 10:00:00 | Sweethearts Relay | leg 2 | 1.00miles | 00:07:35 | 7 minutes 35 seconds per mile | yes | 10 | |
2022-08-13 07:00:00 | Nifty Fifty | 10k | 10.00km | 01:00:52 | 9 minutes 48 seconds per mile | yes | 9 | |
2022-07-30 07:00:00 | Juneau Marathon and Half Marathon | Half | 13.10miles | 02:05:21 | 9 minutes 34 seconds per mile | yes | 10 | |
2022-05-15 08:00:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:18:33 | 11 minutes 13 seconds per mile | yes | 10 | |
2022-03-26 10:00:00 | Glacier 10k | 10k | 10.00km | 00:48:47 | 7 minutes 51 seconds per mile | yes | 9 | |
2022-02-12 10:00:00 | April Rezendes/Randy Peterson | Sweethearts Relay | leg 1 | 1.00miles | 00:08:12 | 8 minutes 12 seconds per mile | yes | 10 |
2021-10-30 09:00:00 | Halloween half scare-athon | half | 13.10miles | 01:50:47 | 8 minutes 27 seconds per mile | yes | 8 | |
2021-06-05 19:15:00 | Team Dangerous Waters | Sea Coast Relay | leg 3 | 3.50miles | 00:22:40 | 6 minutes 28 seconds per mile | yes | 9 |
2020-07-04 09:03:00 | Glenn Frick Memorial 4th of July Race | Sandy Beach 1 mile | 1.00miles | 00:05:55 | 5 minutes 55 seconds per mile | yes | 10 | |
2020-06-27 12:00:00 | Virtual Eagle Crest Road Race | 5 mile | 5.00miles | 00:42:00 | 8 minutes 24 seconds per mile | yes | 9 | |
2020-05-31 01:00:00 | Running with Scizzors | Seacoast Relay Virtual Race | leg 3 | 4.65miles | 00:34:54 | 7 minutes 30 seconds per mile | yes | 9 |
2020-04-26 00:00:00 | Virtual Mendenhall Mud Puddle Meet | 8 mile | 8.00miles | 00:57:23 | 7 minutes 10 seconds per mile | yes | 8 | |
2020-04-19 00:00:00 | Virtual Pavitt's Health & Fitness 7K and 1 Mile | 7k | 7.00km | 00:32:02 | 7 minutes 21 seconds per mile | yes | 8 | |
2020-02-15 10:00:00 | April Rezendes/Randy Peterson | Sweethearts Relay | leg 2 | 1.00miles | 00:06:58 | 6 minutes 58 seconds per mile | yes | 9 |
2019-08-10 08:30:00 | Nifty Fifty | 25k | 25.00km | 03:12:19 | 12 minutes 23 seconds per mile | yes | 9 | |
2019-07-27 07:00:00 | Juneau Marathon/Half Marathon | Half | 13.10miles | 01:39:19 | 7 minutes 34 seconds per mile | yes | 9 | |
2019-07-13 09:00:00 | Eaglecrest Road Race | Hill and Mountain | 9.50miles | 01:52:08 | 11 minutes 48 seconds per mile | yes | 8 | |
2019-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:51 | 5 minutes 51 seconds per mile | yes | 8 | |
2019-06-15 09:00:00 | Wild for Conservation 5K | 5k | 5.00km | 00:21:40 | 6 minutes 58 seconds per mile | yes | 8 | |
2019-05-19 08:00:00 | Spring Tide Scramble, a.k.a The Mud Run | long | 7.00miles | 01:23:14 | 11 minutes 53 seconds per mile | yes | 9 | |
2019-04-20 09:00:00 | Run 4 the Rock - Foghorn Race | 10k | 10.00km | 00:46:53 | 7 minutes 32 seconds per mile | no | - | |
2019-03-30 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 00:45:31 | 7 minutes 19 seconds per mile | yes | 9 | |
2019-02-16 10:00:00 | Randy Peterson/Randy Peterson | Sweethearts Relay | 1 mile leg 2 | 1.00miles | 00:07:48 | 7 minutes 48 seconds per mile | yes | 10 |
2019-02-16 10:00:00 | Randy Peterson/Randy Peterson | Sweethearts Relay | 1 mile leg 1 | 1.00miles | 00:07:48 | 7 minutes 48 seconds per mile | yes | 10 |
2018-08-11 08:30:00 | Nifty Fifty | 50k | 50.00km | 06:18:30 | 12 minutes 10 seconds per mile | yes | 10 | |
2018-07-28 07:00:00 | Juneau Marathon/Half Marathon | Marathon | 26.20miles | 04:17:57 | 9 minutes 50 seconds per mile | yes | 7 | |
2018-07-14 09:00:00 | Mount Roberts Tram Run | climb | 3.50miles | 00:49:05 | 14 minutes 1 seconds per mile | yes | 8 | |
2018-06-30 09:00:00 | Eaglecrest Road Race | 9 mile | 9.50miles | 01:44:49 | 11 minutes 2 seconds per mile | yes | 6 | |
2018-06-16 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 01:01:38 | 8 minutes 48 seconds per mile | yes | 7 | |
2018-05-26 09:00:00 | Running with Scizzors | Seacoast Relay | leg 2 | 3.75miles | 00:26:56 | 7 minutes 10 seconds per mile | yes | 10 |
2018-05-19 10:00:00 | Spring Tide Scramble | long | 7.00miles | 01:14:34 | 10 minutes 39 seconds per mile | yes | 8 | |
2018-05-05 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 mile | 7.40miles | 00:57:05 | 7 minutes 42 seconds per mile | yes | 10 | |
2018-03-31 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 00:45:31 | 7 minutes 19 seconds per mile | yes | 8 | |
2018-03-17 10:00:00 | Flanagans Run | 5 miles | 5.00miles | 00:38:39 | 7 minutes 43 seconds per mile | yes | 10 | |
2017-08-12 08:30:00 | Nifty Fifty | 25k | 25.00km | 03:23:40 | 13 minutes 6 seconds per mile | yes | 8 | |
2017-08-05 07:30:00 | Randy Peterson | Aukeman Triathlon | T2 | --- | 00:00:55 | N/A | no | - |
2017-08-05 07:30:00 | Randy Peterson | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:15:41 | N/A | no | - |
2017-08-05 07:30:00 | Randy Peterson | Aukeman Triathlon | T1 | --- | 00:03:57 | N/A | no | - |
2017-08-05 07:30:00 | Randy Peterson | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:04 | 25 minutes 40 seconds per mile | no | - |
2017-08-05 07:30:00 | Randy Peterson | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:43 | 7 minutes 37 seconds per mile | no | - |
2017-08-05 07:30:00 | Randy Peterson | Aukeman Triathlon | Penalty | --- | 00:02:00 | No Penalty | no | - |
2017-08-05 07:30:00 | Randy Peterson | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:33:02 | 2 minutes 47 seconds per mile | no | - |
2017-07-29 05:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:43:41 | 7 minutes 54 seconds per mile | yes | 4 | |
2017-07-08 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:20:07 | 6 minutes 28 seconds per mile | yes | 9 | |
2017-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:42 | 5 minutes 42 seconds per mile | yes | 8 | |
2017-07-01 09:00:00 | Eaglecrest Road Race | Road and Mountain | 9.50miles | 01:38:35 | 10 minutes 22 seconds per mile | yes | 7 | |
2017-06-15 18:00:00 | East Glacier Trail Tangle | long tangle | 6.70miles | 00:59:52 | 8 minutes 56 seconds per mile | yes | 7 | |
2017-06-10 09:00:00 | Wild for Conservation | 5k | 5.00km | 00:22:00.57 | 7 minutes 4 seconds per mile | yes | 9 | |
2017-05-27 09:00:00 | Running with Scizzors | Lake Loops Relay | Leg 1 | 7.18miles | 00:55:31 | 7 minutes 43 seconds per mile | no | - |
2017-05-06 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 mile | 7.40miles | 00:56:09 | 7 minutes 35 seconds per mile | yes | 10 | |
2017-04-29 09:30:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:26:43 | 12 minutes 23 seconds per mile | yes | 8 | |
2017-04-01 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:48:02 | 7 minutes 44 seconds per mile | yes | 10 | |
2017-03-11 10:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:35:13 | 7 minutes 2 seconds per mile | yes | 9 | |
2016-11-12 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:34:44 | 6 minutes 59 seconds per mile | yes | 10 | |
2016-08-27 19:19:00 | Jeet's Challenge - Including ZipRider & Catamaran Cruise | race | 8.50miles | 01:10:40 | 8 minutes 18 seconds per mile | no | - | |
2016-08-13 08:30:00 | Nifty Fifty | 25k | 25.00km | 03:30:49 | 13 minutes 34 seconds per mile | yes | 8 | |
2016-08-06 07:30:00 | Randy Peterson | Aukeman Triathlon | T2 | --- | 00:00:46 | N/A | no | - |
2016-08-06 07:30:00 | Randy Peterson | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:15:14 | N/A | no | - |
2016-08-06 07:30:00 | Randy Peterson | Aukeman Triathlon | T1 | --- | 00:04:20 | N/A | no | - |
2016-08-06 07:30:00 | Randy Peterson | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:32 | 28 minutes 47 seconds per mile | no | - |
2016-08-06 07:30:00 | Randy Peterson | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:14 | 7 minutes 47 seconds per mile | no | - |
2016-08-06 07:30:00 | Randy Peterson | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:32:22 | 2 minutes 44 seconds per mile | no | - |
2016-07-16 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:44:09 | 12 minutes 36 seconds per mile | yes | 10 | |
2016-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:43 | 5 minutes 43 seconds per mile | yes | 8 | |
2016-07-02 09:00:00 | Eaglecrest Road and Mountain Race | 9.75 road+mtn | 9.75miles | 01:40:03 | 10 minutes 15 seconds per mile | yes | 10 | |
2016-06-21 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:24:33 | 6 minutes 34 seconds per mile | yes | 9 | |
2016-06-11 09:00:00 | Wild for Conservation 5K | 5k | 5.00km | 00:20:24 | 6 minutes 33 seconds per mile | yes | 9 | |
2016-06-08 18:00:00 | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 00:54:58 | 8 minutes 12 seconds per mile | yes | 8 | |
2016-05-28 09:00:00 | Stray Salmon | 26th Annual Seacoast Relay | leg 5 | 5.60miles | 00:42:00 | 7 minutes 30 seconds per mile | no | - |
2016-05-28 09:00:00 | Stray Salmon | 26th Annual Seacoast Relay | leg 4 | 5.90miles | 00:46:01 | 7 minutes 47 seconds per mile | no | - |
2016-05-28 09:00:00 | Stray Salmon | 26th Annual Seacoast Relay | leg 3 | 3.60miles | 00:26:33 | 7 minutes 22 seconds per mile | no | - |
2016-05-08 09:00:00 | Spring Tide Scramble | long | 7.00miles | 01:06:45 | 9 minutes 32 seconds per mile | yes | 10 | |
2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | 10k | 10.00km | 00:43:30 | 7 minutes per mile | yes | 10 | |
2016-03-12 10:00:00 | Flanagans Run | 5 mile | 4.89miles | 00:37:30 | 7 minutes 40 seconds per mile | yes | 10 | |
2015-05-17 07:15:00 | Racing the Tide | The Glenn Way Run | 9.00miles | 01:31:58 | 10 minutes 13 seconds per mile | yes | 10 | |
2014-09-13 09:00:00 | Alaska Brewing 5K and 10K | 10km | 10.00km | 00:50:54 | 8 minutes 11 seconds per mile | no | - | |
2014-08-30 09:00:00 | Mount Roberts Tram Run | 3.5 mile | 3.50miles | 00:52:35 | 15 minutes 1 seconds per mile | yes | 8 | |
2014-08-23 09:00:00 | Beat the Odds | 5km run (INCOMPLETE IN PROGRESS) | 5.00km | 00:21:52 | 7 minutes 1 seconds per mile | yes | 9 | |
2014-08-09 08:30:00 | Nifty Fifty | 25k | 25.00km | 02:27:05 | 9 minutes 28 seconds per mile | yes | 10 | |
2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:55:50 | 8 minutes 50 seconds per mile | yes | 3 |
Date | Event Name | Position/Message | Empire Cup | Points |
2024-06-15 18:00:00 | Midsummer Night Run | Race Director | yes | 10 |
2024-03-16 10:00:00 | Flanagan's Run | Race Director | yes | 10 |
2023-07-01 18:00:00 | Midsummer Night Run | Race Director | yes | 10 |
2023-03-18 10:00:00 | Flanagan's Run | Race Director | yes | 10 |
2022-07-20 18:00:00 | Midsummer Night Run | Race Director | yes | 10 |
2022-03-12 10:00:00 | Flannagan's Run | Race Director | yes | 10 |
2022-03-12 10:00:00 | Flannagan's Run | Photographer | yes | 3 |
2021-07-24 10:00:00 | Midsummer Morning Run | Race Director | yes | 10 |
2021-03-20 09:00:00 | Flanagans Run | Race Director | yes | 10 |
2020-08-01 00:00:00 | Midsummer Night Run -VIRTUAL | Race Director | yes | 10 |
2020-03-14 10:00:00 | Flanagans Run | Race Director | yes | 10 |
2019-03-16 10:00:00 | Flanagans Run | Race Director | yes | 10 |
2017-08-19 09:00:00 | Beat the Odds | volunteer | yes | 3 |
2017-07-12 18:00:00 | Midsummer Night Run | Race Director | yes | 10 |
2017-03-11 10:00:00 | Flanagans Run | Kudos | yes | 3 |
2016-08-20 09:00:00 | Beat the Odds | volunteer | yes | 3 |
2016-05-08 09:00:00 | Spring Tide Scramble | For cruising the trail with John, and for being a good sport about being used in the first profile picture when the STS Facebook site went live (even if you were a bandit). | yes | 3 |
Year | Age Group | Points | Score last calculated |
2014 | 19-29 | 30 | -10 day(s) ago |
2015 | 19-29 | 10 | -10 day(s) ago |
2016 | 30-34 | 108 | -11 day(s) ago |
2017 | 30-34 | 105 | -3 day(s) ago |
2018 | 30-34 | 84 | -7 day(s) ago |
2019 | 30-34 | 90 | -8 day(s) ago |
2020 | 30-34 | 73 | -1 day(s) ago |
2021 | 35-39 | 37 | -1 day(s) ago |
2022 | 35-39 | 71 | -7 day(s) ago |
2023 | 35-39 | 89 | -11 day(s) ago |
2024 | 35-39 | 102 | -12 day(s) ago |
Leave a message for Randy on his public runner profile page Randy has moderation privileges for this page IF his facebook id is known |