Start |
Cathy Tide | Full Screen |
|
|
Name | Cathy Tide |
Runner Number | 737 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 49 |
Distance Raced |
167.158km OR 103.867miles |
lifetime spent running races | 17 hours 12 minutes 38 seconds |
avg running pace overall (minutes per mile) | 9 minutes 56 seconds per mile |
avg running pace 2023 | 16 minutes 54 seconds per mile |
avg running pace 2019 | 10 minutes 58 seconds per mile |
avg running pace 2015 | 8 minutes 35 seconds per mile |
avg running pace 2014 | 8 minutes 57 seconds per mile |
avg running pace 2013 | 8 minutes 29 seconds per mile |
avg running pace 2012 | 8 minutes 8 seconds per mile |
avg running pace 2011 | 8 minutes 30 seconds per mile |
avg running pace 2009 | 8 minutes 38 seconds per mile |
avg running pace 2008 | 9 minutes 16 seconds per mile |
avg running pace 2007 | 9 minutes 15 seconds per mile |
avg running pace 2006 | 8 minutes 20 seconds per mile |
avg running pace 2003 | 8 minutes 20 seconds per mile |
avg running pace 2002 | 8 minutes 46 seconds per mile |
avg running pace 2001 | 8 minutes 58 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 151 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2023-07-01 18:00:00 | Midsummer Night Run | 1 mile | 1.00miles | 00:16:54 | 16 minutes 54 seconds per mile | yes | 10 | |
2019-08-03 07:30:00 | Cathy Tide | Aukeman Sprint Triathlon | T2 | --- | 00:01:06 | N/A | no | - |
2019-08-03 07:30:00 | Cathy Tide | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:33:00 | N/A | no | - |
2019-08-03 07:30:00 | Cathy Tide | Aukeman Sprint Triathlon | T1 | --- | 00:05:03 | N/A | no | - |
2019-08-03 07:30:00 | Cathy Tide | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:15:27 | 32 minutes 52 seconds per mile | no | - |
2019-08-03 07:30:00 | Cathy Tide | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:34:06 | 10 minutes 57 seconds per mile | no | - |
2019-08-03 07:30:00 | Cathy Tide | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Cathy Tide | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:37:18 | 3 minutes 9 seconds per mile | no | - |
2015-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:07:02 | 7 minutes 2 seconds per mile | yes | 10 | |
2015-05-30 09:00:00 | A Carful of Fun | Seacoast Relay | Stage Four | 5.90miles | 00:52:12 | 8 minutes 50 seconds per mile | yes | 8 |
2014-09-13 09:00:00 | Alaska Brewing 5K and 10K | 10km | 10.00km | 01:01:13 | 9 minutes 51 seconds per mile | no | - | |
2014-08-02 08:00:00 | Cathy Tide | Aukeman Triathlon | T2 | --- | 00:00:48 | N/A | no | - |
2014-08-02 08:00:00 | Cathy Tide | Aukeman Triathlon | T1 | --- | 00:04:14 | N/A | no | - |
2014-08-02 08:00:00 | Cathy Tide | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:29 | 28 minutes 41 seconds per mile | no | - |
2014-08-02 08:00:00 | Cathy Tide | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:32 | 8 minutes 31 seconds per mile | no | - |
2014-08-02 08:00:00 | Cathy Tide | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Cathy Tide | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:03 | 2 minutes 52 seconds per mile | no | - |
2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:56:46 | 8 minutes 54 seconds per mile | yes | 5 | |
2014-07-16 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:51:52 | 8 minutes 21 seconds per mile | yes | 9 | |
2013-08-03 08:00:00 | Cathy Tide | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:57 | 27 minutes 33 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:18:26 | 5 minutes 5 seconds per mile | no | - | |
2013-08-03 08:00:00 | Cathy Tide | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:37 | 7 minutes 54 seconds per mile | no | - |
2013-08-03 08:00:00 | Cathy Tide | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:36:03 | 3 minutes 3 seconds per mile | no | - |
2013-05-25 09:00:00 | A Carfull of Crazy Broads | Seacoast Relay | Leg 2 | 3.63miles | 00:31:28 | 8 minutes 40 seconds per mile | no | - |
2013-05-25 09:00:00 | A Carfull of Crazy Broads | Seacoast Relay | Leg 1 | 3.00miles | 00:25:20 | 8 minutes 26 seconds per mile | no | - |
2013-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:53:57 | 8 minutes 41 seconds per mile | yes | 8 | |
2012-08-04 08:00:00 | Cathy Tide | Aukeman | 750m swim + T1 | 0.75km | 00:11:15 | 23 minutes 56 seconds per mile | no | - |
2012-08-04 08:00:00 | Cathy Tide | Aukeman | 5km run | 5.00km | 00:25:33 | 8 minutes 12 seconds per mile | no | - |
2012-08-04 08:00:00 | Cathy Tide | Aukeman | 19km bike | 19.00km | 00:36:09 | 3 minutes 3 seconds per mile | no | - |
2012-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:50:19 | 8 minutes 6 seconds per mile | yes | 7 | |
2011-08-06 08:00:00 | Cathy Tide | Aukeman Triathlon | T2 | --- | 00:00:55 | N/A | no | - |
2011-08-06 08:00:00 | Cathy Tide | Aukeman Triathlon | T1 | --- | 00:04:04 | N/A | no | - |
2011-08-06 08:00:00 | Cathy Tide | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:25:35 | 8 minutes 13 seconds per mile | no | - |
2011-08-06 08:00:00 | Cathy Tide | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:36:55 | 3 minutes 7 seconds per mile | no | - |
2011-08-06 08:00:00 | Cathy Tide | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:15:33 | 33 minutes 5 seconds per mile | no | - |
2011-07-06 18:00:00 | Midsummer Night Run | 10K | 10.00km | 00:53:45 | 8 minutes 39 seconds per mile | yes | 8 | |
2009-08-09 09:00:00 | Cathy Tide | Spring Triathlon | t2 | --- | 00:01:53 | N/A | no | - |
2009-08-09 09:00:00 | Cathy Tide | Spring Triathlon | t1 | --- | 00:02:36 | N/A | no | - |
2009-08-09 09:00:00 | Cathy Tide | Spring Triathlon | swim leg | 0.75km | 00:15:10 | 32 minutes 16 seconds per mile | no | - |
2009-08-09 09:00:00 | Cathy Tide | Spring Triathlon | run leg | 5.00km | 00:26:03 | 8 minutes 22 seconds per mile | no | - |
2009-08-09 09:00:00 | Cathy Tide | Spring Triathlon | bike leg | 19.00km | 00:42:36 | 3 minutes 36 seconds per mile | no | - |
2009-05-23 09:00:00 | Clean Up on Aisle 4 | Seacoast Relay | Leg 2 | 3.60miles | 00:31:56 | 8 minutes 52 seconds per mile | no | - |
2008-05-24 09:00:00 | Clean Up on Aisle 4 | Seacoast Relay | Leg 2 | 3.43miles | 00:31:49 | 9 minutes 16 seconds per mile | no | - |
2007-07-14 09:00:00 | JRC/The Alaska Club Governors Cup | 5k | 5.00km | 00:29:14 | 9 minutes 23 seconds per mile | yes | 9 | |
2007-05-26 09:00:00 | Clean Up on Aisle 4 | Seacoast Relay | Leg 1 | 3.47miles | 00:31:39 | 9 minutes 7 seconds per mile | no | - |
2006-09-02 09:00:00 | Beat the Odds Womens Race Against Cancer | 5k | 5.00km | 00:25:54 | 8 minutes 19 seconds per mile | no | - | |
2003-05-31 09:00:00 | Seacoast Relay | leg 3 | 3.60miles | 00:30:03 | 8 minutes 20 seconds per mile | no | - | |
2002-07-06 10:00:00 | JRC Governors Cup | 5k | 5.00km | 00:27:17 | 8 minutes 46 seconds per mile | yes | 8 | |
2001-07-07 09:00:00 | JRC Governor's Cup Race/Fun Run | 5k | 5.00km | 00:27:53 | 8 minutes 57 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
2022-03-12 10:00:00 | Flannagan's Run | volunteer | yes | 3 |
2020-08-29 01:00:00 | Beat the odds | Race Director | yes | 10 |
2019-08-24 09:00:00 | Beat the Odds | Volunteer | yes | 3 |
2019-08-24 09:00:00 | Beat the Odds | Race Director | yes | 10 |
2018-08-25 09:00:00 | Beat the Odds | Race Director | yes | 10 |
2017-08-19 09:00:00 | Beat the Odds | Race Director | yes | 10 |
2017-07-12 18:00:00 | Midsummer Night Run | Volunteer | yes | 3 |
2016-08-20 09:00:00 | Beat the Odds | Race Director | yes | 10 |
2016-08-06 07:30:00 | Aukeman Triathlon | volunteer | no | 0 |
Year | Age Group | Points | Score last calculated |
2001 | 19-29 | 10 | -6 day(s) ago |
2002 | 19-29 | 8 | -7 day(s) ago |
2007 | 30-34 | 9 | -8 day(s) ago |
2011 | 35-39 | 8 | -15 day(s) ago |
2012 | 35-39 | 7 | -15 day(s) ago |
2013 | 35-39 | 8 | -21 day(s) ago |
2014 | 40-44 | 14 | -21 day(s) ago |
2015 | 40-44 | 18 | -21 day(s) ago |
2016 | 40-44 | 10 | -9 day(s) ago |
2017 | 40-44 | 13 | -14 day(s) ago |
2018 | 40-44 | 10 | -6 day(s) ago |
2019 | 45-49 | 13 | -19 day(s) ago |
2020 | 45-49 | 10 | -6 day(s) ago |
2022 | 45-49 | 3 | -18 day(s) ago |
2023 | 45-49 | 10 | -22 day(s) ago |
Leave a message for Cathy on her public runner profile page Cathy has moderation privileges for this page IF her facebook id is known |