Start |
Ricardo Worl | Full Screen |
|
|
Name | Ricardo Worl |
Runner Number | 8175 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 21 |
Distance Raced |
170.384km OR 105.872miles |
lifetime spent running races | 14 hours 59 minutes 33 seconds |
avg running pace overall (minutes per mile) | 8 minutes 29 seconds per mile |
avg running pace 2024 | 9 minutes 57 seconds per mile |
avg running pace 2022 | 8 minutes 34 seconds per mile |
avg running pace 2020 | 8 minutes 41 seconds per mile |
avg running pace 2019 | 8 minutes 14 seconds per mile |
avg running pace 2018 | 7 minutes 42 seconds per mile |
avg running pace 2017 | 7 minutes 59 seconds per mile |
avg running pace 2016 | 8 minutes 26 seconds per mile |
avg running pace 2005 | 7 minutes 54 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 161 |
Photo Finder | 4 pics |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2024-08-10 07:00:00 | Nifty Fifty | 10k | 10.00km | 01:07:03 | 10 minutes 47 seconds per mile | yes | 9 | |
2024-06-15 18:00:00 | Midsummer Night Run | 10k | 10.00km | 01:00:07 | 9 minutes 40 seconds per mile | yes | 8 | |
2024-05-18 09:00:00 | Cameron Clark Memorial Run | 5k | 5.00km | 00:27:30 | 8 minutes 50 seconds per mile | yes | 8 | |
2022-09-24 10:00:00 | Friends of the Poor Run | 5k | 5.00km | 00:26:37 | 8 minutes 33 seconds per mile | yes | 10 | |
2020-10-04 21:44:00 | Friends of the Poor 5k Virtual NAOC | 5k | 5.00km | 00:26:51.5 | 8 minutes 38 seconds per mile | yes | 9 | |
2020-08-01 00:00:00 | Midsummer Night Run -VIRTUAL | 10k | 10.00km | 00:53:08 | 8 minutes 33 seconds per mile | yes | 8 | |
2020-03-28 10:00:00 | Glacier 10K and 1 Mile Virtual Edition | 10k | 10.00km | 00:55:07 | 8 minutes 52 seconds per mile | yes | 7 | |
2019-10-12 10:00:00 | Extra Tough | 5k | 5.00km | 00:25:49 | 8 minutes 18 seconds per mile | yes | 8 | |
2019-07-27 07:00:00 | Juneau Marathon/Half Marathon | Half | 13.10miles | 01:55:13 | 8 minutes 47 seconds per mile | yes | 7 | |
2019-03-30 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 00:43:43 | 7 minutes 2 seconds per mile | yes | 8 | |
2018-07-04 09:45:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:06:07.7 | 6 minutes 7 seconds per mile | yes | 10 | |
2018-03-31 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 00:49:32 | 7 minutes 58 seconds per mile | yes | 9 | |
2017-10-07 09:00:00 | Healing Hand Foundation 5K and 1M Walk | 5k | 5.00km | 00:25:18 | 8 minutes 8 seconds per mile | yes | 10 | |
2017-07-29 05:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | N/A | N/A | yes | 0 | |
2017-07-12 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:49:22 | 7 minutes 56 seconds per mile | yes | 9 | |
2017-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:06:09 | 6 minutes 9 seconds per mile | yes | 9 | |
2017-04-01 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:51:18 | 8 minutes 15 seconds per mile | yes | 9 | |
2016-10-22 10:00:00 | Polio Plus Fun Run | 5k | 5.00km | 00:22:09.1 | 7 minutes 7 seconds per mile | yes | 10 | |
2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:54:47 | 8 minutes 45 seconds per mile | yes | 5 | |
2005-07-16 09:00:00 | Governors Cup | 5k | 5.00km | 00:22:06 | 7 minutes 6 seconds per mile | yes | 4 | |
2005-07-06 18:00:00 | Midsummer 10K | 10k | 10.00km | 00:51:37 | 8 minutes 18 seconds per mile | yes | 4 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2005 | 40-44 | 8 | -6 day(s) ago |
2016 | 50-54 | 15 | -8 day(s) ago |
2017 | 55-59 | 37 | -13 day(s) ago |
2018 | 55-59 | 19 | -5 day(s) ago |
2019 | 55-59 | 23 | -18 day(s) ago |
2020 | 55-59 | 24 | -5 day(s) ago |
2022 | 60-64 | 10 | -17 day(s) ago |
2024 | 60-64 | 25 | -22 day(s) ago |
Leave a message for Ricardo on his public runner profile page Ricardo has moderation privileges for this page IF his facebook id is known |