Top 10 Empire Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | EC Points | Gender |
1 | Paul Pusich | 35-39 | 40 | M |
2 | Ben Van Allen | unknown | 20 | M |
3 | John Bursell | 35-39 | 20 | M |
4 | Chris Chiles | unknown | 20 | M |
5 | Bob Janes | unknown | 20 | M |
6 | Lynda Churchfield | 45-49 | 10 | F |
7 | DefaultRaceDirector Unassigned | 60+ | 10 | M |
8 | Stacey Anderson | 35-39 | 10 | F |
9 | Patrick Gullufsen | 50-54 | 10 | M |
10 | Steve Porter | 55-59 | 10 | M |
0-7 |
|||
|
|||
Place | Name | EC Points | |
1 | Andy Lawson | 10 | |
2 | Zach Bursell | 9 | |
3 | Nick Bursell | 8 |
8-10 |
|||
|
|||
Place | Name | EC Points | |
1 | Curtis Perkins | 10 |
11-13 |
|||
|
|||
Place | Name | EC Points | |
1 | Courtney Wendel | 10 |
19-29 |
|||
|
|||
Place | Name | EC Points | |
1 | Tracey Wightman-Zahradka | 10 |
30-34 |
|||
|
|||
Place | Name | EC Points | |
1 | Dave Pusich | 10 | |
|
|||
Place | Name | EC Points | |
1 | Erin Smith | 10 | |
2 | Bridget Storm | 10 | |
3 | Becky Kuntz | 10 | |
4 | Carrie Pusich | 9 |
35-39 |
|||
|
|||
Place | Name | EC Points | |
1 | Paul Pusich | 40 | |
2 | John Bursell | 20 | |
3 | Ken Maas | 9 | |
|
|||
Place | Name | EC Points | |
1 | Colleen Gordon | 10 | |
2 | Shelly Saviers | 10 | |
3 | Karen Nanseth | 10 | |
4 | Stacey Anderson | 10 | |
5 | Eva Small | 9 |
40-44 |
|||
|
|||
Place | Name | EC Points | |
1 | Neil Slotnick | 10 | |
2 | Chris Iverson | 9 | |
|
|||
Place | Name | EC Points | |
1 | Kate Slotnick | 10 | |
2 | Laura Lee Nelson | 10 |
45-49 |
|||
|
|||
Place | Name | EC Points | |
1 | William Olmstead | 10 | |
|
|||
Place | Name | EC Points | |
1 | Lynda Churchfield | 10 |
50-54 |
|||
|
|||
Place | Name | EC Points | |
1 | Mike McKrill | 10 | |
2 | Patrick Gullufsen | 10 | |
3 | Tom McLaughlin | 10 |
55-59 |
|||
|
|||
Place | Name | EC Points | |
1 | Steve Porter | 10 |
60+ |
|||
|
|||
Place | Name | EC Points | |
1 | DefaultRaceDirector Unassigned | 10 |
Age Unknown |
|||
|
|||
Place | Name | EC Points | |
1 | Ben Van Allen | Need AGE to calculate points! | |
2 | Chris Chiles | Need AGE to calculate points! | |
3 | Bob Janes | Need AGE to calculate points! | |
4 | Scott Perkins | Need AGE to calculate points! | |
|
|||
Place | Name | EC Points |
Total Runners recorded in 1999: (25)
Re-Calculate Empire Cup Standings for 1999
Summary of END-OF-YEAR EC Winner Calcuations for 1999