Top 10 Empire Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | EC Points | Gender |
| 1 | Paul Pusich | 35-39 | 40 | M |
| 2 | Neil Slotnick | 40-44 | 27 | M |
| 3 | Shelly Saviers | 35-39 | 20 | F |
| 4 | Patrick Gullufsen | 50-54 | 20 | M |
| 5 | Mike McKrill | 50-54 | 20 | M |
| 6 | Rick Thibodeau | 40-44 | 20 | M |
| 7 | Dave Pusich | 30-34 | 20 | M |
| 8 | John Bursell | 35-39 | 20 | M |
| 9 | William Olmstead | 45-49 | 18 | M |
| 10 | Bill Crompton | 45-49 | 10 | M |
0-7 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Andy Lawson | 10 | |
| 2 | Zack Bursell | 9 | |
| 3 | Nick Bursell | 8 | |
8-10 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Curtis Perkins | 10 | |
11-13 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Courtney Wendel | 10 | |
14-18 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Wesley Brooks | 10 | |
19-29 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Dewey Peacock | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Tracey Wightman-Zahradka | 10 | |
| 2 | Joann Quigg | 10 | |
30-34 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Dave Pusich | 20 | |
| 2 | Douglas Ward | 10 | |
| 3 | Tracy Rivera | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Erin Smith | 10 | |
| 2 | Bridget Storm | 10 | |
| 3 | Becky Kuntz | 10 | |
| 4 | Carrie Pusich | 9 | |
35-39 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Paul Pusich | 40 | |
| 2 | John Bursell | 20 | |
| 3 | Michael Williams | 10 | |
| 4 | Steve Schmitz | 10 | |
| 5 | Ken Maas | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Shelly Saviers | 20 | |
| 2 | Colleen Gordon | 10 | |
| 3 | Karen Nanseth | 10 | |
| 4 | Stacey Anderson | 10 | |
| 5 | Eva Small | 9 | |
40-44 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Neil Slotnick | 27 | |
| 2 | Rick Thibodeau | 20 | |
| 3 | Brian Goettler | 9 | |
| 4 | Chris Iverson | 9 | |
| 5 | KEITH MARSHALL | 7 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Lisa Kirsch | 10 | |
| 2 | Kate Slotnick | 10 | |
| 3 | Laura Lee Nelson | 10 | |
45-49 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | William Olmstead | 18 | |
| 2 | Steve Parker | 10 | |
| 3 | Bill Crompton | 10 | |
| 4 | Tom Lawson | 9 | |
| 5 | Doug Weaver | 9 | |
| 6 | Gordon Taylor | 8 | |
| 7 | Norman Vonda | 7 | |
| 8 | Steff Thomas | 6 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Nancy Thomas | 10 | |
| 2 | Lynda Churchfield | 10 | |
50-54 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Mike McKrill | 20 | |
| 2 | Patrick Gullufsen | 20 | |
| 3 | Tom McLaughlin | 10 | |
| 4 | Don Beard | 9 | |
| 5 | Ed Johns | 9 | |
55-59 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Steve Porter | 10 | |
Age Unknown |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Ben Van Allen | Need AGE to calculate points! | |
| 2 | Chris Chiles | Need AGE to calculate points! | |
| 3 | Bob Janes | Need AGE to calculate points! | |
| 4 | Brian Fadely | Need AGE to calculate points! | |
| 5 | Chuck Platt | Need AGE to calculate points! | |
| 6 | Scott Perkins | Need AGE to calculate points! | |
| 7 | Shan Han | Need AGE to calculate points! | |
| 8 | Robert Jones | Need AGE to calculate points! | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Linda Layfield | Need AGE to calculate points! | |
| 2 | Teresa Lewis | Need AGE to calculate points! | |
Total Runners recorded in 1999: (59)
Re-Calculate Empire Cup Standings for 1999
Summary of END-OF-YEAR EC Winner Calcuations for 1999