Start |
Jim Calvin | Full Screen |
|
|
Name | Jim Calvin |
Runner Number | 1334 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 57 |
Distance Raced |
150.889km OR 93.758miles |
lifetime spent running races | 18 hours 23 minutes 17 seconds |
avg running pace overall (minutes per mile) | 11 minutes 46 seconds per mile |
avg running pace 2019 | 8 minutes 40 seconds per mile |
avg running pace 2018 | 8 minutes 40 seconds per mile |
avg running pace 2017 | 8 minutes 35 seconds per mile |
avg running pace 2016 | 8 minutes 31 seconds per mile |
avg running pace 2015 | 8 minutes 26 seconds per mile |
avg running pace 2014 | 8 minutes 34 seconds per mile |
avg running pace 2013 | 7 minutes 33 seconds per mile |
avg running pace 2012 | 7 minutes 27 seconds per mile |
avg running pace 2011 | 7 minutes 11 seconds per mile |
avg running pace 2010 | 7 minutes 50 seconds per mile |
avg running pace 2008 | 7 minutes 27 seconds per mile |
avg running pace 2007 | 7 minutes 17 seconds per mile |
avg running pace 2003 | 7 minutes 25 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 66 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | Jim Calvin | Aukeman Sprint Triathlon | T2 | --- | 00:00:36 | N/A | no | - |
2019-08-03 07:30:00 | Jim Calvin | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:26:22 | N/A | no | - |
2019-08-03 07:30:00 | Jim Calvin | Aukeman Sprint Triathlon | T1 | --- | 00:05:36 | N/A | no | - |
2019-08-03 07:30:00 | Jim Calvin | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:18:58 | 40 minutes 21 seconds per mile | no | - |
2019-08-03 07:30:00 | Jim Calvin | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:26:58 | 8 minutes 40 seconds per mile | no | - |
2019-08-03 07:30:00 | Jim Calvin | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Jim Calvin | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:34:14 | 2 minutes 53 seconds per mile | no | - |
2018-08-04 07:30:00 | Jim Calvin | Aukeman | T2 | --- | 00:00:46 | N/A | no | - |
2018-08-04 07:30:00 | Jim Calvin | Aukeman | T1 Final Race time with transitions | --- | 01:23:25 | N/A | no | - |
2018-08-04 07:30:00 | Jim Calvin | Aukeman | T1 | --- | 00:05:15 | N/A | no | - |
2018-08-04 07:30:00 | Jim Calvin | Aukeman | Swim Leg 1 | 0.75km | 00:16:44 | 35 minutes 36 seconds per mile | no | - |
2018-08-04 07:30:00 | Jim Calvin | Aukeman | Run Leg 3 | 5.00km | 00:26:56 | 8 minutes 39 seconds per mile | no | - |
2018-08-04 07:30:00 | Jim Calvin | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Jim Calvin | Aukeman | Bike Leg 2 | 19.00km | 00:33:44 | 2 minutes 51 seconds per mile | no | - |
2017-08-05 07:30:00 | Jim Calvin | Aukeman Triathlon | T2 | --- | 00:00:40 | N/A | no | - |
2017-08-05 07:30:00 | Jim Calvin | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:23:44 | N/A | no | - |
2017-08-05 07:30:00 | Jim Calvin | Aukeman Triathlon | T1 | --- | 00:05:30 | N/A | no | - |
2017-08-05 07:30:00 | Jim Calvin | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:16:26 | 34 minutes 57 seconds per mile | no | - |
2017-08-05 07:30:00 | Jim Calvin | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:43 | 8 minutes 35 seconds per mile | no | - |
2017-08-05 07:30:00 | Jim Calvin | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Jim Calvin | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:25 | 2 minutes 54 seconds per mile | no | - |
2016-08-06 07:30:00 | Jim Calvin | Aukeman Triathlon | T2 | --- | 00:00:47 | N/A | no | - |
2016-08-06 07:30:00 | Jim Calvin | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:23:32 | N/A | no | - |
2016-08-06 07:30:00 | Jim Calvin | Aukeman Triathlon | T1 | --- | 00:04:52 | N/A | no | - |
2016-08-06 07:30:00 | Jim Calvin | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:16:55 | 35 minutes 59 seconds per mile | no | - |
2016-08-06 07:30:00 | Jim Calvin | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:29 | 8 minutes 30 seconds per mile | no | - |
2016-08-06 07:30:00 | Jim Calvin | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:29 | 2 minutes 55 seconds per mile | no | - |
2015-08-01 07:30:00 | Jim Calvin | Aukeman Triathlon | T2 | --- | 00:00:42 | N/A | no | - |
2015-08-01 07:30:00 | Jim Calvin | Aukeman Triathlon | T1 | --- | 00:06:07 | N/A | no | - |
2015-08-01 07:30:00 | Jim Calvin | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:19 | 43 minutes 13 seconds per mile | no | - |
2015-08-01 07:30:00 | Jim Calvin | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:13 | 8 minutes 25 seconds per mile | no | - |
2015-08-01 07:30:00 | Jim Calvin | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:06 | 2 minutes 53 seconds per mile | no | - |
2014-08-02 08:00:00 | Jim Calvin | Aukeman Triathlon | T2 | --- | 00:01:27 | N/A | no | - |
2014-08-02 08:00:00 | Jim Calvin | Aukeman Triathlon | T1 | --- | 00:05:58 | N/A | no | - |
2014-08-02 08:00:00 | Jim Calvin | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:19:34 | 41 minutes 37 seconds per mile | no | - |
2014-08-02 08:00:00 | Jim Calvin | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:39 | 8 minutes 34 seconds per mile | no | - |
2014-08-02 08:00:00 | Jim Calvin | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Jim Calvin | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:05 | 2 minutes 53 seconds per mile | no | - |
2013-08-03 08:00:00 | Jim Calvin | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:48 | 44 minutes 15 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:27:12 | 5 minutes 40 seconds per mile | no | - | |
2013-08-03 08:00:00 | Jim Calvin | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:54 | 7 minutes 41 seconds per mile | no | - |
2013-08-03 08:00:00 | Jim Calvin | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:35:42 | 3 minutes 1 seconds per mile | no | - |
2013-05-11 09:00:00 | Cameron Clark Memorial Run | 5K | 5.00km | 00:23:07 | 7 minutes 25 seconds per mile | yes | 10 | |
2012-08-25 09:00:00 | Prostate Cancer 5K | Prostate Cancer 5K | 5.00km | 00:23:09 | 7 minutes 26 seconds per mile | no | - | |
2011-08-27 09:00:00 | Prostate Cancer Run | 5K | 5.00km | 00:22:22 | 7 minutes 11 seconds per mile | no | - | |
2010-08-28 10:00:00 | Mens Prostate Cancer Run | 5k | 5.00km | 00:21:41 | 6 minutes 58 seconds per mile | no | - | |
2010-08-14 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:44:43 | 8 minutes 56 seconds per mile | yes | 9 | |
2010-07-07 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:47:58 | 7 minutes 43 seconds per mile | yes | 10 | |
2010-06-08 18:00:00 | Eagle River Scout Trail Race | 6k | 6.00km | 00:27:30 | 7 minutes 22 seconds per mile | yes | 9 | |
2010-06-05 09:00:00 | Georgia and the Satellites | Seacoast Relay | Leg 3 | 4.30miles | 00:32:15 | 7 minutes 30 seconds per mile | no | - |
2010-02-13 10:00:00 | Terri Calvin/Jim Calvin | Sweetheart's Relay | Leg 2 | 3.00miles | 00:24:31 | 8 minutes 10 seconds per mile | yes | 10 |
2008-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | douglas half | 13.10miles | 01:40:14 | 7 minutes 39 seconds per mile | yes | 9 | |
2008-05-24 09:00:00 | The Lunch Bunch | Seacoast Relay | Leg 5 | 5.50miles | 00:39:04 | 7 minutes 6 seconds per mile | no | - |
2008-04-05 09:00:00 | Glacier 10K and 1 mile | 10k | 10.00km | 00:45:46 | 7 minutes 22 seconds per mile | yes | 9 | |
2007-09-01 08:00:00 | Prostate Cancer Run | 5k | 5.00km | 00:20:56 | 6 minutes 43 seconds per mile | no | - | |
2007-05-26 09:00:00 | The Lunch Bunch | Seacoast Relay | Leg 4 | 6.00miles | 00:45:25 | 7 minutes 34 seconds per mile | no | - |
2003-05-31 09:00:00 | Seacoast Relay | leg 5 | 3.42miles | 00:25:25 | 7 minutes 25 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2008 | 45-49 | 18 | -29 day(s) ago |
2010 | 50-54 | 38 | -222 day(s) ago |
2013 | 50-54 | 10 | -29 day(s) ago |
Leave a message for Jim on his public runner profile page Jim has moderation privileges for this page IF his facebook id is known |