Top 10 Empire Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | EC Points | Gender |
| 1 | Alida Bus | 8-10 | 20 | F |
| 2 | Blake Rider | 11-13 | 20 | M |
| 3 | Franczeska Ostrander | 19-29 | 20 | F |
| 4 | Clayton Hawkes | 40-44 | 19 | M |
| 5 | Jim Douglas | 45-49 | 19 | M |
| 6 | Buddy McCrummen | 11-13 | 18 | M |
| 7 | Glenn Haight | 19-29 | 18 | M |
| 8 | Steven Schmitz | 35-39 | 10 | M |
| 9 | Merry Ellefson | 30-34 | 10 | F |
| 10 | Keith Levy | 35-39 | 10 | M |
0-7 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Elisha Thibodeau | 10 | |
8-10 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Tristan Knutson-Lombardo | 10 | |
| 2 | Bryce Iverson | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Alida Bus | 20 | |
| 2 | Ellen Story | 10 | |
11-13 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Blake Rider | 20 | |
| 2 | Buddy McCrummen | 18 | |
14-18 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Matt Beedle | 10 | |
19-29 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Glenn Haight | 18 | |
| 2 | Hiram Henry | 10 | |
| 3 | Scott Marnon | 10 | |
| 4 | Tracy Rivera | 9 | |
| 5 | Rob Carpenter | 7 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Franczeska Ostrander | 20 | |
30-34 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Jim Ustasiewski | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Merry Ellefson | 10 | |
| 2 | Karen Nanseth | 9 | |
| 3 | Lecia Kahklen | 8 | |
35-39 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Steven Schmitz | 10 | |
| 2 | Keith Levy | 10 | |
| 3 | Eric Taylor | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Pauline Strong | 10 | |
| 2 | Nicki Germain | 10 | |
40-44 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Clayton Hawkes | 19 | |
| 2 | FRANK NEFF | 10 | |
| 3 | William Olmstead | 10 | |
| 4 | Dan McCrummen | 9 | |
| 5 | Kim Titus | 8 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Dixie Boggs | 10 | |
| 2 | Bess Jones | 9 | |
45-49 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Jim Douglas | 19 | |
| 2 | Guy Thibodeau | 10 | |
| 3 | Michael Fleischhauer | 10 | |
| 4 | Andrew Grossman | 9 | |
| 5 | Edson Sanches | 8 | |
| 6 | Ben Haight | 8 | |
| 7 | Dennis Jones | 7 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Kim Metcalfe-Helmar | 10 | |
50-54 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Alan Graves | 10 | |
| 2 | Randy Bayliss | 9 | |
55-59 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Glenn Frick | 10 | |
Age Unknown |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Larry Gamez | Need AGE to calculate points! | |
| 2 | Brian Croteau | Need AGE to calculate points! | |
| 3 | Charles Humphreys | Need AGE to calculate points! | |
| 4 | Mike Story | Need AGE to calculate points! | |
| 5 | Sandy Williams | Need AGE to calculate points! | |
| 6 | Travis Croteau | Need AGE to calculate points! | |
| 7 | Keith Kahklen | Need AGE to calculate points! | |
| 8 | Timothy VanderVlugt | Need AGE to calculate points! | |
| 9 | Ramon Colon Malave | Need AGE to calculate points! | |
| 10 | Elmer Ignell | Need AGE to calculate points! | |
| 11 | John Stone | Need AGE to calculate points! | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Elizabeth Stickel | Need AGE to calculate points! | |
| 2 | Kelly Wild | Need AGE to calculate points! | |
| 3 | Sarah Croteau | Need AGE to calculate points! | |
| 4 | Annalee McConnell | Need AGE to calculate points! | |
| 5 | Beverly Ingram | Need AGE to calculate points! | |
Total Runners recorded in 1996: (117)
Re-Calculate Empire Cup Standings for 1996
Summary of END-OF-YEAR EC Winner Calcuations for 1996