Start |
Justin Dorn | Full Screen |
|
|
Name | Justin Dorn |
Runner Number | 1007 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 105 |
Distance Raced |
447.012km OR 277.760miles |
lifetime spent running races | 1 days 22 hours 50 minutes 8 seconds |
avg running pace overall (minutes per mile) | 10 minutes 7 seconds per mile |
avg running pace 2024 | 11 minutes 31 seconds per mile |
avg running pace 2023 | 7 minutes 58 seconds per mile |
avg running pace 2022 | 24 minutes per mile |
avg running pace 2021 | 10 minutes 45 seconds per mile |
avg running pace 2020 | 7 minutes 8 seconds per mile |
avg running pace 2019 | 7 minutes 45 seconds per mile |
avg running pace 2018 | 7 minutes 47 seconds per mile |
avg running pace 2017 | 7 minutes 48 seconds per mile |
avg running pace 2016 | 7 minutes 42 seconds per mile |
avg running pace 2015 | 8 minutes 27 seconds per mile |
avg running pace 2014 | 8 minutes 8 seconds per mile |
avg running pace 2013 | 7 minutes 13 seconds per mile |
avg running pace 2012 | 8 minutes 31 seconds per mile |
avg running pace 2011 | 8 minutes 16 seconds per mile |
avg running pace 2009 | 6 minutes 30 seconds per mile |
avg running pace 2006 | 9 minutes 5 seconds per mile |
avg running pace 2004 | 8 minutes 19 seconds per mile |
avg running pace 2003 | 6 minutes 42 seconds per mile |
avg running pace 2001 | 13 minutes 59 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 407 |
Photo Finder | 14 pics |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2024-02-17 21:11:00 | Eliza and Justin Dorn | Sweetheart's Relay | 1 mile leg 2 | 1.00miles | 00:11:31 | 11 minutes 31 seconds per mile | yes | 9 |
2023-07-29 06:00:00 | Juneau Marathon and Half Marathon | full | 26.20miles | 03:25:53 | 7 minutes 51 seconds per mile | yes | 10 | |
2023-06-03 09:00:00 | Cameron Clark Memorial Run | 5k | 5.00km | 00:19:09 | 6 minutes 9 seconds per mile | yes | 9 | |
2023-05-20 08:00:00 | Springtide Scramble | 4 mile scramble | 4.00miles | 00:55:03 | 13 minutes 45 seconds per mile | yes | 8 | |
2023-02-11 10:00:00 | Sweethearts Relay | leg 2 | 1.00miles | 00:16:32 | 16 minutes 32 seconds per mile | yes | 10 | |
2022-05-15 08:00:00 | Spring Tide Scramble | 3 miles | 3.00miles | 01:21:38 | 27 minutes 12 seconds per mile | yes | 5 | |
2022-02-12 10:00:00 | ElizaJustinDorn | Sweethearts Relay | leg 2 | 1.00miles | 00:14:24 | 14 minutes 24 seconds per mile | yes | 8 |
2021-06-27 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:08:10 | 12 minutes 32 seconds per mile | no | - | |
2021-06-05 19:15:00 | Mauve Dolphin: Waiting for Jesse | Sea Coast Relay | leg 4 | 6.00miles | 00:37:46 | 6 minutes 17 seconds per mile | yes | 10 |
2020-05-31 01:00:00 | MRGA: Up and Running Again Too Soon | Seacoast Relay Virtual Race | leg 3 | 4.65miles | 00:30:33 | 6 minutes 34 seconds per mile | yes | 10 |
2020-03-14 10:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:38:23 | 7 minutes 40 seconds per mile | yes | 8 | |
2019-08-03 07:30:00 | Justin Dorn | Aukeman Olympic Triathlon | T2 | --- | 00:00:36 | N/A | no | - |
2019-08-03 07:30:00 | Justin Dorn | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:23:39 | N/A | no | - |
2019-08-03 07:30:00 | Justin Dorn | Aukeman Olympic Triathlon | T1 | --- | 00:03:30 | N/A | no | - |
2019-08-03 07:30:00 | Justin Dorn | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:27:06 | 29 minutes 8 seconds per mile | no | - |
2019-08-03 07:30:00 | Justin Dorn | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 00:42:14 | 6 minutes 48 seconds per mile | no | - |
2019-08-03 07:30:00 | Justin Dorn | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Justin Dorn | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:10:13 | 2 minutes 49 seconds per mile | no | - |
2019-06-01 09:00:00 | MRGA: Soles on Fire | Seacoast Relay | leg 5 | 5.30miles | 00:32:36 | 6 minutes 9 seconds per mile | yes | 10 |
2019-05-19 08:00:00 | Spring Tide Scramble, a.k.a The Mud Run | long | 7.00miles | 01:02:15 | 8 minutes 53 seconds per mile | yes | 10 | |
2019-04-20 09:00:00 | Run 4 the Rock - Foghorn Race | 5k | 5.00km | 00:23:13 | 7 minutes 27 seconds per mile | no | - | |
2019-04-13 09:00:00 | Heart of Hospice 5K and 1M | 5k | 3.21miles | 00:22:25 | 6 minutes 59 seconds per mile | yes | 10 | |
2019-02-16 10:00:00 | Eliza Dorn/Justin Dorn | Sweethearts Relay | 1 mile leg 2 | 1.00miles | 00:06:24 | 6 minutes 24 seconds per mile | yes | 10 |
2019-01-05 16:00:00 | Run 4 the Rock - Light Race | 1 mile | 1.00miles | 00:19:09 | 19 minutes 9 seconds per mile | no | - | |
2018-09-01 09:00:00 | Juneau Family Health and Birth Centers Labor Day Weekend Fun Run/Walk | 1 mile | 1.00miles | 00:19:31 | 19 minutes 31 seconds per mile | yes | 9 | |
2018-08-04 07:30:00 | Justin Dorn | Aukeman | T2 | --- | 00:00:33 | N/A | no | - |
2018-08-04 07:30:00 | Justin Dorn | Aukeman | T1 Final Race time with transitions | --- | 01:09:41 | N/A | no | - |
2018-08-04 07:30:00 | Justin Dorn | Aukeman | T1 | --- | 00:03:36 | N/A | no | - |
2018-08-04 07:30:00 | Justin Dorn | Aukeman | Swim Leg 1 | 0.75km | 00:13:05 | 27 minutes 50 seconds per mile | no | - |
2018-08-04 07:30:00 | Justin Dorn | Aukeman | Run Leg 3 | 5.00km | 00:21:22 | 6 minutes 52 seconds per mile | no | - |
2018-08-04 07:30:00 | Justin Dorn | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Justin Dorn | Aukeman | Bike Leg 2 | 19.00km | 00:31:05 | 2 minutes 37 seconds per mile | no | - |
2018-05-26 09:00:00 | MRGA: Auke-a-Lago | Seacoast Relay | leg 5 | 5.80miles | 00:36:15 | 6 minutes 15 seconds per mile | yes | 10 |
2017-09-05 14:57:00 | Juneau Family Health and Birth Center Fun Run | 5m | 5.41miles | 00:35:11 | 6 minutes 30 seconds per mile | yes | 10 | |
2017-08-05 07:30:00 | Justin Dorn | Aukeman Triathlon | T2 | --- | 00:00:36 | N/A | no | - |
2017-08-05 07:30:00 | Justin Dorn | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:07:56 | N/A | no | - |
2017-08-05 07:30:00 | Justin Dorn | Aukeman Triathlon | T1 | --- | 00:03:14 | N/A | no | - |
2017-08-05 07:30:00 | Justin Dorn | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:51 | 27 minutes 20 seconds per mile | no | - |
2017-08-05 07:30:00 | Justin Dorn | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:21:20 | 6 minutes 51 seconds per mile | no | - |
2017-08-05 07:30:00 | Justin Dorn | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Justin Dorn | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:29:55 | 2 minutes 31 seconds per mile | no | - |
2017-07-01 09:00:00 | Eaglecrest Road Race | Road and Mountain | 9.50miles | 01:21:19 | 8 minutes 33 seconds per mile | yes | 9 | |
2017-05-27 09:00:00 | I Regret Making Running Great Again | Lake Loops Relay | Leg 4 | 2.87miles | 00:17:25 | 6 minutes 4 seconds per mile | no | - |
2017-04-29 09:30:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:04:04 | 9 minutes 9 seconds per mile | yes | 10 | |
2017-02-11 10:00:00 | Dorn Stringer | Sweethearts Relay | 1 mile leg 1 | 1.00miles | 00:06:11 | 6 minutes 11 seconds per mile | yes | 10 |
2016-09-03 09:00:00 | Juneau Family Health & Birth Center's Salmon Creek Run/Walk | 5 mile | 5.41miles | 00:37:45 | 6 minutes 58 seconds per mile | yes | 10 | |
2016-08-06 07:30:00 | Justin Dorn | Aukeman Triathlon | T2 | --- | 00:00:39 | N/A | no | - |
2016-08-06 07:30:00 | Justin Dorn | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:12:05 | N/A | no | - |
2016-08-06 07:30:00 | Justin Dorn | Aukeman Triathlon | T1 | --- | 00:03:30 | N/A | no | - |
2016-08-06 07:30:00 | Justin Dorn | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:25 | 32 minutes 48 seconds per mile | no | - |
2016-08-06 07:30:00 | Justin Dorn | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:21:01 | 6 minutes 45 seconds per mile | no | - |
2016-08-06 07:30:00 | Justin Dorn | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:30 | 2 minutes 40 seconds per mile | no | - |
2016-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:17 | 5 minutes 17 seconds per mile | yes | 9 | |
2016-05-28 09:00:00 | Make Running Great Again | 26th Annual Seacoast Relay | leg 3 | 3.60miles | 00:23:56 | 6 minutes 38 seconds per mile | no | - |
2016-05-08 09:00:00 | Spring Tide Scramble | long | 7.00miles | 01:09:29 | 9 minutes 55 seconds per mile | yes | 8 | |
2016-02-13 10:00:00 | Jesse Stringer Justin Dorn | Sweethearts Relay | leg 2 | 1.00miles | 00:05:19 | 5 minutes 19 seconds per mile | yes | 10 |
2015-08-29 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:41:27 | 11 minutes 50 seconds per mile | yes | 10 | |
2015-08-15 08:30:00 | Nifty Fifty | 10K | 10.00km | 00:49:14 | 7 minutes 55 seconds per mile | yes | 10 | |
2015-08-01 07:30:00 | Justin Dorn | Aukeman Triathlon | T2 | --- | 00:00:38 | N/A | no | - |
2015-08-01 07:30:00 | Justin Dorn | Aukeman Triathlon | T1 | --- | 00:03:21 | N/A | no | - |
2015-08-01 07:30:00 | Justin Dorn | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:51 | 31 minutes 35 seconds per mile | no | - |
2015-08-01 07:30:00 | Justin Dorn | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:22:30 | 7 minutes 14 seconds per mile | no | - |
2015-08-01 07:30:00 | Justin Dorn | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:32:11 | 2 minutes 43 seconds per mile | no | - |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:11:04 | N/A | no | - | |
2015-05-02 07:00:00 | Justin Dorn | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:21:24 | 6 minutes 52 seconds per mile | no | - |
2015-05-02 07:00:00 | Justin Dorn | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:07:39 | 26 minutes 22 seconds per mile | no | - |
2015-05-02 07:00:00 | Justin Dorn | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:38:06 | 3 minutes 2 seconds per mile | no | - |
2014-09-13 09:00:00 | Alaska Brewing 5K and 10K | 10km | 10.00km | 00:44:31 | 7 minutes 10 seconds per mile | no | - | |
2014-08-02 08:00:00 | Justin Dorn | Aukeman Triathlon | T2 | --- | 00:00:36 | N/A | no | - |
2014-08-02 08:00:00 | Justin Dorn | Aukeman Triathlon | T1 | --- | 00:03:26 | N/A | no | - |
2014-08-02 08:00:00 | Justin Dorn | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:23 | 26 minutes 20 seconds per mile | no | - |
2014-08-02 08:00:00 | Justin Dorn | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:20:57 | 6 minutes 44 seconds per mile | no | - |
2014-08-02 08:00:00 | Justin Dorn | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Justin Dorn | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:29:32 | 2 minutes 30 seconds per mile | no | - |
2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:37:44 | 7 minutes 27 seconds per mile | yes | 9 | |
2014-06-14 09:00:00 | Juneau Family Health and Birth Center Fun Run | 1 mile | 1.00miles | 00:33:57 | 33 minutes 57 seconds per mile | no | - | |
2014-06-07 09:00:00 | Justin Dorn | North Douglas Duathlon | Leg 3 5K run and T2 | 3.17miles | 00:22:48.3 | 7 minutes 11 seconds per mile | no | - |
2014-06-07 09:00:00 | Justin Dorn | North Douglas Duathlon | Leg 2 9 Mile Bike and T1 | 8.89miles | 00:24:43 | 2 minutes 46 seconds per mile | no | - |
2014-06-07 09:00:00 | Justin Dorn | North Douglas Duathlon | Leg 1 5K run | 3.11miles | 00:21:49.5 | 7 minutes per mile | no | - |
2013-08-24 09:00:00 | Eaglecrest Road Race | 5 Mile | 5.00miles | 00:40:44 | 8 minutes 8 seconds per mile | yes | 10 | |
2013-08-03 08:00:00 | Justin Dorn | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:03 | 29 minutes 53 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:09:54 | 4 minutes 32 seconds per mile | no | - | |
2013-08-03 08:00:00 | Justin Dorn | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:20:13 | 6 minutes 30 seconds per mile | no | - |
2013-08-03 08:00:00 | Justin Dorn | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:19 | 2 minutes 39 seconds per mile | no | - |
2013-05-25 09:00:00 | Raging Numismatists | Seacoast Relay | Leg 5 | 5.70miles | 00:38:50 | 6 minutes 48 seconds per mile | no | - |
2013-04-27 08:00:00 | Springtide Scramble | 7 Mile Scramble | 7.00miles | 01:12:53 | 10 minutes 24 seconds per mile | yes | 8 | |
2012-08-16 18:00:00 | Eliza Linde/Justin Dorn | Treadwell Toilsome Twosome | 5k | 5.00km | 00:21:50 | 7 minutes 1 seconds per mile | no | - |
2012-07-21 09:00:00 | Eaglecrest Road Race | 5 Mile | 5.00miles | 00:42:06 | 8 minutes 25 seconds per mile | yes | 10 | |
2012-05-05 07:00:00 | Springtide Scramble | 3 Mile | 4.00miles | 00:39:12 | 9 minutes 48 seconds per mile | yes | 9 | |
2011-08-06 08:00:00 | Justin Dorn | Aukeman Triathlon | T2 | --- | 00:00:53 | N/A | no | - |
2011-08-06 08:00:00 | Justin Dorn | Aukeman Triathlon | T1 | --- | 00:04:22 | N/A | no | - |
2011-08-06 08:00:00 | Justin Dorn | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:21:26 | 6 minutes 53 seconds per mile | no | - |
2011-08-06 08:00:00 | Justin Dorn | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:35:06 | 2 minutes 58 seconds per mile | no | - |
2011-08-06 08:00:00 | Justin Dorn | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:18:03 | 38 minutes 24 seconds per mile | no | - |
2011-06-25 09:00:00 | Ben Blackgoat Memorial Perseverance Race | 7 Mile | 7.00miles | 00:55:53 | 7 minutes 59 seconds per mile | yes | 5 | |
2011-05-07 07:00:00 | Springtide Scramble | Short Course | 4.00miles | 00:39:26 | 9 minutes 51 seconds per mile | yes | 9 | |
2009-08-09 09:00:00 | Justin Dorn | Spring Triathlon | t2 | --- | 00:01:18 | N/A | no | - |
2009-08-09 09:00:00 | Justin Dorn | Spring Triathlon | t1 | --- | 00:03:41 | N/A | no | - |
2009-08-09 09:00:00 | Justin Dorn | Spring Triathlon | swim leg | 0.75km | 00:18:26 | 39 minutes 13 seconds per mile | no | - |
2009-08-09 09:00:00 | Justin Dorn | Spring Triathlon | run leg | 5.00km | 00:20:14 | 6 minutes 30 seconds per mile | no | - |
2009-08-09 09:00:00 | Justin Dorn | Spring Triathlon | bike leg | 19.00km | 00:42:24 | 3 minutes 35 seconds per mile | no | - |
2006-05-13 08:00:00 | May Mud and Mountain Run | short | 4.00miles | 00:36:21 | 9 minutes 5 seconds per mile | yes | 10 | |
2004-08-07 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 03:38:09 | 8 minutes 19 seconds per mile | yes | 8 | |
2003-08-09 10:00:00 | Wesley Brooks Justin Dorn | Treadwell Twosome Traverse | 5k | 5.00km | 00:20:52 | 6 minutes 42 seconds per mile | yes | 7 |
2001-04-28 10:00:00 | May Day Mud (and Mountain) Run | short | 3.00miles | 00:41:57 | 13 minutes 59 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
2024-07-13 09:00:00 | Juneau Physical Therapy Governors Cup | Race Director | yes | 10 |
2023-07-15 09:00:00 | Governor's Cup 5K and Kids 1 Mile | Race Director | yes | 10 |
2022-07-16 09:00:00 | GOVERNOR'S CUP 5K AND KIDS 1 MILE | Race Director | yes | 10 |
2021-07-18 12:00:00 | Governors Cup | Race Director | yes | 10 |
2020-07-18 10:00:00 | Juneau Physical Therapy Governors Cup | Race Director | yes | 10 |
2019-07-06 09:00:00 | Juneau Physical Therapy Governors Cup 5k and Kids 1 Mile | Race Director | yes | 10 |
2018-07-07 09:00:00 | Juneau Physical Therapy Governors Cup 5k and Kids 1 Mile | Race Director | yes | 10 |
Year | Age Group | Points | Score last calculated |
2001 | 14-18 | 10 | -6 day(s) ago |
2003 | 19-29 | 7 | -6 day(s) ago |
2004 | 19-29 | 8 | -6 day(s) ago |
2006 | 19-29 | 10 | -2 day(s) ago |
2011 | 19-29 | 14 | -15 day(s) ago |
2012 | 19-29 | 19 | -15 day(s) ago |
2013 | 30-34 | 18 | -21 day(s) ago |
2014 | 30-34 | 9 | -21 day(s) ago |
2015 | 30-34 | 20 | -21 day(s) ago |
2016 | 30-34 | 37 | -9 day(s) ago |
2017 | 30-34 | 39 | -14 day(s) ago |
2018 | 35-39 | 29 | -6 day(s) ago |
2019 | 35-39 | 50 | -19 day(s) ago |
2020 | 35-39 | 28 | -6 day(s) ago |
2021 | 35-39 | 20 | -12 day(s) ago |
2022 | 35-39 | 23 | -18 day(s) ago |
2023 | 40-44 | 47 | -22 day(s) ago |
2024 | 40-44 | 19 | -1 day(s) ago |
Leave a message for Justin on his public runner profile page Justin has moderation privileges for this page IF his facebook id is known |