Start |
Susan York | Full Screen |
|
|
Name | Susan York |
Runner Number | 995 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 51 |
Distance Raced |
242.308km OR 150.564miles |
lifetime spent running races | 1 days 7 hours 40 minutes 13 seconds |
avg running pace overall (minutes per mile) | 12 minutes 37 seconds per mile |
avg running pace 2019 | 8 minutes 41 seconds per mile |
avg running pace 2018 | 7 minutes 27 seconds per mile |
avg running pace 2017 | 10 minutes 44 seconds per mile |
avg running pace 2016 | 8 minutes 2 seconds per mile |
avg running pace 2015 | 10 minutes 40 seconds per mile |
avg running pace 2014 | 10 minutes 58 seconds per mile |
avg running pace 2013 | 8 minutes 22 seconds per mile |
avg running pace 2012 | 16 minutes 8 seconds per mile |
avg running pace 2011 | 9 minutes 48 seconds per mile |
avg running pace 2007 | 11 minutes 56 seconds per mile |
avg running pace 2006 | 7 minutes 41 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 194 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | Susan York | Aukeman Olympic Triathlon | T2 | --- | 00:00:45 | N/A | no | - |
2019-08-03 07:30:00 | Susan York | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:55:44 | N/A | no | - |
2019-08-03 07:30:00 | Susan York | Aukeman Olympic Triathlon | T1 | --- | 00:05:18 | N/A | no | - |
2019-08-03 07:30:00 | Susan York | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:33:27 | 35 minutes 58 seconds per mile | no | - |
2019-08-03 07:30:00 | Susan York | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 00:54:02 | 8 minutes 42 seconds per mile | no | - |
2019-08-03 07:30:00 | Susan York | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Susan York | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:22:12 | 3 minutes 18 seconds per mile | no | - |
2018-11-10 09:00:00 | Veterans Day Run | 8k | 8.00km | 00:37:05 | 7 minutes 27 seconds per mile | yes | 10 | |
2017-04-29 09:30:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:15:09 | 10 minutes 44 seconds per mile | yes | 10 | |
2016-08-06 07:30:00 | Susan York | Aukeman Triathlon | T2 | --- | 00:00:30 | N/A | no | - |
2016-08-06 07:30:00 | Susan York | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:14:22 | N/A | no | - |
2016-08-06 07:30:00 | Susan York | Aukeman Triathlon | T1 | --- | 00:03:50 | N/A | no | - |
2016-08-06 07:30:00 | Susan York | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:41 | 31 minutes 14 seconds per mile | no | - |
2016-08-06 07:30:00 | Susan York | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:25 | 7 minutes 31 seconds per mile | no | - |
2016-08-06 07:30:00 | Susan York | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:56 | 2 minutes 42 seconds per mile | no | - |
2016-07-23 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 00:57:53 | 8 minutes 16 seconds per mile | yes | 10 | |
2015-08-29 07:00:00 | Jeet's Challenge - Including ZipRider & Catamaran Cruise | 8.5 mile race | 8.50miles | 01:19:55 | 9 minutes 24 seconds per mile | no | - | |
2015-08-15 08:30:00 | Nifty Fifty | 50K | 50.00km | 06:03:33 | 11 minutes 42 seconds per mile | yes | 10 | |
2015-08-01 07:30:00 | Susan York | Aukeman Triathlon | T2 | --- | 00:00:39 | N/A | no | - |
2015-08-01 07:30:00 | Susan York | Aukeman Triathlon | T1 | --- | 00:03:45 | N/A | no | - |
2015-08-01 07:30:00 | Susan York | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:29 | 30 minutes 48 seconds per mile | no | - |
2015-08-01 07:30:00 | Susan York | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:35 | 7 minutes 34 seconds per mile | no | - |
2015-08-01 07:30:00 | Susan York | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:33:09 | 2 minutes 48 seconds per mile | no | - |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:12:08 | N/A | no | - | |
2015-05-02 07:00:00 | Susan York | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:22:02 | 7 minutes 5 seconds per mile | no | - |
2015-05-02 07:00:00 | Susan York | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:08:06 | 27 minutes 55 seconds per mile | no | - |
2015-05-02 07:00:00 | Susan York | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:38:41 | 3 minutes 5 seconds per mile | no | - |
2014-08-30 10:45:00 | Capital City High School XC Invitational | Open 5k | 5.00km | 00:22:49 | 7 minutes 20 seconds per mile | no | - | |
2014-08-09 08:30:00 | Nifty Fifty | 50k | 50.00km | 06:31:48 | 12 minutes 36 seconds per mile | yes | 10 | |
2014-08-02 08:00:00 | Susan York | Aukeman Triathlon | T2 | --- | 00:00:40 | N/A | no | - |
2014-08-02 08:00:00 | Susan York | Aukeman Triathlon | T1 | --- | 00:03:41 | N/A | no | - |
2014-08-02 08:00:00 | Susan York | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:39 | 29 minutes 2 seconds per mile | no | - |
2014-08-02 08:00:00 | Susan York | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:27 | 7 minutes 32 seconds per mile | no | - |
2014-08-02 08:00:00 | Susan York | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Susan York | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:32:29 | 2 minutes 45 seconds per mile | no | - |
2014-06-07 09:00:00 | Sue York | North Douglas Duathlon | Leg 3 5K run and T2 | 3.17miles | 00:25:45.2 | 8 minutes 7 seconds per mile | no | - |
2014-06-07 09:00:00 | Sue York | North Douglas Duathlon | Leg 2 9 Mile Bike and T1 | 8.89miles | 00:27:41.5 | 3 minutes 6 seconds per mile | no | - |
2014-06-07 09:00:00 | Sue York | North Douglas Duathlon | Leg 1 5K run | 3.11miles | 00:22:56 | 7 minutes 22 seconds per mile | no | - |
2014-05-31 09:15:00 | Every Mile is Worth it (IN PROGRESS) | 5k (IN PROGRESS) | 5.00km | 00:25:07 | 8 minutes 4 seconds per mile | yes | 10 | |
2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:15:48 | 4 minutes 42 seconds per mile | no | - | |
2013-08-03 08:00:00 | Susan York | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:15 | 30 minutes 19 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:17:21 | 5 minutes 1 seconds per mile | no | - | |
2013-08-03 08:00:00 | Susan York | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:02 | 7 minutes 24 seconds per mile | no | - |
2013-08-03 08:00:00 | Susan York | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:35:31 | 3 minutes per mile | no | - |
2013-06-01 09:30:00 | Every Mile is Worth It | 3.5 Mile Maze | 3.50miles | 00:32:16 | 9 minutes 13 seconds per mile | yes | 9 | |
2012-05-05 07:00:00 | Springtide Scramble | 3 Mile | 4.00miles | 01:04:33 | 16 minutes 8 seconds per mile | yes | 6 | |
2011-07-23 09:00:00 | Eaglecrest Road Race | 5 Mile | 5.00miles | 00:47:07 | 9 minutes 25 seconds per mile | yes | 9 | |
2011-05-07 07:00:00 | Springtide Scramble | Short Course | 4.00miles | 00:46:28 | 11 minutes 37 seconds per mile | yes | 10 | |
2011-04-16 09:00:00 | Home & Hospice Care of Juneau | 5K | 5.00km | 00:25:16 | 8 minutes 7 seconds per mile | yes | 10 | |
2007-05-19 07:00:00 | May Mud and Mountain Run | Short Course | 4.00miles | 00:47:45 | 11 minutes 56 seconds per mile | yes | 10 | |
2006-05-20 09:00:00 | Nugget Alaskan Outfitters Lena Loop 5K & Kids 1K Fun Run | 5k | 5.00km | 00:23:53 | 7 minutes 40 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
2024-07-20 10:00:00 | Justin Fantasia Memorial Run 4 the Rock | Race Director | yes | 10 |
2023-07-22 10:00:00 | Run 4 Rock | Race Director | yes | 10 |
2022-03-20 22:22:00 | Run 4 Rock LightraceVirtual | Race Director | yes | 10 |
2021-05-08 12:00:00 | RUN 4 THE ROCK / FOGHORN | Race Director | yes | 10 |
2021-01-10 00:00:00 | Run 4 Rock Lightrace | Race Director | yes | 10 |
2020-04-18 09:00:00 | Run 4 the Rock Foghorn VIRTUAL race | Race Director | yes | 10 |
2020-01-04 16:00:00 | Run 4 the Rock Headlamp | Race Director | yes | 10 |
2019-04-20 09:00:00 | Run 4 the Rock - Foghorn Race | Race Director | no | 0 |
2019-01-05 16:00:00 | Run 4 the Rock - Light Race | Race Director | no | 0 |
Year | Age Group | Points | Score last calculated |
2006 | 30-34 | 10 | -2 day(s) ago |
2007 | 30-34 | 10 | -8 day(s) ago |
2011 | 35-39 | 29 | -15 day(s) ago |
2012 | 35-39 | 6 | -15 day(s) ago |
2013 | 40-44 | 9 | -21 day(s) ago |
2014 | 40-44 | 20 | -21 day(s) ago |
2015 | 40-44 | 10 | -21 day(s) ago |
2016 | 40-44 | 10 | -9 day(s) ago |
2017 | 40-44 | 10 | -14 day(s) ago |
2018 | 45-49 | 10 | -6 day(s) ago |
2020 | 45-49 | 20 | -6 day(s) ago |
2021 | 45-49 | 20 | -12 day(s) ago |
2022 | 45-49 | 10 | -18 day(s) ago |
2023 | 50-54 | 10 | -22 day(s) ago |
2024 | 50-54 | 10 | -1 day(s) ago |
Leave a message for Susan on her public runner profile page Susan has moderation privileges for this page IF her facebook id is known |