Start |
Scott May | Full Screen |
|
|
Name | Scott May |
Runner Number | 20 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 120 |
Distance Raced |
600.887km OR 373.374miles |
lifetime spent running races | 2 days 4 hours 46 minutes 35 seconds |
avg running pace overall (minutes per mile) | 8 minutes 28 seconds per mile |
avg running pace 2020 | 6 minutes 56 seconds per mile |
avg running pace 2019 | 9 minutes 57 seconds per mile |
avg running pace 2018 | 7 minutes 29 seconds per mile |
avg running pace 2017 | 6 minutes 55 seconds per mile |
avg running pace 2016 | 7 minutes 35 seconds per mile |
avg running pace 2015 | 7 minutes 7 seconds per mile |
avg running pace 2014 | 8 minutes per mile |
avg running pace 2013 | 7 minutes 7 seconds per mile |
avg running pace 2012 | 7 minutes 33 seconds per mile |
avg running pace 2011 | 6 minutes 52 seconds per mile |
avg running pace 2010 | 7 minutes 28 seconds per mile |
avg running pace 2009 | 7 minutes 47 seconds per mile |
avg running pace 2008 | 7 minutes 40 seconds per mile |
avg running pace 2007 | 7 minutes 38 seconds per mile |
avg running pace 2006 | 7 minutes 8 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 704 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2020-08-29 01:00:00 | Beat the odds | 5k run | 5.00km | 00:21:33 | 6 minutes 55 seconds per mile | yes | 8 | |
2019-10-12 10:00:00 | Extra Tough | 5k | 5.00km | 00:22:35 | 7 minutes 15 seconds per mile | yes | 10 | |
2019-08-03 07:30:00 | Scott May | Aukeman Sprint Triathlon | T2 | --- | 00:00:48 | N/A | no | - |
2019-08-03 07:30:00 | Scott May | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:33:32 | N/A | no | - |
2019-08-03 07:30:00 | Scott May | Aukeman Sprint Triathlon | T1 | --- | 00:05:12 | N/A | no | - |
2019-08-03 07:30:00 | Scott May | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:14:04 | 29 minutes 55 seconds per mile | no | - |
2019-08-03 07:30:00 | Scott May | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:39:20 | 12 minutes 38 seconds per mile | no | - |
2019-08-03 07:30:00 | Scott May | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Scott May | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:34:08 | 2 minutes 53 seconds per mile | no | - |
2018-11-10 09:00:00 | Veterans Day Run | 8k | 8.00km | 00:35:04 | 7 minutes 3 seconds per mile | yes | 9 | |
2018-08-04 07:30:00 | Scott May | Aukeman | T2 | --- | 00:00:33 | N/A | no | - |
2018-08-04 07:30:00 | Scott May | Aukeman | T1 Final Race time with transitions | --- | 01:13:55 | N/A | no | - |
2018-08-04 07:30:00 | Scott May | Aukeman | T1 | --- | 00:03:27 | N/A | no | - |
2018-08-04 07:30:00 | Scott May | Aukeman | Swim Leg 1 | 0.75km | 00:12:47 | 27 minutes 11 seconds per mile | no | - |
2018-08-04 07:30:00 | Scott May | Aukeman | Run Leg 3 | 5.00km | 00:25:25 | 8 minutes 10 seconds per mile | no | - |
2018-08-04 07:30:00 | Scott May | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Scott May | Aukeman | Bike Leg 2 | 19.00km | 00:31:43 | 2 minutes 41 seconds per mile | no | - |
2017-08-05 07:30:00 | Scott May | Aukeman Triathlon | T2 | --- | 00:00:35 | N/A | no | - |
2017-08-05 07:30:00 | Scott May | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:12:04 | N/A | no | - |
2017-08-05 07:30:00 | Scott May | Aukeman Triathlon | T1 | --- | 00:03:55 | N/A | no | - |
2017-08-05 07:30:00 | Scott May | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:11:52 | 25 minutes 14 seconds per mile | no | - |
2017-08-05 07:30:00 | Scott May | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:33 | 7 minutes 34 seconds per mile | no | - |
2017-08-05 07:30:00 | Scott May | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Scott May | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:32:09 | 2 minutes 43 seconds per mile | no | - |
2017-07-08 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:20:45 | 6 minutes 40 seconds per mile | yes | 10 | |
2017-03-11 10:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:33:37 | 6 minutes 43 seconds per mile | yes | 10 | |
2017-02-11 10:00:00 | Mervine May | Sweethearts Relay | 1 mile leg 2 | 1.00miles | 00:06:34 | 6 minutes 34 seconds per mile | yes | 9 |
2016-11-12 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:35:04 | 7 minutes 3 seconds per mile | yes | 8 | |
2016-10-22 10:00:00 | Polio Plus Fun Run | 5k | 5.00km | 00:24:10.2 | 7 minutes 46 seconds per mile | yes | 9 | |
2016-08-06 07:30:00 | Scott May | Aukeman Triathlon | T2 | --- | 00:01:08 | N/A | no | - |
2016-08-06 07:30:00 | Scott May | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:13:04 | N/A | no | - |
2016-08-06 07:30:00 | Scott May | Aukeman Triathlon | T1 | --- | 00:03:16 | N/A | no | - |
2016-08-06 07:30:00 | Scott May | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:30 | 26 minutes 35 seconds per mile | no | - |
2016-08-06 07:30:00 | Scott May | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:52 | 7 minutes 40 seconds per mile | no | - |
2016-08-06 07:30:00 | Scott May | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:32:18 | 2 minutes 44 seconds per mile | no | - |
2016-06-21 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:25:53 | 6 minutes 56 seconds per mile | yes | 9 | |
2016-06-08 18:00:00 | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 00:57:56 | 8 minutes 38 seconds per mile | yes | 10 | |
2016-03-12 10:00:00 | Flanagans Run | 5 mile | 4.89miles | 00:34:26 | 7 minutes 2 seconds per mile | yes | 8 | |
2015-11-07 10:00:00 | Veterans Day Run | 5 miles | 5.00miles | 00:36:41 | 7 minutes 20 seconds per mile | yes | 10 | |
2015-10-10 09:00:00 | Extra Tough 5K and 1 mile Fun Run | 5k | 5.00km | 00:21:23 | 6 minutes 52 seconds per mile | yes | 9 | |
2015-08-01 07:30:00 | Scott May | Aukeman Triathlon | T2 | --- | 00:00:40 | N/A | no | - |
2015-08-01 07:30:00 | Scott May | Aukeman Triathlon | T1 | --- | 00:03:49 | N/A | no | - |
2015-08-01 07:30:00 | Scott May | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:53 | 27 minutes 24 seconds per mile | no | - |
2015-08-01 07:30:00 | Scott May | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:38 | 7 minutes 35 seconds per mile | no | - |
2015-08-01 07:30:00 | Scott May | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:48 | 2 minutes 41 seconds per mile | no | - |
2015-07-11 09:00:00 | McDowell Group Governor's Cup 5K and Kids 1 Mile | 5k | 5.00km | 00:20:50 | 6 minutes 41 seconds per mile | yes | 9 | |
2015-03-14 10:00:00 | Flannagan's Run | 4 miles | 4.00miles | 00:27:34 | 6 minutes 53 seconds per mile | yes | 9 | |
2015-01-19 10:00:00 | Resolution Run | 5k | 5.00km | 00:22:32 | 7 minutes 14 seconds per mile | yes | 9 | |
2014-08-16 09:00:00 | Eaglecrest Road Race | 5 miles | 5.00miles | 00:41:36 | 8 minutes 19 seconds per mile | yes | 10 | |
2014-08-02 08:00:00 | Scott May | Aukeman Triathlon | T2 | --- | 00:00:41 | N/A | no | - |
2014-08-02 08:00:00 | Scott May | Aukeman Triathlon | T1 | --- | 00:04:21 | N/A | no | - |
2014-08-02 08:00:00 | Scott May | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:06 | 27 minutes 52 seconds per mile | no | - |
2014-08-02 08:00:00 | Scott May | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:00 | 7 minutes 43 seconds per mile | no | - |
2014-08-02 08:00:00 | Scott May | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Scott May | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:45 | 2 minutes 41 seconds per mile | no | - |
2014-02-15 10:00:00 | Riley Duncan and Scott May | Sweetheart's Relay | Sweetheart's Relay 3 Mile Leg | 3.00miles | 00:23:19 | 7 minutes 46 seconds per mile | yes | 9 |
2013-11-09 10:00:00 | Veteran's Day Run | 8K | 7.61km | 00:33:43 | 7 minutes 7 seconds per mile | yes | 10 | |
2012-11-03 10:00:00 | Veterans Day Race | Veteran 8K | 8.00km | 00:32:38 | 6 minutes 33 seconds per mile | yes | 8 | |
2012-08-11 09:00:00 | Mount Roberts Tram Run | 3.5 mile Mt Robert Run | 3.50miles | 00:39:52 | 11 minutes 23 seconds per mile | yes | 10 | |
2012-08-04 08:00:00 | Scott May | Aukeman | 750m swim + T1 | 0.75km | 00:10:42 | 22 minutes 45 seconds per mile | no | - |
2012-08-04 08:00:00 | Scott May | Aukeman | 5km run | 5.00km | 00:20:55 | 6 minutes 43 seconds per mile | no | - |
2012-08-04 08:00:00 | Scott May | Aukeman | 19km bike | 19.00km | 00:32:51 | 2 minutes 46 seconds per mile | no | - |
2012-06-14 18:00:00 | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 00:54:19 | 8 minutes 6 seconds per mile | yes | 10 | |
2012-03-17 10:00:00 | Flannagan's Run | 5 Mile | 5.00miles | 00:31:11 | 6 minutes 14 seconds per mile | yes | 10 | |
2012-02-11 10:00:00 | Sweetheart's Relay | Sweetheart's Relay 3 Mile Leg | 3.00miles | 00:19:30 | 6 minutes 30 seconds per mile | yes | 9 | |
2011-11-05 10:00:00 | Veterans Day | 8K | 8.00km | 00:34:33 | 6 minutes 57 seconds per mile | yes | 10 | |
2011-08-27 09:00:00 | Prostate Cancer Run | 5K | 5.00km | 00:19:14 | 6 minutes 11 seconds per mile | no | - | |
2011-08-06 08:00:00 | Scott May | Aukeman Triathlon | T2 | --- | 00:00:27 | N/A | no | - |
2011-08-06 08:00:00 | Scott May | Aukeman Triathlon | T1 | --- | 00:03:55 | N/A | no | - |
2011-08-06 08:00:00 | Scott May | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:20:11 | 6 minutes 29 seconds per mile | no | - |
2011-08-06 08:00:00 | Scott May | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:32:28 | 2 minutes 44 seconds per mile | no | - |
2011-08-06 08:00:00 | Scott May | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:15:40 | 33 minutes 20 seconds per mile | no | - |
2011-07-23 09:00:00 | Eaglecrest Road Race | 5 Mile | 5.00miles | 00:39:47 | 7 minutes 57 seconds per mile | yes | 10 | |
2011-05-28 09:00:00 | Every Mile is Worth It | 5K Maze | 5.00km | 00:21:13 | 6 minutes 49 seconds per mile | yes | 10 | |
2011-04-02 09:00:00 | Juneau Family Health and Birth Center Fun Run | 5K | 5.00km | 00:19:06 | 6 minutes 8 seconds per mile | no | - | |
2011-03-19 10:00:00 | Flannagan's Run | 5 Mile | 4.80miles | 00:33:26 | 6 minutes 57 seconds per mile | yes | 10 | |
2011-02-19 10:00:00 | Hansel Hinkie and Scott May | Sweetheart's Relay | 3 Mile | 3.00miles | 00:20:06 | 6 minutes 42 seconds per mile | yes | 9 |
2010-11-06 09:00:00 | Veterans Day Run | 8K | 8.00km | 00:32:42 | 6 minutes 34 seconds per mile | yes | 10 | |
2010-08-21 08:00:00 | Men Gone Wild | Nifty Fifty | Leg 2 10 miles on Herbert Glacier Trail | 10.00miles | 01:11:43 | 7 minutes 10 seconds per mile | no | - |
2010-07-10 10:00:00 | Windfall Lake Trail Challenge Run | Challenge Run | 14.00miles | 02:01:22 | 8 minutes 40 seconds per mile | yes | 8 | |
2010-07-07 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:43:40 | 7 minutes 1 seconds per mile | yes | 10 | |
2010-06-19 10:00:00 | Ben Blackgoat Memorial Run | 7 mile | 7.00miles | 00:53:52 | 7 minutes 41 seconds per mile | yes | 10 | |
2010-06-08 18:00:00 | Eagle River Scout Trail Race | 6k | 6.00km | 00:25:03 | 6 minutes 42 seconds per mile | yes | 10 | |
2010-06-05 09:00:00 | Falcons Cross Country | Seacoast Relay | Leg 4 | 5.50miles | 00:38:46 | 7 minutes 2 seconds per mile | no | - |
2010-03-13 09:00:00 | Flannagan's Run | 2 miles | 2.00miles | 00:13:47 | 6 minutes 53 seconds per mile | yes | 10 | |
2010-02-13 10:00:00 | Hansel Hinkle/Scott May | Sweetheart's Relay | Leg 2 | 3.00miles | 00:21:07 | 7 minutes 2 seconds per mile | yes | 10 |
2009-08-09 09:00:00 | Scott May | Spring Triathlon | t2 | --- | 00:01:23 | N/A | no | - |
2009-08-09 09:00:00 | Scott May | Spring Triathlon | t1 | --- | 00:03:23 | N/A | no | - |
2009-08-09 09:00:00 | Scott May | Spring Triathlon | swim leg | 0.75km | 00:12:17 | 26 minutes 8 seconds per mile | no | - |
2009-08-09 09:00:00 | Scott May | Spring Triathlon | run leg | 5.00km | 00:20:33 | 6 minutes 36 seconds per mile | no | - |
2009-08-09 09:00:00 | Scott May | Spring Triathlon | bike leg | 19.00km | 00:36:19 | 3 minutes 4 seconds per mile | no | - |
2009-07-25 10:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:40:59 | 11 minutes 42 seconds per mile | yes | 10 | |
2009-07-18 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:19:29 | 6 minutes 15 seconds per mile | yes | 10 | |
2009-07-11 09:00:00 | Windfall Lake Challenge | about 13 miles | 14.20miles | 02:05:52 | 8 minutes 51 seconds per mile | yes | 10 | |
2009-07-08 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:43:20 | 6 minutes 58 seconds per mile | yes | 10 | |
2009-06-09 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:23:34 | 6 minutes 19 seconds per mile | yes | 10 | |
2009-04-04 09:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:41:13 | 6 minutes 38 seconds per mile | yes | 9 | |
2009-02-14 10:00:00 | Scott May | Sweetheart's Relay | 4 mile solo | 4.00miles | 00:28:43 | 7 minutes 10 seconds per mile | yes | 10 |
2008-11-08 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:32:47 | 6 minutes 35 seconds per mile | yes | 10 | |
2008-09-27 09:00:00 | Pavitt Health and Fitness 10K and 1mile | 10k | 10.00km | 00:40:24 | 6 minutes 30 seconds per mile | yes | 10 | |
2008-08-23 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:39:36 | 7 minutes 55 seconds per mile | yes | 10 | |
2008-08-16 09:00:00 | Windfall Lake Trail Challenge Run | 14 miles | 14.00miles | 01:56:27 | 8 minutes 19 seconds per mile | yes | 10 | |
2008-08-09 11:00:00 | Riley Moser Scott May | Treadwell Twosome Traverse | 5k | 5.00km | 00:21:29 | 6 minutes 54 seconds per mile | no | - |
2008-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | douglas half | 13.10miles | 01:42:59 | 7 minutes 51 seconds per mile | yes | 4 | |
2008-07-26 10:00:00 | Mount Roberts Tram Run | 3.5miles | 3.50miles | 00:41:34 | 11 minutes 52 seconds per mile | yes | 10 | |
2008-07-19 09:00:00 | McDowell Group Governors Cup 5k and Kids 1 Mile | 5k | 5.00km | 00:20:04 | 6 minutes 27 seconds per mile | yes | 10 | |
2008-04-19 10:00:00 | Downtown Waterfront Run | 5k | 5.00km | 00:19:28 | 6 minutes 15 seconds per mile | no | - | |
2008-03-15 10:00:00 | Flannagan's Run | 4 miles | 4.00miles | 00:26:50 | 6 minutes 42 seconds per mile | yes | 10 | |
2007-11-10 10:00:00 | Veterans Day 8K | 8k | 8.00km | 00:31:58 | 6 minutes 25 seconds per mile | yes | 10 | |
2007-09-22 10:00:00 | Pavitt Health & Fitness 10K and 1 Mile | 10k | 10.00km | 00:41:18 | 6 minutes 39 seconds per mile | no | - | |
2007-09-01 08:00:00 | Prostate Cancer Run | 5k | 5.00km | 00:19:28 | 6 minutes 15 seconds per mile | no | - | |
2007-08-26 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:39:50 | 7 minutes 58 seconds per mile | yes | 9 | |
2007-08-21 18:00:00 | Eagle River Scout Trail 6K | 6K | 6.00km | 00:24:46 | 6 minutes 38 seconds per mile | yes | 8 | |
2007-08-18 10:00:00 | Hospice Herbert River 10K Trail Race | 10k | 10.00km | 00:42:35 | 6 minutes 51 seconds per mile | no | - | |
2007-08-11 09:00:00 | Scott May/Riley Moser | Treadwell Twosome Traverse | 5k | 5.00km | 00:29:09 | 9 minutes 22 seconds per mile | no | - |
2007-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:46:10 | 8 minutes 6 seconds per mile | yes | 8 | |
2007-07-28 10:00:00 | Mount Roberts Tram Run | 3.2 | 3.20miles | 00:40:47 | 12 minutes 44 seconds per mile | yes | 10 | |
2007-07-24 18:00:00 | Midsummer Night | 10k | 10.00km | 00:45:44 | 7 minutes 21 seconds per mile | yes | 10 | |
2007-07-14 09:00:00 | JRC/The Alaska Club Governors Cup | 5k | 5.00km | 00:20:46 | 6 minutes 40 seconds per mile | yes | 7 | |
2006-11-11 10:00:00 | Veterans Day 8K | 8K | 8.00km | 00:35:29 | 7 minutes 8 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
2018-03-31 10:00:00 | Glacier 10K and 1 Mile | Race Director | yes | 10 |
2017-04-15 09:00:00 | The Guy Thibodeau All Comers Track and Field Meet | Race Director | no | 0 |
2017-04-01 10:00:00 | Glacier 10k and 1 mile | Race Director | yes | 10 |
2016-08-06 07:30:00 | Aukeman Triathlon | volunteer | no | 0 |
2016-04-16 10:15:00 | TM All-Comers Meet | Race Director | no | 0 |
2016-04-09 10:00:00 | Pentathlon | Race Director | no | 0 |
2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | Race Director | yes | 10 |
2015-07-18 09:00:00 | Eaglecrest Road Race | Race Director | yes | 10 |
2015-04-18 11:00:00 | TMHS All-Comers Open Meet | Race Director | no | 0 |
2015-03-28 10:00:00 | Glacier 10K and 1mile | Race Director | yes | 10 |
2014-04-19 12:00:00 | TMHS All Comers Track and Field Meet | Race Director | no | 0 |
2014-03-29 10:00:00 | Glacier 10K and 1 mile | Race Director | yes | 10 |
2013-08-24 11:00:00 | Treadwell HS XC 5K Time Trial JD and TM | Race Director | no | 0 |
2013-08-13 18:30:00 | Treadwell Toilsome Twosome | Race Director | no | 0 |
2013-03-30 10:00:00 | Glacier 10K and 1 Mile | Race Director | yes | 10 |
2012-08-16 18:00:00 | Treadwell Toilsome Twosome | Race Director | no | 0 |
2012-03-30 10:00:00 | Glacier 10K and 1 Mile | Race Director | yes | 10 |
2012-03-27 18:00:00 | Tuesdays At The Track | Race Director | no | 0 |
2012-02-21 18:59:00 | Tuesdays At The Track | Race Director | no | 0 |
2011-03-26 10:00:00 | Glacier 10K and 1 Mile | Race Director | yes | 10 |
2011-03-15 17:00:00 | Tuesdays At The Track | Race Director | no | 0 |
2011-02-15 17:00:00 | Tuesdays At The Track | Race Director | no | 0 |
2011-01-18 18:00:00 | Tuesdays At The Track | Race Director | no | 0 |
2009-04-04 09:00:00 | Glacier 10K and 1 mile | Race Director | yes | 10 |
2008-04-05 09:00:00 | Glacier 10K and 1 mile | Race Director | yes | 10 |
2007-04-07 21:00:00 | Glacier 10k | Race Director | yes | 10 |
2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | Race Director | yes | 10 |
2004-04-03 09:00:00 | Glacier 10k | Race Director | yes | 10 |
2003-04-05 10:00:00 | Glacier 10 K and 1-Mile | Race Director | yes | 10 |
Year | Age Group | Points | Score last calculated |
2003 | 35-39 | 10 | -5 day(s) ago |
2004 | 40-44 | 10 | -5 day(s) ago |
2005 | 40-44 | 10 | -6 day(s) ago |
2006 | 40-44 | 10 | -1 day(s) ago |
2007 | 40-44 | 72 | -7 day(s) ago |
2008 | 40-44 | 84 | -7 day(s) ago |
2009 | 45-49 | 79 | -14 day(s) ago |
2010 | 45-49 | 68 | -14 day(s) ago |
2011 | 45-49 | 59 | -14 day(s) ago |
2012 | 45-49 | 57 | -14 day(s) ago |
2013 | 45-49 | 20 | -20 day(s) ago |
2014 | 50-54 | 29 | -20 day(s) ago |
2015 | 50-54 | 66 | -20 day(s) ago |
2016 | 50-54 | 54 | -8 day(s) ago |
2017 | 50-54 | 39 | -13 day(s) ago |
2018 | 50-54 | 19 | -5 day(s) ago |
2019 | 55-59 | 10 | -18 day(s) ago |
2020 | 55-59 | 8 | -5 day(s) ago |
Leave a message for Scott on his public runner profile page Scott has moderation privileges for this page IF his facebook id is known |