Home/Runner
JTRR Andy Grossman Runner Profile
|
|
|
| Name | Andy Grossman |
| Runner Number | 6017 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 50 |
| Distance Raced |
567.454km OR 352.600miles |
| lifetime spent running races | 1 days 16 hours 17 minutes 45 seconds |
| avg running pace overall (minutes per mile) | 6 minutes 51 seconds per mile |
| avg running pace 2009 | 9 minutes 18 seconds per mile |
| avg running pace 2008 | 7 minutes 11 seconds per mile |
| avg running pace 2007 | 7 minutes 5 seconds per mile |
| avg running pace 2006 | 7 minutes 2 seconds per mile |
| avg running pace 2005 | 6 minutes 46 seconds per mile |
| avg running pace 2004 | 6 minutes 44 seconds per mile |
| avg running pace 2003 | 6 minutes 21 seconds per mile |
| avg running pace 2001 | 9 minutes 15 seconds per mile |
| avg running pace 2000 | 8 minutes 41 seconds per mile |
| avg running pace 1995 | 6 minutes 14 seconds per mile |
| avg running pace 1993 | 7 minutes 27 seconds per mile |
| avg running pace 1992 | 5 minutes 55 seconds per mile |
| avg running pace 1991 | 7 minutes 12 seconds per mile |
| avg running pace 1990 | 6 minutes 17 seconds per mile |
| avg running pace 1989 | 5 minutes 49 seconds per mile |
| avg running pace 1988 | 5 minutes 41 seconds per mile |
| avg running pace 1987 | 6 minutes 11 seconds per mile |
| avg running pace 1986 | 5 minutes 49 seconds per mile |
| avg running pace 1985 | 5 minutes 53 seconds per mile |
| avg running pace 1984 | 5 minutes 39 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 368 |
| Schrödingers cat status | known |
| Schrödingers other cat status | Unknown |
Milestones
- 50 races recorded, from 1984 to 2009
- raced in 20 different years
- longest run of consecutive years racing: 10 (to 1993)
- personal bests at 14 distances
- 7 runnings of the Governor's Cup Fun Run (1988–2008)
- 6 runnings of the Magnificent Mendenhall Mudpuddle 10-Mile (1986–2007)
- 6 runnings of the Sea Coast Relay (1995–2009), 4 years running
- 5 runnings of the May Day Mud Run (1987–2001)
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 26.2 miles | 2 | 3:15:13 | 7:27 per mile | Frank Maier Marathon Marathon, 1993 |
| 13.1 miles | 7 | 1:14:08 | 5:40 per mile | CBJ Juneau Marathon Half Marathon, 1984 |
| 10 miles | 3 | 59:58 | 6:00 per mile | Magnificent Mendenhall Mudpuddle Meet Ten Mile, 1990 |
| 9 miles | 2 | 1:00:16 | 6:42 per mile | Magnificent Mendenhall Mud Puddle Meet 9 mile, 2005 |
| 7.9 miles | 2 | 45:09 | 5:43 per mile | May Day Mud Run 7.9 Mile, 1988 |
| 7 miles | 3 | 47:50 | 6:50 per mile | May Day Mud Run Seven Mile, 1995 |
| 10 km | 5 | 36:27 | 5:52 per mile | Glacier 10K Run 10 Kilometer, 1990 |
| 5 miles | 4 | 28:12 | 5:38 per mile | 8th Annual Flannigan's Run Five Mile, 1990 |
| 3.6 miles | 3 | 23:50 | 6:37 per mile | Seacoast Relay leg 3, 2003 |
| 3.5 miles | 3 | 21:27 | 6:08 per mile | Seacoast Relay leg 4, 2003 |
| 5 km | 6 | 18:34 | 5:59 per mile | Lena Loop Run and Kids' Kilometer 5 Kilometer, 1991 |
| 3.1 miles | 2 | 31:23 | 10:07 per mile | Mount Roberts Trail Challenge Run To the Cross, 1990 |
| 3 miles | 2 | 16:56 | 5:39 per mile | Governor's Cup Fun Run Three Mile, 1988 |
| 2 miles | 3 | 10:25 | 5:13 per mile | Douglas Two Mile Two Mile, 1989 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2009-08-01 09:00:00 | Frank Maier Marathon | Marathon | 26.20miles | 04:09:51 | 9 minutes 32 seconds per mile | yes | 10 | |
| 2009-05-23 09:00:00 | Smokin Ole Geezers | Seacoast Relay | Leg 2 | 3.60miles | 00:27:19 | 7 minutes 35 seconds per mile | no | - |
| 2008-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | douglas half | 13.10miles | 01:36:21 | 7 minutes 21 seconds per mile | yes | 10 | |
| 2008-07-19 09:00:00 | McDowell Group Governors Cup 5k and Kids 1 Mile | 5k | 5.00km | 00:20:47 | 6 minutes 40 seconds per mile | yes | 10 | |
| 2008-05-24 09:00:00 | Movers and Shakers | Seacoast Relay | Leg 1 | 3.60miles | 00:25:14 | 7 minutes per mile | no | - |
| 2007-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:33:43 | 7 minutes 9 seconds per mile | yes | 10 | |
| 2007-07-14 09:00:00 | JRC/The Alaska Club Governors Cup | 5k | 5.00km | 00:20:16 | 6 minutes 30 seconds per mile | yes | 9 | |
| 2007-05-26 09:00:00 | Smoked Geezers | Seacoast Relay | Leg 2 | 3.50miles | 00:23:54 | 6 minutes 49 seconds per mile | no | - |
| 2007-05-05 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 mile | 8.00miles | 00:58:25 | 7 minutes 18 seconds per mile | yes | 10 | |
| 2006-05-27 09:00:00 | Smokin Ole Geezers | Seacoast Relay | leg2 | 3.50miles | 00:23:19 | 6 minutes 39 seconds per mile | no | - |
| 2006-04-29 10:00:00 | Herbert Glacier 10k | 10k | 10.00km | 00:45:01 | 7 minutes 14 seconds per mile | yes | 9 | |
| 2005-08-06 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:30:58 | 6 minutes 56 seconds per mile | yes | 9 | |
| 2005-07-16 09:00:00 | Governors Cup | 5k | 5.00km | 00:19:38 | 6 minutes 18 seconds per mile | yes | 10 | |
| 2005-04-30 09:00:00 ★ | Magnificent Mendenhall Mud Puddle Meet | 9 mile | 9.00miles | 01:00:16 | 6 minutes 41 seconds per mile | yes | 10 | |
| 2004-05-01 09:00:00 | Mendenhall Mud Puddle Meet | 9 mile | 9.00miles | 01:00:42 | 6 minutes 44 seconds per mile | yes | 10 | |
| 2003-07-19 09:00:00 | JRC The Alaska Club Governors Cup 5K and Kids half and 1-mile runs! | 5k | 5.00km | 00:19:42 | 6 minutes 20 seconds per mile | yes | 8 | |
| 2003-05-31 09:00:00 ★ | Seacoast Relay | leg 4 | 3.50miles | 00:21:27 | 6 minutes 7 seconds per mile | no | - | |
| 2003-05-31 09:00:00 ★ | Seacoast Relay | leg 3 | 3.60miles | 00:23:50 | 6 minutes 37 seconds per mile | no | - | |
| 2001-07-04 12:01:00 | Douglas 2 Mile | 2 mile | 2.00miles | 00:12:09 | 6 minutes 4 seconds per mile | yes | 8 | |
| 2001-04-28 10:00:00 | May Day Mud (and Mountain) Run | long | 7.00miles | 01:11:12 | 10 minutes 10 seconds per mile | yes | 9 | |
| 2000-07-08 09:00:00 | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:19:18 | 6 minutes 12 seconds per mile | yes | 9 | |
| 2000-05-06 09:00:00 | May Day Mud (and Mountain) Run | 7 Mile | 7.00miles | 01:08:29 | 9 minutes 47 seconds per mile | yes | 10 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:37:19 | 6 minutes per mile | yes | 8 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Valley Leg | 3.40miles | 00:20:00 | 5 minutes 52 seconds per mile | yes | 10 | |
| 1995-04-30 11:00:00 ★ | May Day Mud Run | Seven Mile | 7.00miles | 00:47:50 | 6 minutes 50 seconds per mile | yes | 9 | |
| 1995-04-15 10:00:00 | Glacier 10K Run | 10 Kilometer | 10.00km | 00:37:30 | 6 minutes 2 seconds per mile | yes | 10 | |
| 1993-08-07 08:00:00 ★ | Frank Maier Marathon | Marathon | 26.20miles | 03:15:13 | 7 minutes 27 seconds per mile | yes | 9 | |
| 1992-07-18 10:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:36:46 | 5 minutes 55 seconds per mile | yes | 10 | |
| 1991-07-27 09:00:00 | Mount Roberts Trail Challenge Run | To the Top | 3.10miles | 00:31:33 | 10 minutes 10 seconds per mile | no | - | |
| 1991-05-25 10:00:00 ★ | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:18:34 | 5 minutes 58 seconds per mile | no | - | |
| 1991-03-16 09:00:00 | 9th Annual Flannigan's Run | Five Mile | 5.00miles | 00:30:36 | 6 minutes 7 seconds per mile | yes | 10 | |
| 1990-08-11 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:21:40 | 6 minutes 14 seconds per mile | yes | 8 | |
| 1990-07-28 09:00:00 ★ | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:31:23 | 10 minutes 7 seconds per mile | yes | 10 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:17:37 | 5 minutes 42 seconds per mile | yes | 8 | |
| 1990-05-12 09:00:00 ★ | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 00:59:58 | 5 minutes 59 seconds per mile | yes | 10 | |
| 1990-04-21 10:00:00 ★ | Glacier 10K Run | 10 Kilometer | 10.00km | 00:36:27 | 5 minutes 52 seconds per mile | yes | 10 | |
| 1990-03-17 09:00:00 ★ | 8th Annual Flannigan's Run | Five Mile | 5.00miles | 00:28:12 | 5 minutes 38 seconds per mile | yes | 9 | |
| 1990-02-10 10:00:00 | Mello / Grossman | 8th Annual Sweetheart Guy/Gal Relay | leg 2 | 3.00miles | 00:18:38 | 6 minutes 12 seconds per mile | yes | 10 |
| 1989-08-05 00:00:00 | Juneau Half and Quarter Marathon | Half Marathon | 13.10miles | 01:16:07 | 5 minutes 48 seconds per mile | yes | 8 | |
| 1989-07-04 00:00:00 ★ | Douglas Two Mile | Two Mile | 2.00miles | 00:10:25 | 5 minutes 12 seconds per mile | yes | 9 | |
| 1989-05-06 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:00:12 | 6 minutes 1 seconds per mile | yes | 10 | |
| 1989-03-18 00:00:00 | Flannigan's Run | Five Mile | 5.00miles | 00:28:36 | 5 minutes 43 seconds per mile | yes | 10 | |
| 1988-07-16 10:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:16:56 | 5 minutes 38 seconds per mile | no | - | |
| 1988-05-01 08:00:00 ★ | May Day Mud Run | 7.9 Mile | 7.90miles | 00:45:09 | 5 minutes 42 seconds per mile | no | - | |
| 1987-05-02 00:00:00 | May Day Mud Run | 7.9 Mile | 7.90miles | 00:48:58 | 6 minutes 11 seconds per mile | no | - | |
| 1986-07-04 10:00:00 | Douglas 2 Mile | 2 miles | 2.00miles | 00:10:27 | 5 minutes 13 seconds per mile | yes | 9 | |
| 1986-04-27 10:00:00 | Magnificent Mendenhall Mudpuddle 10-Mile | 10 miles | 10.00miles | 01:00:13 | 6 minutes 1 seconds per mile | yes | 10 | |
| 1986-03-15 10:00:00 | 4th Annual Flannagan's Run | 5 miles | 5.00miles | 00:28:18 | 5 minutes 39 seconds per mile | yes | 10 | |
| 1985-08-10 08:00:00 | CBJ Juneau Marathon | half-marathon | 13.10miles | 01:17:09 | 5 minutes 53 seconds per mile | yes | 10 | |
| 1984-07-21 08:00:00 ★ | CBJ Juneau Marathon | Half Marathon | 13.10miles | 01:14:08.12 | 5 minutes 39 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2004-01-01 10:00:00 | New Years Day Resolution Run | Race Director | no | 0 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1984 | 35-39 | 10 | -1 day(s) ago |
| 1985 | 35-39 | 10 | -1 day(s) ago |
| 1986 | 35-39 | 29 | -1 day(s) ago |
| 1989 | 40-44 | 37 | 0 day(s) ago |
| 1990 | 40-44 | 65 | 0 day(s) ago |
| 1991 | 40-44 | 10 | -1 day(s) ago |
| 1992 | 40-44 | 10 | 0 day(s) ago |
| 1993 | 40-44 | 9 | 0 day(s) ago |
| 1995 | 45-49 | 37 | 0 day(s) ago |
| 2000 | 50-54 | 19 | -2 day(s) ago |
| 2001 | 50-54 | 17 | -2 day(s) ago |
| 2003 | 50-54 | 8 | -3 day(s) ago |
| 2004 | 55-59 | 10 | -3 day(s) ago |
| 2005 | 55-59 | 29 | -2 day(s) ago |
| 2006 | 55-59 | 9 | 0 day(s) ago |
| 2007 | 55-59 | 29 | 0 day(s) ago |
| 2008 | 55-59 | 20 | -2 day(s) ago |
| 2009 | 60+ | 10 | -2 day(s) ago |
|
Leave a message for Andy on his public runner profile page Andy has moderation privileges for this page IF his facebook id is known |