Top 10 Empire Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | EC Points | Gender |
| 1 | Christina Reagle | 45-49 | 47 | F |
| 2 | Rorie Watt | 19-29 | 37 | M |
| 3 | Dennis Jones | 45-49 | 37 | M |
| 4 | Tom McLaughlin | 40-44 | 33 | M |
| 5 | Lena Darnall | 11-13 | 30 | F |
| 6 | Merry Ellefson | 30-34 | 30 | F |
| 7 | Karen Laquaglia | 35-39 | 30 | F |
| 8 | Jim Douglas | 40-44 | 30 | M |
| 9 | Margaret Feige | 40-44 | 30 | F |
| 10 | Marian Koelsch | 45-49 | 30 | F |
0-7 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Grant Zwingelberg | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Gretchen Dierking | 19 | |
| 2 | Jordan Moser | 10 | |
| 3 | Jacilyn Hayden | 10 | |
| 4 | Alix Curtain | 9 | |
| 5 | Laura Flynn | 8 | |
| 6 | Jessica Hales | 7 | |
| 7 | Kristina Paulick | 6 | |
| 8 | Abby Focht | 5 | |
| 9 | Zoe Olson | 4 | |
| 10 | Emily Merli | 3 | |
| 11 | Jessy Post | 2 | |
| 12 | Carly Lehnhart | 1 | |
| 13 | Lia Domke | 1 | |
8-10 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Justin Dorn | 20 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Monika Bethers | 10 | |
| 2 | Emily Krehlik | 10 | |
| 3 | Liz Brooks | 9 | |
| 4 | Molly Krehlik | 9 | |
11-13 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Lena Darnall | 30 | |
| 2 | Meridith Jones | 9 | |
19-29 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Rorie Watt | 37 | |
| 2 | Jim Ustasiewski | 26 | |
| 3 | Jason Hetherington | 19 | |
| 4 | Brett Neyhart | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Cecile Elliot | 20 | |
| 2 | Jennifer Mannix | 10 | |
| 3 | Joann Quigg | 10 | |
| 4 | Karen Williams | 9 | |
| 5 | Cecile Elliott | 9 | |
| 6 | Shannon Hasty | 8 | |
| 7 | Suzanne McGee | 8 | |
| 8 | Cameron Young | 7 | |
| 9 | Tara Jeans | 6 | |
| 10 | Nancy Lehnhart | 5 | |
30-34 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Steven Schmitz | 20 | |
| 2 | David Thomson | 19 | |
| 3 | Ron Flint | 10 | |
| 4 | Arnold Liebelt | 9 | |
| 5 | Roger Withington | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Merry Ellefson | 30 | |
| 2 | Sharon Fisher | 19 | |
| 3 | Hazel Reynolds | 10 | |
| 4 | Tracy Sisterman | 9 | |
| 5 | Margie Thomson | 8 | |
| 6 | Terri Fagerstrom | 8 | |
| 7 | Susan Pollard | 7 | |
| 8 | Laura Dameron | 7 | |
| 9 | Sandi Pahlke | 6 | |
| 10 | Amy Kesten | 5 | |
35-39 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Keith Levy | 27 | |
| 2 | Rick Thibodeau | 20 | |
| 3 | Bob Deal | 19 | |
| 4 | Jonathan Pollard | 17 | |
| 5 | Terry Anderson | 14 | |
| 6 | Mark Peterson | 9 | |
| 7 | Chip Lende | 9 | |
| 8 | Tom Meyer | 9 | |
| 9 | Jon Pollard | 8 | |
| 10 | Paul Dick | 7 | |
| 11 | Kim Titus | 6 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Karen Laquaglia | 30 | |
| 2 | Melanie White | 20 | |
| 3 | LauraLee Nelson | 19 | |
| 4 | Sue Wastell | 10 | |
| 5 | Sue Scott | 8 | |
| 6 | Fran Roche | 7 | |
| 7 | Pauline Strong | 6 | |
| 8 | Teri Robus | 5 | |
| 9 | Barbara Murray | 4 | |
| 10 | Carol Ende | 3 | |
| 11 | Ann Metcalfe | 2 | |
| 12 | Kim Janelle | 1 | |
40-44 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Tom McLaughlin | 33 | |
| 2 | Jim Douglas | 30 | |
| 3 | Craig Farrington | 18 | |
| 4 | Doug Weaver | 17 | |
| 5 | Ben Haight | 15 | |
| 6 | Guy Thibodeau | 10 | |
| 7 | Andy Grossman | 9 | |
| 8 | Gordon Taylor | 8 | |
| 9 | Andrew Grossman | 8 | |
| 10 | Steff Thomas | 8 | |
| 11 | FRANK NEFF | 8 | |
| 12 | Don Beard | 7 | |
| 13 | Charlie Ford | 6 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Margaret Feige | 30 | |
| 2 | Nancy Thomas | 27 | |
| 3 | Rocky Plotnick | 20 | |
| 4 | Jan Beauchamp | 10 | |
| 5 | Peggy Mattson | 9 | |
| 6 | ASTRID BETHERS | 9 | |
| 7 | Jane Edwards | 8 | |
| 8 | Karen Paulick | 8 | |
| 9 | Carol Race | 8 | |
| 10 | Kim Metcalfe-Helmar | 8 | |
| 11 | Kimberly Metcalfe | 7 | |
| 12 | Kim Zwingelberg | 7 | |
45-49 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Dennis Jones | 37 | |
| 2 | Ed Johns | 23 | |
| 3 | Alan Graves | 20 | |
| 4 | Chris Thomas | 10 | |
| 5 | Mike McKrill | 9 | |
| 6 | Gordon Harrison | 7 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Christina Reagle | 47 | |
| 2 | Marian Koelsch | 30 | |
| 3 | Beverly Gelston | 10 | |
| 4 | Nancy Davis | 8 | |
50-54 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Randy Bayliss | 19 | |
| 2 | Glenn Frick | 10 | |
| 3 | Jon Gissberg | 10 | |
| 4 | Richard Deems | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Cindy Schlaffman | 10 | |
| 2 | Liz Johnson | 10 | |
| 3 | Brenda Wilbur | 10 | |
Age Unknown |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Art Peterson | Need AGE to calculate points! | |
| 2 | John Peterson | Need AGE to calculate points! | |
| 3 | Del Stewart | Need AGE to calculate points! | |
| 4 | Charles Northrip | Need AGE to calculate points! | |
| 5 | Lach Zemp | Need AGE to calculate points! | |
| 6 | Edgar Blatchford | Need AGE to calculate points! | |
| 7 | Stephen McPhetres | Need AGE to calculate points! | |
| 8 | Dana Stephens | Need AGE to calculate points! | |
| 9 | Travis Zangri | Need AGE to calculate points! | |
| 10 | Asher Hall | Need AGE to calculate points! | |
| 11 | Dean Feige | Need AGE to calculate points! | |
| 12 | Kris Haight | Need AGE to calculate points! | |
| 13 | Joel Tidwell | Need AGE to calculate points! | |
| 14 | Travis Croteau | Need AGE to calculate points! | |
| 15 | Aric Ludwig | Need AGE to calculate points! | |
| 16 | Whitey Bloom | Need AGE to calculate points! | |
| 17 | Silver Robles | Need AGE to calculate points! | |
| 18 | Steven McPhetres | Need AGE to calculate points! | |
| 19 | John Tracy | Need AGE to calculate points! | |
| 20 | David Sundberg | Need AGE to calculate points! | |
| 21 | James Waste | Need AGE to calculate points! | |
| 22 | Ben Van Alen | Need AGE to calculate points! | |
| 23 | Brian Peterson | Need AGE to calculate points! | |
| 24 | Brad Sherman | Need AGE to calculate points! | |
| 25 | Rick Rodriguez | Need AGE to calculate points! | |
| 26 | Gene Miller | Need AGE to calculate points! | |
| 27 | Gene Randall | Need AGE to calculate points! | |
| 28 | Jerry Boyd | Need AGE to calculate points! | |
| 29 | Joe Koch | Need AGE to calculate points! | |
| 30 | Aaron Ver | Need AGE to calculate points! | |
| 31 | Timothy Lott | Need AGE to calculate points! | |
| 32 | Jim Shine | Need AGE to calculate points! | |
| 33 | Seth Thomas | Need AGE to calculate points! | |
| 34 | Richard Schmitz | Need AGE to calculate points! | |
| 35 | Walter Majoros | Need AGE to calculate points! | |
| 36 | Jerry Buckley | Need AGE to calculate points! | |
| 37 | Sandy Williams | Need AGE to calculate points! | |
| 38 | Bob Meiners | Need AGE to calculate points! | |
| 39 | Jeffrey Sauer | Need AGE to calculate points! | |
| 40 | Dave Sturdevant | Need AGE to calculate points! | |
| 41 | John Snoozy | Need AGE to calculate points! | |
| 42 | John Day | Need AGE to calculate points! | |
| 43 | Chuck Taylor | Need AGE to calculate points! | |
| 44 | Michael Arnold | Need AGE to calculate points! | |
| 45 | Pat Leamer | Need AGE to calculate points! | |
| 46 | Bill Mellow | Need AGE to calculate points! | |
| 47 | Charles Locke | Need AGE to calculate points! | |
| 48 | Elmer Ignell | Need AGE to calculate points! | |
| 49 | Kevin McAllister | Need AGE to calculate points! | |
| 50 | David Taylor | Need AGE to calculate points! | |
| 51 | Chase Duarte | Need AGE to calculate points! | |
| 52 | Ronald Bruce | Need AGE to calculate points! | |
| 53 | Chuck O'Clair | Need AGE to calculate points! | |
| 54 | Rick Janowicz | Need AGE to calculate points! | |
| 55 | John Post | Need AGE to calculate points! | |
| 56 | Galen Tromble | Need AGE to calculate points! | |
| 57 | Jim Fowler | Need AGE to calculate points! | |
| 58 | Ray Scharenbrock | Need AGE to calculate points! | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Dawn Rider | Need AGE to calculate points! | |
| 2 | Janice Troyer | Need AGE to calculate points! | |
| 3 | Jan McPhetres | Need AGE to calculate points! | |
| 4 | Rene Blanchard | Need AGE to calculate points! | |
| 5 | Leslie Weaver | Need AGE to calculate points! | |
| 6 | Rebecca Hall | Need AGE to calculate points! | |
| 7 | Clare Brooks | Need AGE to calculate points! | |
| 8 | Ann Parsons | Need AGE to calculate points! | |
| 9 | Norma Smith | Need AGE to calculate points! | |
| 10 | Bess Coyle | Need AGE to calculate points! | |
| 11 | Brenna McLaughlin | Need AGE to calculate points! | |
| 12 | Barb Murray | Need AGE to calculate points! | |
| 13 | Gayle Goedde | Need AGE to calculate points! | |
| 14 | Beez Schell | Need AGE to calculate points! | |
| 15 | Rebecca Dierking | Need AGE to calculate points! | |
| 16 | Linda Van Houten | Need AGE to calculate points! | |
| 17 | Cathy Carney | Need AGE to calculate points! | |
| 18 | Jennifer Bowers | Need AGE to calculate points! | |
| 19 | Beverly Ingram | Need AGE to calculate points! | |
| 20 | Judy Chernobyl | Need AGE to calculate points! | |
| 21 | Barbara Conant | Need AGE to calculate points! | |
| 22 | Sarah Isto | Need AGE to calculate points! | |
| 23 | Cathy Bressette | Need AGE to calculate points! | |
| 24 | Sandra Knapp | Need AGE to calculate points! | |
| 25 | Alicia Baptiste | Need AGE to calculate points! | |
| 26 | Donna McCready | Need AGE to calculate points! | |
| 27 | Lydia Ver | Need AGE to calculate points! | |
| 28 | Jamie Ransom | Need AGE to calculate points! | |
| 29 | Lily Schmitz | Need AGE to calculate points! | |
| 30 | Debbie Boyd | Need AGE to calculate points! | |
| 31 | Michelle Mansfield | Need AGE to calculate points! | |
| 32 | Susan Braley | Need AGE to calculate points! | |
| 33 | Lisa Kramer | Need AGE to calculate points! | |
| 34 | Brittany Lehnhart | Need AGE to calculate points! | |
| 35 | Katie Perry | Need AGE to calculate points! | |
| 36 | Sharon Gill | Need AGE to calculate points! | |
| 37 | Laura Nelson | Need AGE to calculate points! | |
| 38 | Susan Fitzgerald | Need AGE to calculate points! | |
| 39 | Kayla Janelle | Need AGE to calculate points! | |
| 40 | Linda Layfield | Need AGE to calculate points! | |
| 41 | Paige Pahlke | Need AGE to calculate points! | |
| 42 | Pat Davidson | Need AGE to calculate points! | |
| 43 | Debi Cole | Need AGE to calculate points! | |
| 44 | Erin Thompson | Need AGE to calculate points! | |
| 45 | Betsy Thomas | Need AGE to calculate points! | |
| 46 | Elizabeth Shaw | Need AGE to calculate points! | |
| 47 | Susan Arnold | Need AGE to calculate points! | |
| 48 | Virginia Reed | Need AGE to calculate points! | |
| 49 | Joyanne Bloom | Need AGE to calculate points! | |
| 50 | Deanne Truba | Need AGE to calculate points! | |
| 51 | Judy Reidenhour | Need AGE to calculate points! | |
| 52 | Cyndy Rogers | Need AGE to calculate points! | |
Total Runners recorded in 1993: (605)
Re-Calculate Empire Cup Standings for 1993
Summary of END-OF-YEAR EC Winner Calcuations for 1993