Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | April Rezendes | 35-39 | 22 | F |
2 | Danielle Dunivin | 30-34 | 20 | F |
3 | Jennifer Loesch | 40-44 | 20 | F |
4 | Finn Peterson | 0-7 | 20 | M |
5 | Randy Peterson | 35-39 | 20 | M |
6 | Eliza Dorn | 40-44 | 19 | F |
7 | Kym Mauseth | 55-59 | 13 | F |
8 | Quinn Tracy | 40-44 | 10 | M |
9 | Justin Dorn | 40-44 | 10 | M |
10 | Travis Koski | 40-44 | 10 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Finn Peterson | 20 | |
2 | Dominic Davis | 10 | |
3 | Orion Davis | 10 | |
4 | Jet Davis | 9 | |
5 | Soren Davis | 8 | |
|
|||
Place | Name | NC Points | |
1 | Molly Dorn | 10 | |
2 | Amelia Krueger | 10 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | James Dorn | 10 | |
2 | Oscar Smith | 10 | |
|
|||
Place | Name | NC Points |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 10 | |
|
|||
Place | Name | NC Points | |
1 | Kinley Johns | 10 |
25-29 |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points | |
1 | Hannah Bailey | 10 |
30-34 |
|||
|
|||
Place | Name | NC Points | |
1 | Phil Ganz | 10 | |
2 | Dylan Krueger | 10 | |
|
|||
Place | Name | NC Points | |
1 | Danielle Dunivin | 20 | |
2 | Heidi Brodersen | 9 | |
3 | Steph Ballard | 8 |
35-39 |
|||
|
|||
Place | Name | NC Points | |
1 | Randy Peterson | 20 | |
2 | Dwayne Duskin Jr | 10 | |
3 | Carl Brodersen | 9 | |
4 | Eddie Dunivin | 8 | |
5 | Charlie Waters | 3 | |
|
|||
Place | Name | NC Points | |
1 | April Rezendes | 22 | |
2 | Heather Parker | 10 | |
3 | Suzanne Morris | 10 | |
4 | Alycia Smith | 10 | |
5 | Faith Davis | 8 |
40-44 |
|||
|
|||
Place | Name | NC Points | |
1 | Justin Dorn | 10 | |
2 | Quinn Tracy | 10 | |
3 | Travis Koski | 10 | |
4 | David Hamilton | 10 | |
5 | Brandon Ivanowicz | 3 | |
|
|||
Place | Name | NC Points | |
1 | Jennifer Loesch | 20 | |
2 | Eliza Dorn | 19 | |
3 | Kaili Nielsen | 9 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | Myron Davis | 10 | |
|
|||
Place | Name | NC Points | |
1 | Alyssa Hobbs | 10 | |
2 | Kim Campbell | 10 | |
3 | Melissa Anderson | 10 | |
4 | Heather Nelson | 9 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Gus Marx | 10 | |
2 | Eric Antrim | 10 | |
|
|||
Place | Name | NC Points | |
1 | Tamala Booton | 10 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Dan Robinson | 10 | |
2 | Jim Ustasiewski | 10 | |
|
|||
Place | Name | NC Points | |
1 | Kym Mauseth | 13 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 10 | |
|
|||
Place | Name | NC Points |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | John Eldridge | 10 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 10 | |
2 | Leslie Weaver Daugherty | 10 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 10 | |
2 | Ed Johns | 9 | |
|
|||
Place | Name | NC Points |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | Fred Triem | 10 | |
|
|||
Place | Name | NC Points |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points |
Total Runners recorded in 2023: (49)
Re-Calculate NAO Cup Standings for 2023
Summary of END-OF-YEAR NC Winner Calcuations for 2023