Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Guy Crockroft | 60-64 | 148 | M |
2 | Danielle Dunivin | 30-34 | 129 | F |
3 | Jessica Jefferys | 35-39 | 111 | F |
4 | Kaili Nielsen | 40-44 | 111 | F |
5 | Linda Kruger | 70-74 | 109 | F |
6 | Hannah Bailey | 25-29 | 103 | F |
7 | Shawn Miller | 40-44 | 98 | M |
8 | Kristin Mctague | 50-54 | 98 | F |
9 | Quinn Tracy | 40-44 | 96 | M |
10 | Dylan Krueger | 30-34 | 94 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Finn Peterson | 74 | |
2 | Orion Davis | 44 | |
3 | Dylan Nielsen | 38 | |
4 | Barrow West | 30 | |
5 | Jet Davis | 29 | |
6 | Dominic Davis | 26 | |
7 | Soren Davis | 21 | |
8 | Matthew Albrecht | 18 | |
9 | Finn Cummings | 10 | |
10 | Ayuq Blanchett | 10 | |
11 | Finn Taintor | 10 | |
12 | Grahm Ward | 8 | |
13 | Isaak Dwarshuis | 8 | |
|
|||
Place | Name | NC Points | |
1 | Isla Taintor | 40 | |
2 | Aurora Mason | 38 | |
3 | Amelia Krueger | 29 | |
4 | Molly Dorn | 21 | |
5 | Lupin West | 19 | |
6 | Loretta Brownlee | 10 | |
7 | Ulaa Blanchett | 10 | |
8 | Madeline Sullivan | 10 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Rowan Taintor | 50 | |
2 | Elias Mason | 36 | |
3 | James Dorn | 32 | |
4 | Alexander Andrews | 10 | |
5 | Austin Treston | 10 | |
6 | Oscar Smith | 10 | |
7 | Jackson Brownlee | 10 | |
8 | Sage Miller | 10 | |
9 | Reid Cummings | 10 | |
10 | Elliott Peters | 10 | |
11 | Oliver Albrecht | 9 | |
12 | Milo Johnson | 9 | |
|
|||
Place | Name | NC Points | |
1 | Charlotte Millen | 10 | |
2 | Nora DeSlover | 10 | |
3 | Avery Kohan | 10 | |
4 | Evelyn Thomas | 9 | |
5 | Beatrice Thomas | 8 | |
6 | Emily Treston | 7 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 43 | |
2 | Jack Robertson | 10 | |
3 | Jakob Dwarshuis | 10 | |
4 | Andrew Watkins | 10 | |
5 | Anderson Murray | 10 | |
6 | LOGAN FELLMAN | 10 | |
7 | Micah Nelson | 10 | |
8 | Riley Watkins | 9 | |
9 | Luke Miller | 9 | |
10 | Lucas Wyatt | 9 | |
11 | Arlo Carlton | 8 | |
12 | Theo Carlton | 7 | |
|
|||
Place | Name | NC Points | |
1 | Sevyn Jefferys | 79 | |
2 | Anika Linstid | 30 | |
3 | Megyn Linstid | 28 | |
4 | Kinley Johns | 20 | |
5 | Brook Taintor | 20 | |
6 | Eliza Albrecht | 20 | |
7 | Riley Reid | 10 | |
8 | Winter Osterhout | 9 | |
9 | Audria Watkins | 9 | |
10 | Elanor Cullum | 9 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Owen Woodruff | 18 | |
2 | Harry Coutu | 10 | |
3 | Alonzo Wickers V | 10 | |
4 | Aaron Oshea | 10 | |
5 | Edgar Vera | 10 | |
6 | Landrey Dillingham | 10 | |
7 | Erik Thompson | 10 | |
8 | Finn Lamb | 10 | |
9 | Sage Janes | 10 | |
10 | Jude Jones | 10 | |
11 | Ethan Mor | 9 | |
12 | Elijah Jarrett | 9 | |
13 | PARKER BOMAN | 9 | |
14 | Justin Scussel | 8 | |
15 | Fernando Rodriguez | 8 | |
|
|||
Place | Name | NC Points | |
1 | Tahlia Gerger | 10 | |
2 | MAISY MORLEY | 10 | |
3 | Natalie Heine | 10 | |
4 | Clara Ferguson | 10 | |
5 | Molly Robertson | 10 | |
6 | Anika Gertner | 10 | |
7 | Talia Schlosser | 9 | |
8 | Bailey Roguska | 9 | |
9 | Nanibaa Frommherz | 9 | |
10 | Acey Wall | 9 | |
11 | Isabella Cullum | 3 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Tim Mikulski | 29 | |
2 | Clem Taylor-Roth | 20 | |
3 | Kelson Mcpherson | 20 | |
4 | Benjamin Landes | 17 | |
5 | Cahal Morehouse | 16 | |
6 | Greg Bolshakoff | 10 | |
7 | Salar Peirovi | 10 | |
8 | Jonas Cebulski | 10 | |
9 | Joshua Becker | 10 | |
10 | Corban Stearns | 10 | |
11 | Joshua Thurman | 10 | |
12 | Finn Morley | 10 | |
13 | Alexander Li | 9 | |
14 | Sean Fagan | 9 | |
15 | Jonathan Dundore | 9 | |
16 | Layne Cutnose | 9 | |
17 | Max Edmundsun | 9 | |
18 | Xander Dale | 8 | |
19 | Joe Dundore | 8 | |
20 | Caden Gentry | 7 | |
21 | Tyler Johnson | 6 | |
22 | Ethan Sargent | 5 | |
|
|||
Place | Name | NC Points | |
1 | Lauren Tanel | 29 | |
2 | Karina Zumbrun | 15 | |
3 | Grace Sikes | 15 | |
4 | Abigail Booton | 10 | |
5 | Gabby Rockwood | 10 | |
6 | Therese Pokorney | 10 | |
7 | Quinn Pearson | 10 | |
8 | Terese Pukorne | 10 | |
9 | Lily Bannerman | 10 | |
10 | Joelle Weddle | 10 | |
11 | Annika Schwartz | 10 | |
12 | Kayleigh Eddy | 10 | |
13 | Aurora Ward | 9 | |
14 | Allegra Klein | 9 | |
15 | Katie McKenna | 9 | |
16 | Anna Iverson | 9 | |
17 | Emily Palmer | 8 | |
18 | Anna Frazier | 8 | |
19 | Delaney Sheehan | 7 | |
20 | Ella Brown | 7 | |
21 | Gwynn Llewelyn | 6 | |
22 | Lindsay Mctague | 4 | |
23 | Olivia Sheehan | 3 | |
|
|||
Place | Name | NC Points | |
1 | Ross McCann | 10 |
25-29 |
|||
|
|||
Place | Name | NC Points | |
1 | Sam Fernandez | 20 | |
2 | Ashlynn Kay | 10 | |
3 | Eli Nixon | 10 | |
4 | Jake Strauss | 10 | |
5 | Benjamin Scudder | 10 | |
6 | Eli Giudice | 10 | |
7 | Mark Kanarek | 10 | |
8 | Micah Jones | 10 | |
9 | Austin Stefanich | 10 | |
10 | Jestoni Feliciano | 10 | |
11 | Jacob Eberhardt | 10 | |
12 | Paul Strickler | 10 | |
13 | Conner Rued | 9 | |
14 | Jacob Hamilton | 9 | |
15 | Joel Huerta | 9 | |
16 | Jared Cebulski | 8 | |
17 | Connor Brown | 8 | |
18 | Derek Wooden | 7 | |
19 | Zach Hebert | 3 | |
|
|||
Place | Name | NC Points | |
1 | Hannah Bailey | 103 | |
2 | Kseniia Yarova | 30 | |
3 | Niki Kruger | 20 | |
4 | Adrienne Sypeck | 19 | |
5 | Ally Bratlie | 18 | |
6 | Cait Fleischman | 10 | |
7 | Jensina Sundberg | 10 | |
8 | Bailey Nero | 10 | |
9 | Nikolia Nunes | 10 | |
10 | Julia McMullan | 10 | |
11 | Natalia Bissing | 9 | |
12 | Angela Bicknell | 9 | |
13 | Lynzee Swinton | 9 | |
14 | Abigail Leatherman | 9 | |
15 | Emily Keithahn | 9 | |
16 | Sydney Reese | 9 | |
17 | Christie Adams | 8 | |
18 | Naomi Palm-Mills | 8 | |
19 | Kelsey Stefanich | 8 | |
20 | Hailey Copinga-Sanders | 8 | |
21 | Paige Eddy | 8 | |
22 | Hailie Christenson | 8 | |
23 | Kristen Strom | 8 | |
24 | Johnniann Thompson | 7 | |
25 | Mimi Deacon | 6 | |
26 | Jean Shepherd | 5 | |
27 | Sage Wegner | 4 | |
28 | Kristin Campbell | 3 | |
29 | Tess Seltzer | 2 | |
30 | Jenna Cebulski | 1 | |
31 | Pat Wooden | 1 |
30-34 |
|||
|
|||
Place | Name | NC Points | |
1 | Dylan Krueger | 94 | |
2 | Zach Bursell | 37 | |
3 | Avery Grossardt | 37 | |
4 | Leon Ulrich | 20 | |
5 | Geoff Davis | 18 | |
6 | Nick Jensen | 10 | |
7 | Paul Auxier | 10 | |
8 | Cody Grussendorf | 10 | |
9 | Joshua Wilson | 10 | |
10 | Phil Ganz | 10 | |
11 | Dylan Krull | 9 | |
12 | Chris Bydlon | 9 | |
13 | Sam Castillo | 9 | |
14 | Jedd Beros | 9 | |
15 | Matthew Rice | 8 | |
16 | Alex Valentine | 8 | |
17 | William Kronick | 7 | |
18 | Abhishek Agrawal | 7 | |
19 | Josh Anderson | 6 | |
|
|||
Place | Name | NC Points | |
1 | Danielle Dunivin | 129 | |
2 | Christy Gentemann | 86 | |
3 | Christine Woll | 23 | |
4 | Robin Welling | 20 | |
5 | Naomi Staley | 19 | |
6 | Jenevieve Clauss | 15 | |
7 | Heidi Brodersen | 13 | |
8 | Elisa Gaytan | 11 | |
9 | Traci Wilkins | 10 | |
10 | Susie Mckee | 10 | |
11 | Emily Stewart | 10 | |
12 | Kelsey Duke | 10 | |
13 | Olivia Glasscock | 9 | |
14 | Claire Geldhof | 9 | |
15 | Meg Myers | 9 | |
16 | Evgenia Golofeeva | 9 | |
17 | Danielle Foucault | 8 | |
18 | Steph Ballard | 8 | |
19 | Kacy Henon | 8 | |
20 | Disney Williams | 8 | |
21 | Claire Delbecq | 7 | |
22 | RACHEL SMITH | 7 | |
23 | Ella Piatt | 6 | |
24 | Christina Schulte-Pereyra | 5 | |
25 | Alicia McGuire | 3 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | Andrzej Piotrowski | 78 | |
2 | Hiram Henry | 58 | |
3 | Myron Davis | 56 | |
4 | Chad Denton | 29 | |
5 | Ben Linstid | 27 | |
6 | Brandon Cullum | 10 | |
7 | Sam Hobbs | 10 | |
8 | Aaron Morrison | 10 | |
9 | John Early | 10 | |
10 | Jon Stearns | 10 | |
11 | Curt VanLaningham | 9 | |
12 | Roel Mangaccat | 9 | |
13 | Glen Fairchild | 9 | |
14 | Richard Amante | 9 | |
15 | Richard Ritchie | 8 | |
16 | Ari Redbord | 7 | |
17 | Juan Kays | 6 | |
18 | Robert Plovnick | 5 | |
19 | Ian Niecko | 4 | |
20 | Mark Hirsh | 3 | |
|
|||
Place | Name | NC Points | |
1 | Melissa Anderson | 72 | |
2 | Becky Bohrer | 60 | |
3 | Holly Handler | 42 | |
4 | Tracy Morrison | 30 | |
5 | Alyssa Hobbs | 28 | |
6 | Lucrecia Mervine | 27 | |
7 | Andrea Florendo | 25 | |
8 | Heidi Reifenstein | 20 | |
9 | Kim Campbell | 17 | |
10 | Hollis Handler | 10 | |
11 | Supannee Krueger | 10 | |
12 | Heather Kortlandt | 10 | |
13 | Adrienne Early | 10 | |
14 | Jeannette Lacey | 10 | |
15 | Malinda Linstid | 10 | |
16 | Yvonne Hill | 10 | |
17 | Amy Pinney | 10 | |
18 | Cathy Tide | 10 | |
19 | Jessica Miller | 9 | |
20 | Sarah Hieb | 9 | |
21 | Heather Nelson | 9 | |
22 | Karragh Arndt | 9 | |
23 | Stephenie Harris | 8 | |
24 | Kelley Redbord | 8 | |
25 | Heather Waters | 7 | |
26 | CAROLYN NEWMAN | 6 | |
27 | Sarah Clark | 6 | |
28 | Michele Tullos | 5 | |
29 | Heather Carlton | 4 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Eric Antrim | 70 | |
2 | Gus Marx | 20 | |
3 | David Buss | 19 | |
4 | William Higgins | 10 | |
5 | Douglas Seglem | 10 | |
6 | Tim Kissner | 10 | |
7 | Chad Millen | 10 | |
8 | Curtis Hopson | 10 | |
9 | Mike Robertson | 10 | |
10 | Alex Andrews | 10 | |
11 | Jeremy Schlosser | 10 | |
12 | John Cole | 10 | |
13 | Robbie Mills | 9 | |
|
|||
Place | Name | NC Points | |
1 | Kristin Mctague | 98 | |
2 | Tamala Booton | 55 | |
3 | Suzanne Sauerteig | 23 | |
4 | Johanna Crossett | 18 | |
5 | Chantana Hopson | 17 | |
6 | Michelle Kruse | 10 | |
7 | Missy Loggy | 10 | |
8 | Susan York | 10 | |
9 | Heather Jones | 9 | |
10 | Linda Jensen | 9 | |
11 | Shannon McCain | 9 | |
12 | Nichole Sargent | 8 | |
13 | Allison Mills | 7 | |
14 | Chayanin Corcoran | 6 | |
15 | Dina Gregg | 3 | |
16 | Karlynn Welling | 3 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | John Bursell | 60 | |
2 | Jim Ustasiewski | 48 | |
3 | Dan Robinson | 33 | |
4 | Sherri Humphrey | 10 | |
5 | Alonzo Wickers | 10 | |
6 | Douglas Ward | 9 | |
7 | Jeffrey Klosky | 9 | |
8 | John Snuggs | 8 | |
9 | Dave Deck | 8 | |
10 | Steve Argersinger | 7 | |
|
|||
Place | Name | NC Points | |
1 | Kym Mauseth | 62 | |
2 | Kristine Loveid | 22 | |
3 | Susan Cable | 22 | |
4 | MICHELE SHIRAKURA | 20 | |
5 | Amy Carroll | 10 | |
6 | Theresa Kokoletsos | 10 | |
7 | Cecile Elliott | 10 | |
8 | Debra Eddy | 10 | |
9 | Erin Smith | 10 | |
10 | Sylvia Kreel | 10 | |
11 | Cherise Wintz | 9 | |
12 | Eva Bowling | 8 | |
13 | Jill Anderson | 7 | |
14 | Michelle Tindall | 6 | |
15 | Jacqueline Fabrizzio | 5 | |
16 | Susetta Cole | 4 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 148 | |
2 | Klas Stolpe | 50 | |
3 | Ray Dwyer | 29 | |
4 | Dave Ringle | 19 | |
5 | Ken Platt | 19 | |
6 | Doug Edwards | 10 | |
7 | James Schopp | 10 | |
8 | Douglas Larsen | 10 | |
9 | Douglas Edwards | 10 | |
10 | Joel Nudelman | 10 | |
11 | Carl Reese | 10 | |
12 | Thomas Ball | 9 | |
13 | Zane Casey | 9 | |
14 | Craig Ferguson | 9 | |
15 | Rick Sypeck | 8 | |
16 | Vincent Bogan | 8 | |
|
|||
Place | Name | NC Points | |
1 | Jamie Bursell | 40 | |
2 | Susie Norvell | 38 | |
3 | Elisabeth Jones | 10 | |
4 | Denise Kaufman | 10 | |
5 | Nayda Ferguson | 10 | |
6 | Donna Leigh | 10 | |
7 | Nancy Meade | 10 | |
8 | Marilyn Simmons Bowe | 9 | |
9 | Robin Gilcrist | 9 | |
10 | Janet Deacon | 9 | |
11 | Lori Casey | 8 | |
12 | Susan Listberger | 8 | |
13 | Linda Takane | 8 | |
14 | Audrey LeMasters | 7 | |
15 | Lavair Swingle | 7 | |
16 | Katie Sullivan | 6 | |
17 | Mary O'Connor | 6 | |
18 | Stephanie Ensinger | 5 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | John Kern | 20 | |
2 | Keith Levy | 20 | |
3 | Rick Becker | 20 | |
4 | David Bleicher | 19 | |
5 | Tim Powers | 10 | |
6 | Steve Gilles | 10 | |
7 | Chip Lende | 9 | |
8 | Edward Del Favero | 8 | |
9 | Dan McCrummen | 3 | |
10 | Bob Sauerteig | 3 | |
|
|||
Place | Name | NC Points | |
1 | Janice Caulfield | 10 | |
2 | Tracey Reid | 10 | |
3 | Debbie Del Favero | 9 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | John Eldridge | 79 | |
2 | John Elderick | 10 | |
3 | John Ethridge | 10 | |
4 | Harold Rinker | 10 | |
5 | Dale Chinneck | 10 | |
6 | Tedford White | 9 | |
7 | Henry Rueden | 9 | |
8 | Jon Comstock | 8 | |
9 | Fred J Thorsteinson | 3 | |
10 | Bob Urata | 3 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 109 | |
2 | Leslie Weaver Daugherty | 20 | |
3 | Linda Rowley | 10 | |
4 | Jane Kirian | 10 | |
5 | Nancy Jones | 3 | |
6 | Cheryle Yankee | 3 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Ed Johns | 86 | |
2 | Jeff Gnass | 81 | |
3 | Paul Desloover | 32 | |
4 | Mike McKrill | 10 | |
5 | Clyde Shank | 10 | |
6 | Paul Smathers | 10 | |
|
|||
Place | Name | NC Points | |
1 | Bettie Wailes | 10 |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | Fred Triem | 20 | |
2 | Jim Simpson | 10 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | David Epstein | Need AGE to calculate points! | |
2 | Sam Cagle | Need AGE to calculate points! | |
3 | David Cagle | Need AGE to calculate points! | |
4 | Chris Urata | Need AGE to calculate points! | |
5 | Warren Koski | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Valerie Robinson | Need AGE to calculate points! | |
2 | Ellen Andrews | Need AGE to calculate points! | |
3 | Bill Brown Farrell | Need AGE to calculate points! | |
4 | Ron Duval | Need AGE to calculate points! | |
5 | Olivia Orsborn | Need AGE to calculate points! | |
6 | Micahel Orsborn | Need AGE to calculate points! | |
7 | Jown W Huffer | Need AGE to calculate points! | |
8 | Kara Johnson | Need AGE to calculate points! | |
9 | Curtis Francis | Need AGE to calculate points! | |
10 | Missy McMillan | Need AGE to calculate points! | |
11 | Donna Lentz | Need AGE to calculate points! | |
12 | Jonathan Wood | Need AGE to calculate points! | |
13 | Fantasy Hebert | Need AGE to calculate points! | |
14 | Brandi Adams | Need AGE to calculate points! | |
15 | Melissa Cullum | Need AGE to calculate points! | |
16 | Nona Dimond | Need AGE to calculate points! | |
17 | Gracie Koski | Need AGE to calculate points! | |
18 | Ruby Koski | Need AGE to calculate points! |
Total Runners recorded in 2023: (579)
Re-Calculate NAO Cup Standings for 2023
Summary of END-OF-YEAR NC Winner Calcuations for 2023