Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Guy Crockroft | 60-64 | 199 | M |
2 | Danielle Dunivin | 30-34 | 175 | F |
3 | John Cole | 50-54 | 135 | M |
4 | Randy Peterson | 35-39 | 132 | M |
5 | Brenda Bowers | 60-64 | 131 | F |
6 | Quinn Tracy | 40-44 | 128 | M |
7 | Heather Parker | 35-39 | 123 | F |
8 | Hannah Bailey | 25-29 | 120 | F |
9 | John Eldridge | 70-74 | 120 | M |
10 | Eric Antrim | 50-54 | 109 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Finn Taintor | 60 | |
2 | Finn Peterson | 56 | |
3 | Isaiah Jarrett | 44 | |
4 | Soren Davis | 36 | |
5 | Matthew Albrecht | 29 | |
6 | Orion Davis | 23 | |
7 | Harrison Mason | 22 | |
8 | Ole Bjork | 17 | |
9 | Dominic Davis | 16 | |
10 | Oromo Bouma | 10 | |
11 | Charlie Rhodes | 10 | |
12 | Orion Rader | 10 | |
13 | Dalton Soza | 10 | |
14 | Kelan O'Leary | 10 | |
15 | Jack Bratlie | 8 | |
16 | James Anthony | 7 | |
|
|||
Place | Name | NC Points | |
1 | Maddie Sullivan | 40 | |
2 | Isla Taintor | 38 | |
3 | Mae Peterson | 20 | |
4 | Elsa Barker | 20 | |
5 | Aurora Mason | 18 | |
6 | Sophie Barker | 17 | |
7 | Molly Dorn | 10 | |
8 | Kaia Krause | 10 | |
9 | Addi Johnson | 9 | |
10 | Aya W chter | 9 | |
11 | Amadia Millen | 9 | |
12 | Runa W chter | 8 | |
13 | Acacia Forbes | 8 | |
14 | Lupine Forbes | 7 | |
15 | Catherine Berry | 7 | |
16 | Indy Rader | 7 | |
17 | Ulaa Blanchett | 6 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Oliver Albrecht | 30 | |
2 | Jet Davis | 29 | |
3 | James Dorn | 20 | |
4 | Elias Mason | 20 | |
5 | Corbin Hall | 20 | |
6 | Elijah Crompton | 10 | |
7 | Holden Field | 10 | |
8 | Mason O'Leary | 10 | |
9 | Milo Johnson | 10 | |
10 | Eoghan Murphy | 10 | |
11 | Cormac Kelly | 10 | |
12 | Martin Carpenter Merritt | 9 | |
13 | Jonathan O'Leary | 9 | |
14 | Ayuq Blanchett | 9 | |
15 | River Olson | 9 | |
|
|||
Place | Name | NC Points | |
1 | Isla Stekoll | 10 | |
2 | Ava Anthony | 10 | |
3 | Aleksand Thibeault | 10 | |
4 | Lily Lockridge | 10 | |
5 | Nora DeSloover | 10 | |
6 | Hailey Wisner | 10 | |
7 | Emily Treston | 10 | |
8 | Jane Tingey | 10 | |
9 | McKenna Ekis | 9 | |
10 | Ayla Henry | 9 | |
11 | Nora Johnson | 9 | |
12 | Lorett Brownlee | 9 | |
13 | Avery Kohan | 8 | |
14 | Audrey Burke | 8 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Rowan Taintor | 20 | |
2 | Jackson Brownlee | 20 | |
3 | Joshua Jarrett | 19 | |
4 | Andy Koverdan | 10 | |
5 | Andrew Watkins | 10 | |
6 | Liam Krause | 10 | |
7 | Ian Douglas | 10 | |
|
|||
Place | Name | NC Points | |
1 | Kinley Johns | 60 | |
2 | Megyn Linstid | 40 | |
3 | Eliza Albrecht | 28 | |
4 | Charlotte Millen | 10 | |
5 | Grace Rumsey | 10 | |
6 | Audria Watkins | 9 | |
7 | Sevyn Jefferys | 9 | |
8 | Nayeli Hood | 9 | |
9 | Samantha Sirevog | 9 | |
10 | Paislee Shane | 9 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Ken Miner | 50 | |
2 | Craig Thorsteinson | 36 | |
3 | Owen Woodruff | 20 | |
4 | Jordan Geary | 10 | |
5 | Patrick Mahoney | 10 | |
6 | Arik Koverdon | 10 | |
7 | Riley Watkins | 10 | |
8 | Elias Ward | 10 | |
9 | Nick Iverson | 10 | |
10 | LOGAN FELLMAN | 10 | |
11 | Eli Crupi | 9 | |
12 | Lucas Mattson | 9 | |
13 | Justin Swssel | 9 | |
14 | Warren Koski | 9 | |
15 | Corder Janes | 9 | |
16 | Atagan Hood | 8 | |
17 | Ascher Wedding | 8 | |
18 | Finnegan Lamb | 8 | |
19 | Finnan Kelly | 7 | |
20 | Gavin Audet | 7 | |
|
|||
Place | Name | NC Points | |
1 | Bailey Roguska | 49 | |
2 | Anika Linstid | 30 | |
3 | Acey Wall | 19 | |
4 | Grace Gazdig | 10 | |
5 | Ella Ebbighausen | 10 | |
6 | Camelia Bell | 10 | |
7 | Madeline Tingey | 10 | |
8 | Eve Rutherford | 9 | |
9 | Leslie Zamora | 9 | |
10 | Clara Ferguson | 8 | |
11 | Clairee Overson | 8 | |
12 | Regan Salisbury | 7 | |
13 | Kylie Ryan | 6 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | John Cole | 135 | |
2 | Eric Antrim | 109 | |
3 | Josh Applebee | 10 | |
4 | Mark Mahoney | 10 | |
5 | Addison Field | 10 | |
6 | Rich Morris | 10 | |
7 | Mont McClendon | 10 | |
8 | sam mckinnis | 10 | |
9 | Alfredo Ramos | 9 | |
10 | Colin Sebastian | 9 | |
11 | Matthew Douglas | 9 | |
12 | Rich Gibson | 8 | |
13 | David Noon | 8 | |
14 | James Barry | 8 | |
15 | Kevin Hood | 8 | |
16 | Alan Williams | 7 | |
17 | Scott Ciambor | 7 | |
|
|||
Place | Name | NC Points | |
1 | Tamala Booton | 82 | |
2 | Kristin Mctague | 77 | |
3 | Holly Handler | 50 | |
4 | Suzanne Sauerteig | 20 | |
5 | Teresa Young | 16 | |
6 | Leslie Daugherty | 15 | |
7 | Johanna Crossett | 15 | |
8 | Karlynn Welling | 10 | |
9 | KORTNE HARRIS | 10 | |
10 | Haley Cruse | 10 | |
11 | Sara Chapell | 10 | |
12 | Careen Kuykendall | 10 | |
13 | Susan York | 10 | |
14 | Phaydra Brown | 9 | |
15 | Megan Gahl | 9 | |
16 | Kristen Albert | 9 | |
17 | Kristen Gerlach | 9 | |
18 | Dorothy Hernandez | 9 | |
19 | Laura Fabrizi | 8 | |
20 | Jessica Miller | 8 | |
21 | Aleria Jensen | 8 | |
22 | Brook Larson | 7 | |
23 | Lauren McKnight-Ford | 6 | |
24 | Lisa Kaim | 5 | |
25 | Hollis Handler | 3 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Dan Robinson | 20 | |
2 | Jeffery Young | 10 | |
3 | Keith Goering | 10 | |
4 | Steve Kuykendall | 10 | |
5 | Alex Andrews | 10 | |
6 | Gernot Bucheli | 10 | |
7 | Daren Booton | 10 | |
8 | Daniel Robinson | 9 | |
9 | Will Hicks | 9 | |
10 | Jim Lewis | 8 | |
|
|||
Place | Name | NC Points | |
1 | Kym Mauseth | 49 | |
2 | Kristine Loveid | 47 | |
3 | Barbara Thurston | 20 | |
4 | Debra Bartoshevich | 10 | |
5 | Cecile Elliott | 10 | |
6 | Erin Smith | 10 | |
7 | Erika Bengston | 9 | |
8 | Rebecca Kinworthy | 9 | |
9 | Kim McDowell | 9 | |
10 | Chantana Hopson | 8 | |
11 | Diana D Gilbert | 8 | |
12 | Jackie Osland | 7 | |
13 | Denise Hatcher | 6 | |
14 | Susan Cable | 3 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 199 | |
2 | Steven Schmitz | 85 | |
3 | Klas Stolpe | 80 | |
4 | John Bursell | 70 | |
5 | Ray Howard | 62 | |
6 | Ricardo Worl | 43 | |
7 | John Huffer | 10 | |
8 | Bill Reed | 10 | |
9 | Dave Ringle | 10 | |
10 | Dean Sykes | 10 | |
11 | Kent Peterson | 10 | |
12 | Thomas Tatarian | 9 | |
13 | Steve Schmitz | 9 | |
14 | Jonathan Levine | 9 | |
15 | Rick Sypeck | 8 | |
16 | Hank Lopez | 8 | |
17 | Jody Hatcher | 7 | |
18 | John Nagel | 3 | |
|
|||
Place | Name | NC Points | |
1 | Brenda Bowers | 131 | |
2 | Melody Millard | 35 | |
3 | Debbie McBride | 20 | |
4 | Donna Leigh | 19 | |
5 | Darla Orbistondo | 15 | |
6 | Jamie Bursell | 10 | |
7 | Rebecca Young | 10 | |
8 | Kris Ellis | 10 | |
9 | Adelaide Johnson | 10 | |
10 | Sheryll Cox | 9 | |
11 | Robin Gilcreist | 9 | |
12 | Rachelle Nesgoda | 9 | |
13 | Anne Roberts | 8 | |
14 | Sara Raster | 8 | |
15 | Marsha Squires | 7 | |
16 | Susie Norvell | 7 | |
17 | Karin Sanford | 6 | |
18 | Theresa Miller | 4 | |
19 | Cathy Alisauskas | 3 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | Keith Levy | 40 | |
2 | David Bleicher | 18 | |
3 | Hal Daugherty | 10 | |
4 | Bret Schmiege | 10 | |
5 | Damien Flaherty | 10 | |
6 | John Osland | 9 | |
7 | Brutus Pavitt | 8 | |
8 | Dan McCrummen | 3 | |
|
|||
Place | Name | NC Points | |
1 | Ellen Pavitt | 40 | |
2 | Jan Caulfield | 10 | |
3 | Jane Burleson | 10 | |
4 | Kristy Totten | 10 | |
5 | Dottie Reed | 10 | |
6 | Letitia Davenport-Ezell | 9 | |
7 | Fran Gibson | 8 | |
8 | Kathleen OConnor | 7 | |
9 | Elizabeth Sofchalk | 6 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | John Eldridge | 120 | |
2 | Harold Rinker | 10 | |
3 | Bruce Denton | 10 | |
4 | John Elrdige | 10 | |
5 | John Kern | 9 | |
6 | Fred J Thorsteinson | 3 | |
7 | Gordon Taylor | 3 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 90 | |
2 | Kimberly Metcalfe | 3 | |
3 | Nancy Jones | 3 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Ed Johns | 88 | |
2 | Jeff Gnass | 72 | |
3 | Paul Desloover | 23 | |
4 | Jeff Burleson | 10 | |
5 | Jim Douglas | 9 | |
|
|||
Place | Name | NC Points | |
1 | Caroll Douglas | 10 |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | Fred Triem | 10 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | Joe Parrish | Need AGE to calculate points! | |
2 | David Epstein | Need AGE to calculate points! | |
3 | Steve Rici | Need AGE to calculate points! | |
4 | Patrick Benin | Need AGE to calculate points! | |
5 | Dane Moorehead | Need AGE to calculate points! | |
6 | Robert C Brian | Need AGE to calculate points! | |
7 | William Freitas | Need AGE to calculate points! | |
8 | Matt Bower | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Valerie Robinson | Need AGE to calculate points! | |
2 | Jan Moyer | Need AGE to calculate points! | |
3 | Stan Lehman | Need AGE to calculate points! | |
4 | Brandi Adams | Need AGE to calculate points! |
Total Runners recorded in 2024: (753)
Re-Calculate NAO Cup Standings for 2024
Summary of END-OF-YEAR NC Winner Calcuations for 2024